april 13th
Results
(match reports
accessible by clicking on opponent's name, where available)
1889 | Orion Gymnasium | H | Friendly | 6 - 1 |
1895 | 2nd Scots Guards | H | Friendly | 1 - 1 |
1897 | Kettering Town | A | United League | 2 - 5 |
1899 | Dartford | H | Thames & Medway League | 9 - 0 |
1900 | Southampton | H | Southern League | 2 - 0 |
1901 | Millwall Athletic | H | Western League | 1 - 0 |
1903 | Portsmouth | A | Southern League | 0 - 2 |
1904 | Brighton & Hove Albion | A | Southern League | 2 - 1 |
1906 | Southampton | H | Southern League | 1 - 1 |
1907 | Watford | H | Southern League | 0 - 0 |
1912 | Oldham Athletic | A | First Division | 1 - 2 |
1914 | Middlesbrough | A | First Division | 0 - 6 |
1918 | Chelsea | A | London Combination Subsidiary | 1 - 1 |
1929 | Barnsley | A | Second Division | 1 - 4 |
1935 | Birmingham City | H | First Division | 1 - 1 |
1936 | Charlton Athletic | A | Second Division | 1 - 2 |
1940 | Charlton Athletic | A | Football League South | 4 - 2 |
1946 | Portsmouth | H | Football League South | 2 - 0 |
1957 | Birmingham City | H | First Division | 5 - 1 |
1963 | Fulham | H | First Division | 1 - 1 |
1964 | Sheffield Wednesday | A | First Division | 0 - 2 |
1968 | Chelsea | A | First Division | 0 - 2 |
1970 | Manchester United | H | First Division | 2 - 1 |
1974 | Southampton | H | First Division | 3 - 1 |
1985 | Leicester City | A | First Division | 2 - 1 |
1998 | Coventry City | H | Premier League | 1 - 1 |
2002 | West Ham United | H | Premier League | 1 - 1 |
2011 | Real Madrid (Spain) | H | Champions League QF 2L | 0 - 1 |
2019 | Huddersfield Town | H | Premier League | 4 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
29 | 12 | 9 | 8 | 54 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 9 | 7 | 1 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 2 | 7 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 9-0 Dartford (Thames & Medway League) (Home) 1899 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-6 Middlesbrough (First Division) (Away) 1914 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-0 Dartford (Thames & Medway League) (Home) 1899 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2019 4-0 Huddersfield Town (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2002 1-1 West Ham United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2011 0-1 Real Madrid (Champions League Quarter-final 2L) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1872 |
John Cameron, inside forward 1898-1907 and Spurs player-manager 1899-1907, born. |
1897 | Frank Wilson
scores the last goal of his Spurs career in his last game.
This was the last game for a lot of the Spurs players involved in the action. James Devlin, Thomas Hatfield, and Richard McElhaney all failed to make another appearance for the club. |
1898 | Fred Barnett, outside right 1922-1929, born. |
1899 | Billy Leech
scores for Spurs for the last time.
E. Markham plays his last game in a Tottenham shirt. |
1900 | Tottenham's win gave them the Southern league title. |
1912 | Ernest Bowering and John McTavish play their last matches for Spurs. |
1914 | Biggest away defeat on a visit
to Middlesbrough.
John Tate makes his last start in a Tottenham line-up. |
1929 | Equal biggest losing margin in an away game against Barnsley. |
1935 | Sam Bell gets his first goal for Tottenham. |
1936 | Joe Nicholls last game for Spurs. |
1959 | Percy Humphreys, inside/centre forward, 1909-1912, dies. |
1960 | White Hart Lane stages an Olympic qualifying match between England and Holland, which was drawn 2-2. |
1985 | Garth Crooks plays his last Tottenham match. |
1997 | Kyle Walker-Peters, left back 2015- , born. |
1998 | Nicola Berti scores his last goal in a Spurs shirt. |
2011 | Tottenham's first season in the Champions League ends with a 0-5 aggregate defeat by Real Madrid. |
2019 | Lucas Moura scores his first hat-trick for Tottenham and the club's first hat-trick against Huddersfield Town. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and "The Spurs Alphabet" both by Bob Goodwin and other
sources.