april 14th
Results
(match reports
accessible by clicking on opponent's name, where available)
1894 | Ilford | H | Friendly | 0 - 1 |
1900 | Bristol City | A | Southern League | 0 - 3 |
1902 | Queens Park Rangers | A | London League | 2 - 1 |
1903 | Millwall Athletic | H | Southern League | 2 - 0 |
1906 | Norwich City | A | Southern League | 1 - 4 |
1917 | Luton Town | A | London Combination | 4 - 5 |
1922 | Oldham Athletic | H | First Division | 3 - 1 |
1923 | Birmingham | A | First Division | 1 - 2 |
1928 | Burnley | A | First Division | 2 - 2 |
1933 | Plymouth Argyle | H | Second Division | 0 - 0 |
1934 | Manchester City | H | First Division | 5 - 1 |
1941 | Reading | H | London War Cup Section B | 2 - 2 |
1945 | Millwall | H | Football League South | 4 - 0 |
1951 | Huddersfield Town | H | First Division | 0 - 2 |
1952 | Preston North End | A | First Division | 1 - 1 |
1956 | Blackpool | A | First Division | 2 - 0 |
1958 | Hibernian | H | Friendly | 4 - 0 |
1973 | Arsenal | A | First Division | 1 - 1 |
1979 | Queens Park Rangers | H | First Division | 1 - 1 |
1982 | Sunderland | H | First Division | 2 - 2 |
1984 | Luton Town | H | First Division | 2 - 1 |
1990 | Coventry City | H | First Division | 3 - 2 |
1991 | Arsenal | Wembley | FA Cup Semi-Final | 3 - 1 |
1992 | Sheffield United | A | First Division | 0 - 2 |
1995 | Crystal Palace | A | Premier League | 1 - 1 |
2001 | Sunderland | A | Premier League | 3 - 2 |
2010 | Arsenal | H | Premier League | 2 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
27 | 12 | 8 | 7 | 52 | 39 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
14 | 8 | 4 | 2 | 30 | 14 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 4 | 5 | 19 | 24 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
5-1 Manchester
City (First Division) (Home) 1934 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 Bristol City
(Southern League) (Away) 1900 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-5 Luton Town (London Combination) (Away) 1917 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2010 2-1 Arsenal (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1995 1-1 Crystal Palace (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1992 0-2 Sheffield United (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1900 |
Equal biggest losing margin in an away match against Bristol City. |
1906 | First match against Norwich City
played.
Charlie O'Hagan, Willie Murray and George Leach make their last appearances for the club. |
1923 | Frank Hartley makes his debut at inside forward. |
1928 | Jimmy Townley makes his last appearance for Spurs. |
1933 |
Biggest home crowd for a match against Plymouth Argyle = 44,483 |
1934 | Equal highest winning margin
over Manchester City in a home match.
Alf Day makes his debut at half-back. George Hunt hit his 100th goal for Spurs. |
1951 | Equal highest losing margin to
Huddersfield Town in a home match.
Milija Aleksic, goalkeeper 1978-1982, born. |
1956 | Sid McClellan scores the last goal of his Spurs career. |
1967 | Nicola Berti, midfielder 1998-1999, born. |
1979 | Noe Pamarot, defender 2004-2006, born. |
1991 | The first ever FA Cup semi-final
played at Wembley.
The game was played out in front of the biggest crowd for a match between the two sides = 77,893 Paul Gascoigne scores his last goal in a Spurs shirt. |
2001 | Spurs come back from being 0-2 after twelve minutes to beat Sunderland with goals from Stephen Clemence (his last in a Spurs shirt) and two from make-shift forward Gary Doherty. |
2001 | Danny Rose scores on his full Premier League debut as Spurs beat Arsenal for the first time in ten years in the Premier League. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks and
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.