april 18th
Results
(match reports
accessible by clicking on opponent's name, where available)
1896 | Southampton St. Mary's | A | Friendly | 1 - 4 |
1898 | Reading | A | Friendly | 3 - 3 |
1904 | West Ham United | A | Western League | 1 - 0 |
1908 | Norwich City | H | Southern League | 3 - 0 |
1914 | Aston Villa | H | First Division | 0 - 2 |
1919 | Millwall | H (at Homerton) | London Combination | 2 - 2 |
1925 | Liverpool | A | First Division | 0 - 1 |
1927 | West Ham United | A | First Division | 2 - 1 |
1930 | West Bromwich Albion | H | Second Division | 0 - 2 |
1931 | Bristol City | A | Second Division | 1 - 2 |
1936 | Norwich City | A | Second Division | 0 - 1 |
1938 | Sheffield United | A | Second Division | 0 - 1 |
1942 | Charlton Athletic | A | London War Cup Group 3 | 0 - 4 |
1949 | Brentford | A | Second Division | 1 - 1 |
1953 | Sunderland | A | First Division | 1 - 1 |
1956 | Wolverhampton Wanderers | A | First Division | 1 - 5 |
1959 | West Bromwich Albion | H | First Division | 5 - 0 |
1960 | Chelsea | H | First Division | 0 - 1 |
1964 | Bolton Wanderers | H | First Division | 1 - 0 |
1973 | Derby County | H | First Division | 1 - 0 |
1981 | Norwich City | H | First Division | 2 - 3 |
1984 | Aston Villa | H | First Division | 2 - 1 |
1987 | Charlton Athletic | H | First Division | 1 - 0 |
1992 | Wimbledon | H | First Division | 3 - 2 |
1998 | Barnsley | A | Premier League | 1 - 1 |
2003 | Manchester City | H | Premier League | 0 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
26 | 9 | 5 | 12 | 32 | 50 | |||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
13 | 7 | 1 | 5 | 20 | 25 | |||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
13 | 2 | 4 | 7 | 12 | 25 | |||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 West Bromwich Albion (First Division) (Home) 1959 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-4 Charlton Athletic
(London War Cup Group 3) (Away) 1942 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
3-3 Reading (Friendly) (Away)
1898 |
||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1992 3-2 Wimbledon (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1998 1-1 Barnsley (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2003 0-2 Manchester City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1889 | Findlay Weir, half back 1912-1917, born. |
1904 | Percy Mapley makes his last appearance for the club. |
1907 | Fred Kirkham announced as Spurs manager in place of John Cameron. |
1908 | Last game in
the Southern League.
John Chaplin plays for Spurs for the last time. George Payne scores his last goal for the club. |
1919 | Jabez Darnell plays his last game in a Spurs shirt. |
1927 | Jimmy Seed plays the final game of his Tottenham career. |
1931 | Billy Cook and Harry Skitt both appear for Spurs for the last time. |
1936 | Albert Hall makes his debut in the forward line. |
1938 | Biggest away crowd for a match against Sheffield United = 45,305 |
1942 | Equal biggest away defeat against Charlton Athletic |
1953 | Full back Peter Baker makes his first appearance for Spurs. |
1956 | Spurs equal biggest margin of
defeat in an away game against Wolverhampton Wanderers
Chris Jones, forward 1974-1982, born. |
1959 | Bobby Smith's four goals equals the most by a Spurs player in a game against West Bromwich Albion in Spurs' equal biggest home win versus the Baggies. |
1960 | John Chiedozie, winger 1984-1988, born. |
1981 | Glenn Hoddle makes his 200th League appearance for Tottenham. |
1984 | Dick Rowley, centre forward 1929-1932, dies. |
1998 | Ramon Vega is sent off in this
relegation battle, but Spurs come back from a goal down to salvage a point.
Colin Calderwood scores his last goal in a Spurs shirt. |
2003 | A
shameful home performance by Tottenham saw Manchester City take a 2-0 lead
within 22 minutes and the score-line was lucky to stay the same until the
end ... by which time lots of blue seats could be seen in the home
supporters areas. Kazuyuki Toda made his debut for Spurs. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.