april 19th
Results
(match reports
accessible by clicking on opponent's name, where available)
1897 | Wellingborough | H | United League | 1 - 1 |
1913 | Woolwich Arsenal | H | First Division | 1 - 1 |
1915 | Sheffield United | H | First Division | 1 - 1 |
1919 | Fulham | Stamford Bridge | Victory Cup Final | 0 - 2 |
1924 | Everton | A | First Division | 2 - 3 |
1930 | Charlton Athletic | H | Second Division | 3 - 0 |
1935 | Blackburn Rovers | H | First Division | 1 - 0 |
1941 | Reading | A | London War Cup Section B | 2 - 2 |
1946 | Nottingham Forest | H | Football League South | 3 - 2 |
1947 | Millwall | H | Second Division | 2 - 1 |
1952 | Liverpool | A | First Division | 1 - 1 |
1954 | Preston North End | H | First Division | 2 - 6 |
1957 | Charlton Athletic | A | First Division | 1 - 1 |
1958 | Leicester City | A | First Division | 3 - 1 |
1965 | Blackburn Rovers | A | First Division | 1 - 3 |
1969 | West Ham United | H | First Division | 1 - 0 |
1972 | AC Milan (Italy) | A | UEFA Cup Semi-Final 2L | 1 - 1 |
1975 | Chelsea | H | First Division | 2 - 0 |
1976 | Coventry City | H | First Division | 4 - 1 |
1980 | Everton | H | First Division | 3 - 0 |
1983 | Bristol Rovers | A | Bristol Rovers Centenary match | 3 - 2 |
1986 | Manchester United | H | First Division | 0 - 0 |
1997 | Aston Villa | A | Premier League | 1 - 1 |
2000 | Leicester City | A | Premier League | 1 - 0 |
2008 | Wigan Athletic | A | Premier League | 1 - 1 |
2009 | Newcastle United | H | Premier League | 1 - 0 |
2014 | Fulham | H | Premier League | 3 - 1 |
2015 | Newcastle United | A | Premier League | 3 - 1 |
Notable Dates
1874 | John Eggett, goalkeeper 1904-1907, born. |
1897 | Charlie
Lanham scores his only Tottenham goal in his last game for the club.
Jack Jull plays the last game of his Spurs career. |
1913 | Winger Fanny Walden and goalkeeper John Tate make their debuts. |
1915 | Jim Fleming
scores the last goal of his Spurs career.
Harry Sparrow turns out for Spurs for the final time. |
1930 | Matt Forster makes his last Tottenham appearance. |
1933 | Ernie Walley, half back 1954-1958, born. |
1935 | Goalkeeper Percy Hooper makes his Spurs debut. |
1954 | Aled Owen makes his first and last appearance for Tottenham in Spurs' equal heaviest losing margin to Preston North End at home. It was also the equal highest total of goals in a game between the two Lilywhites. |
1958 | Cliff Jones opens his Spurs scoring account. |
1972 | Tottenham go through to the first ever UEFA Cup final with this draw. |
1975 | With Spurs and Chelsea struggling at the bottom of the First Division, this match could be the relegation decider. A huge crowd gathered to see Spurs win with goals from Conn and Perryman, but the game was marred by running battles on and off the pitch by fans who fought with rivals and police. |
1980 | Micky Hazard plays his first game in the Spurs midfield. |
1997 | Striker Paul McVeigh makes his first appearance in Spurs colours.
Stuart Nethercott plays his last match in his Spurs career. Ramon Vega scores his first goal for the club. |
2000 | Spurs first away win against
Leicester City in the Premier League.
David Ginola's last goal for Tottenham. Chris Perry's makes his 200th Premier League appearance in his career. |
2008 |
Tom Huddlestone makes his
100th Spurs Premier League appearance. Robbie Keane plays the 350th league game of his career. Dimitar Berbatov scored Tottenham's 100th goal of the season in all competitions. |
2015 | Harry Kane scored his 30th goal of the season, becoming the first Spurs player to do so since Gary Lineker in 1991-92. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.