april 22nd
Results
(match reports
accessible by clicking on opponent's name, where available)
1893 | London Welsh | H | Friendly | 4 - 1 |
1896 | Gravesend | A | Friendly | 1 - 1 |
1897 | Everton | H | Friendly | 2 - 1 |
1899 | Millwall Athletic | H | Southern League | 3 - 1 |
1901 | Bristol Rovers | A | Western League | 0 - 4 |
1903 | Swindon Town | A | Southern League | 0 - 2 |
1905 | Southampton | A | Western League | 0 - 1 |
1907 | Millwall | A | Western League | 0 - 0 |
1911 | Blackburn Rovers | A | First Division | 0 - 3 |
1916 | Crystal Palace | A | London Combination Second Competition | 0 - 4 |
1922 | Arsenal | A | First Division | 0 - 1 |
1924 | West Ham United | H | First Division | 0 - 1 |
1933 | Fulham | H | Second Division | 0 - 0 |
1939 | Bury | H | Second Division | 4 - 3 |
1944 | Arsenal | A | Football League South | 3 - 3 |
1946 | Nottingham Forest | A | Football League South | 2 - 0 |
1950 | Grimsby Town | H | Second Division | 1 - 2 |
1957 | Charlton Athletic | H | First Division | 6 - 2 |
1961 | Burnley | A | First Division | 2 - 4 |
1967 | Southampton | A | First Division | 1 - 0 |
1969 | Southampton | H | First Division | 2 - 1 |
1972 | Southampton | A | First Division | 0 - 0 |
1978 | Sunderland | H | Second Division | 2 - 3 |
1986 | Chelmsford City | A | Colin Johnson Testimonial | 8 - 2 |
1987 | Wimbledon | A | First Division | 2 - 2 |
1989 | Everton | H | First Division | 2 - 1 |
2000 | Wimbledon | H | Premier League | 2 - 0 |
2001 | Liverpool | A | Premier League | 1 - 3 |
2006 | Arsenal | A | Premier League | 1 - 1 |
2017 | Chelsea | Wembley | FA Cup Semi-final | 2 - 4 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
30 | 11 | 7 | 12 | 52 | 49 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
12 | 8 | 1 | 3 | 29 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
17 | 3 | 6 | 8 | 21 | 29 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 8-2 Chelmsford City (Colin Johnson Testimonial) (Away) 1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-4 Bristol Rovers
(Western League) (Away) 1901 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 8-2 Chelmsford City (Colin Johnson Testimonial) (Away) 1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2000 2-0 Wimbledon (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2006 1-1 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2017 2-4 Chelsea (FA Cup Semi-final) (Wembley) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1899 | Tom Bradshaw scores for Spurs for the last time. |
1901 | Biggest away
defeat to Bristol Rovers.
Frank Berry makes his last appearance for Tottenham. |
1903 | Alan Haig-Brown plays his last game for Spurs. |
1905 | Alfie Warner plays his last match for Tottenham. |
1907 | John Brearley plays the last game of his Tottenham career. |
1909 | John Curtis signs for Tottenham. |
1916 | Biggest away defeat to Crystal Palace. |
1924 | Bob Brown plays his last game in a Spurs shirt. |
1939 | George Ludford and Andy Duncan both score two goals, equalling the most scored by a Spurs player in a match against Bury. |
1944 | Bill Whatley plays his last match for Spurs. |
1950 | Half back Tony
Marchi makes his debut in Spurs' biggest home defeat at the hands of
Grimsby Town.
The biggest home crowd for a match against the Mariners = 46,423 |
1957 | Equal highest
number of goals in a match between Spurs and Charlton Athletic.
The fourth Tottenham goal was their 100th of the season. |
1965 | Douglas McFarlane, centre forward 1908-1910, dies. |
1967 | Biggest away crowd for a visit to Southampton at the Old Dell = 30,285 |
1977 | Bill Felton, full back 1931-1934, dies. |
1987 | Smallest away
crowd for a fixture with the Dons = 7,887
Mark Bowen's last appearance for Tottenham when he scored his last goal for the club. |
2000 | Chris Armstrong plays the 400th game of his career. |
2001 | Willem Korsten scores his first goal for Spurs. |
2006 | A bust-up over the Spurs goal saw Martin Jol and Arsene Wenger go head to head when the ref failed to stop play after two Arsenal players collided with each other and one got up, but Tottenham went on to net through Robbie Keane. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and "The Spurs Alphabet" both by Bob Goodwin and other
sources.