april 25th
Results
(match reports
accessible by clicking on opponent's name, where available)
1895 | London Caledonians | H | Friendly | 2 - 0 |
1896 | Wellingborough | H | Friendly | 3 - 0 |
1898 | Aston Villa | H | Friendly | 2 - 3 |
1901 | Luton Town | H | Southern League | 3 - 2 |
1903 | Kettering Town | A | Southern League | 0 - 1 |
1904 | Northampton Town | A | Southern League | 1 - 0 |
1906 | Southampton | A | Western League | 0 - 1 |
1914 | Sheffield Wednesday | A | First Division | 0 - 2 |
1921 | Huddersfield Town | A | First Division | 0 - 2 |
1925 | Nottingham Forest | A | First Division | 0 - 1 |
1931 | Barnsley | H | Second Division | 4 - 2 |
1936 | Doncaster Rovers | H | Second Division | 3 - 1 |
1949 | Hibernian | H | Friendly | 2 - 5 |
1953 | Wolverhampton Wanderers | H | First Division | 3 - 2 |
1959 | Preston North End | A | First Division | 2 - 2 |
1964 | Leicester City | A | First Division | 1 - 0 |
1966 | West Ham United | A | First Division | 0 - 2 |
1973 | Liverpool | H | UEFA Cup Semi-Final 2L | 2 - 1 |
1981 | Liverpool | H | First Division | 1 - 1 |
1984 | Hajduk Split (Yugoslavia) | H | UEFA Cup Semi-Final 2L | 1 - 0 |
1987 | Oxford United | H | First Division | 3 - 1 |
1992 | Everton | H | First Division | 3 - 3 |
1998 | Newcastle United | H | Premier League | 2 - 0 |
2004 | Arsenal | H | Premier League | 2 - 2 |
2005 | Arsenal | A | Premier League | 0 - 1 |
2009 | Manchester United | A | Premier League | 2 - 5 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
26 | 11 | 9 | 10 | 42 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 5 | 2 | 36 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | 4 | 8 | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 3-0 Wellingborough (Friendly) (Home) 1896 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
2-5 Hibernian
(Friendly) (Home) 1949 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
2-5 Hibernian
(Friendly) (Home) 1949 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1998 2-0 Newcastle United (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2004 2-2 Arsenal (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2009 2-5 Manchester United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1901 | E.G. Hudson makes his
only Spurs appearance in the inside forward position.
Jimmy Melia scores his only goal for Tottenham. Joe Moffat scores for the first time for the club. |
1903 |
George Clawley and William Dryburgh play their last games for Spurs. |
1904 |
Fred Mearns and Arthur Turner play their last games in the shirt of Tottenham Hotspur. |
1914 | Sid Crowl plays his first and last game for Spurs. |
1921 | Spurs first away defeat to Huddersfield Town. |
1931 | George Hunt and Ted Harper score two goals apiece in this match to equal the most scored by a Spurs payer against Barnsley. Harper's goals gave him a total of 36 for the season - at the time a record for Spurs that stood until 1962-63. |
1942 | Tom Morris, half back 1899-1913, dies. |
1953 | The last Tottenham match for Les Medley. |
1964 | John White
nets his final goal for the club in the last game before his death.
Tony Marchi makes his last Spurs appearance |
1965 | Ally Dick, Spurs' youngest League debutant and winger 1981-1986, born. |
1973 | Having trailed from the first leg, Spurs had to get the upper hand over Liverpool to go through to the UEFA Cup final. Spurs went ahead after half-time with a trademark Martin Peters header, but then Steve Heighway scored for Liverpool, meaning Spurs needed two more to progress. While Peters did score another, the woodwork denied Tottenham a third and it was Liverpool with their away goal who went on to the final. |
1976 | Gilberto da Silva Melo, defender 2008-2009, born. |
1984 | Having lost the away leg, but scored an away goal, a single Micky Hazard strike from a free kick gave Tottenham the passage through to the Final of the UEFA Cup for the third time. In the celebrations, one of Hazard's contact lenses fell out and he had to leave the field to replace it !! Apart from a shot which Parks fumbled upwards onto the bar before gratefully grabbing inches in front of the goal-line, Spurs managed to cope with all that Hajduk Split threw at them. |
1987 | Glenn Hoddle runs from the halfway line, bamboozling two defenders on the edge of the centre circle and shimmying past Peter Hucker in goal without touching the ball to score an outstanding farewell Tottenham goal to the White Hart Lane crowd in his penultimate home game before leaving for Monaco. |
1992 | Jeff Minton
scores his only goal for Spurs on his debut in midfield.
This match marked the last home game for the mercurial Paul Gascoigne and ace goalscorer Gary Lineker and the fact was marked by presenting them with small replicas of the FA Cup to thank them for their part in achieving the win in that competition in 1991. Paul Stewart scores the last goal of his Tottenham career. Paul Walsh's last appearance in a Spurs shirt. |
1998 | It was the returning Jurgen Klinsmann who, in the torrential rain, scored the first goal in this match that Spurs had to win to stand any chance of avoiding relegation. Another from Les Ferdinand sealed the victory. |
2004 | Jamie Redknapp hits his last goal for Spurs. |
2009 | Darren Bent scores his 50th career Premier League goal. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.