april 3rd
Results
(match
reports accessible by clicking on opponent's name, where available)
1896 | Reading | A | Friendly | 3 - 2 |
1897 | Millwall Athletic | H | United League | 1 - 3 |
1899 | Swindon Town | H | Southern League | 1 - 1 |
1901 | Gravesend United | A | Southern League | 1 - 2 |
1905 | Brentford | A | Western League | 0 - 2 |
1909 | Grimsby Town | A | Second Division | 2 - 1 |
1915 | Bolton Wanderers | H | First Division | 4 - 2 |
1920 | Stoke | H | Second Division | 2 - 0 |
1926 | Bolton Wanderers | A | First Division | 1 - 1 |
1931 | Cardiff City | H | Second Division | 2 - 2 |
1937 | Plymouth Argyle | A | Second Division | 2 - 2 |
1943 | Reading | H | Football League South - League Cup | 1 - 2 |
1948 | Leeds United | A | Second Division | 3 - 1 |
1953 | Stoke City | H | First Division | 1 - 0 |
1954 | Blackpool | H | First Division | 2 - 2 |
1961 | Chelsea | A | First Division | 3 - 2 |
1965 | Aston Villa | A | First Division | 0 - 1 |
1971 | Coventry City | A | First Division | 0 - 0 |
1972 | Ipswich Town | A | First Division | 1 - 2 |
1973 | Chelsea | A | First Division | 1 - 0 |
1974 | Chelsea | H | First Division | 1 - 2 |
1976 | Arsenal | A | First Division | 2 - 0 |
1979 | Wolverhampton Wanderers | A | First Division | 2 - 3 |
1982 | Leicester City | Villa Park | FA Cup Semi-Final | 2 - 0 |
1985 | Everton | H | First Division | 1 - 2 |
1990 | Brighton 1983 | A | Graham Moseley Testimonial | 3 - 0 |
1999 | Leicester City | H | Premier League | 0 - 2 |
2004 | Chelsea | H | Premier League | 0 - 1 |
2010 | Sunderland | A | Premier League | 1 - 3 |
2019 | Crystal Palace | H | Premier League | 2 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 12 | 6 | 12 | 45 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 4 | 3 | 6 | 18 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 7 | 3 | 6 | 25 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 3-0 Brighton 1983 (Graham Moseley Testimonial) (Away) 1990 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-3 Millwall Athletic (United
League) (Home)
1897 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-2 Bolton Wanderers (First Division) (Home) 1915 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2019 2-0 Crystal Palace (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1971 0-0 Coventry City (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2010 1-3 Sunderland (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1887 |
Fred Webster, full back 1911-1915, born. |
1897 | Jimmy Milliken scores the final goal of his Spurs career. |
1901 | Debuts for Winger Frank Berry
and half back John Burton.
Bob Stormont scores for the last time for the club. |
1905 | Pat Gallagher makes his only
club appearance on
the wing.
Robert Pilch plays his last game for Tottenham. |
1909 | Tottenham's first away game
against Grimsby Town in front of the smallest away crowd for such a fixture = 5,000
Douglas MacFarlane scores his final goal for Tottenham. |
1915 | A Bert Bliss hat trick helped Spurs victory in front of the smallest home crowd for a match against the Trotters = 11,000 |
1920 | Tottenham's first home game against Stoke. |
1926 | Forward Tommy Roe makes his debut for Spurs. |
1931 | George Hunt scores his first
goal for Spurs.
Billy Cook scores the last goal of his time at Tottenham. |
1937 | Bert Ringrose makes his final appearance for Spurs. |
1948 | Tottenham's equal biggest
winning margin in an away game at Leeds United.
Ken Flint scores the only goal of his Spurs career. |
1965 | Les Allen plays his last match for Tottenham. |
1972 | Roger Morgan and Tony Want play for Spurs for the last time. |
1974 | Neil McNab makes his first
appearance for Spurs in midfield.
Ray Evans scores the last goal of his career at Tottenham. |
1982 | Spurs beat Leicester City in the FA Cup semi-final to reach the final for a second successive year. The game is overshadowed by the Argentinian invasion of the Falkland Isles and the effect it had on Tottenham's two Argentine stars - Ardiles and Villa. |
1984 | Jonathan Blondel, midfielder 2002-2004, born. |
1985 | Gary Brooke plays his last game for the club. |
2010 | In an unusual game, referee Lee Mason awards three penalties to Sunderland with the first one scored and the other two saved by Heurelho Gomes. |
2019 |
A momentous day in
Tottenham's history as they move back into their new GBP1 billion
stadium situated on the site of the previous White Hart Lane ground. Heung-Min Son becomes the first player to score at the stadium in a 2-0 win over Crystal Palace. Harry Winks makes his 100th Spurs appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and "The Spurs Alphabet" both by Bob Goodwin and
other sources.