april 4th
Results
(match
reports accessible by clicking on opponent's name, where available)
1885 | Mars | H | Friendly | Unknown |
1890 | Dreadnought | H | Friendly | 0 - 1 |
1896 | Oswaldtwistle Rovers | H | Friendly | 4 - 0 |
1899 | Brighton United | H | United League | 3 - 0 |
1903 | Reading | A | Southern League | 0 - 0 |
1904 | Portsmouth | A | Southern League | 0 - 1 |
1908 | Reading | H | Southern League | 2 - 0 |
1914 | Liverpool | H | First Division | 0 - 0 |
1925 | Sheffield United | A | First Division | 0 - 2 |
1931 | Port Vale | A | Second Division | 0 - 3 |
1936 | Blackpool | A | Second Division | 4 - 2 |
1942 | Reading | H | London War Cup Group 3 | 2 - 1 |
1947 | Nottingham Forest | H | Second Division | 2 - 0 |
1953 | Bolton Wanderers | A | First Division | 3 - 2 |
1958 | West Bromwich Albion | H | First Division | 0 - 0 |
1959 | Luton Town | H | First Division | 3 - 0 |
1964 | Ipswich Town | H | First Division | 6 - 3 |
1969 | Coventry City | H | First Division | 2 - 0 |
1970 | Chelsea | A | First Division | 0 - 1 |
1981 | Everton | H | First Division | 2 - 2 |
1983 | Arsenal | H | First Division | 5 - 0 |
1987 | Norwich City | H | First Division | 3 - 0 |
1988 | Queens Park Rangers | A | First Division | 0 - 2 |
1989 | Charlton Athletic | A | Steve Gritt Testimonial | 3 - 4 |
1992 | Aston Villa | H | First Division | 2 - 5 |
1993 | Arsenal | Wembley | FA Cup Semi-Final | 0 - 1 |
1994 | West Ham United | H | Premier League | 1 - 4 |
1998 | Everton | H | Premier League | 1 - 1 |
2009 | Blackburn Rovers | A | Premier League | 1 - 2 |
2013 | FC Basel (Switzerland) | H | Europa League QF 1L | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played * | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 12 | 6 | 11 | 51 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home * | Played * | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 10 | 5 | 3 | 40 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 1 | 7 | 11 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
* = One home game - score unknown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Arsenal (First Division) (Home) 1983 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 Port Vale (Second Division) (Away)
1931 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-3 Ipswich Town (First Division) (Home) 1964 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1987 3-0 Norwich City (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2013 2-2 FC Basel (Switzerland) (Europa League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2009 1-2 Blackburn Rovers (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1902 |
Cyril Spiers, goalkeeper 1927-1932, born. |
1903 |
Bob Houston plays his last game for Spurs. |
1904 |
Allan Leach-Lewis makes his final appearance in a Tottenham shirt. |
1914 | Fanny Walden played his first
England game while his colleagues took on Liverpool. Walden is the
smallest player ever to represent his country standing at just
5'2".
George Bowler and Bill Cartwright both play their last game for the club. |
1925 | Arthur Turner, winger 1903-1904, dies. |
1931 | Tottenham's biggest defeat in an away game against Port Vale. |
1936 | George Hunt scores a hat trick to help Spurs to a win over Blackpool. |
1942 | Ace goal-getter Andy Duncan scores his last goal for the club. |
1953 | Alfie Stokes scores once on his debut in the forward line. |
1964 | Spurs won the highest scoring
game ever played between them and Ipswich Town, with Cliff Jones scoring a hat
trick.
Jimmy Robertson scores his first goal for the club. John Hollowbread and Mel Hopkins play their last matches for Spurs. |
1983 | Tottenham's equal biggest home win over Arsenal with goals coming from Brazil (his first for Tottenham), Falco 2 and Hughton 2. Revenge was obtained for a defeat by a similar score some five years before. |
1987 | Clive Allen scores all three goals in Tottenham's win over Norwich City. |
1988 | Bobby Mimms acquires his nickname "Booby" after letting a soft long-range shot from David Kerslake (then playing for QPR) through his body to concede the second goal. |
1993 | The second FA Cup semi-final between the two sides in three years and this time Arsenal came out on top, but only after a blatant penalty appeal for a foul on Darren Anderton was turned down and Lee Dixon had been sent off. |
1998 | David Howells and Clive Wilson play their last game in a Spurs shirt. |
2009 | Robbie Keane makes his 300th career Premier League appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.