april 5th
Results
(where match reports are available, click opponents name.)
1890 | Uxbridge | A | Friendly | 2 - 2 |
1897 | Rushden | Wellingborough | Wellingborough Charity Cup Semi-Final | 2 - 1 |
1901 | Southampton | H | Southern League | 1 - 0 |
1902 | New Brompton | A | Southern League | 0 - 0 |
1904 | New Brompton | H | Southern League | 1 - 0 |
1905 | Plymouth Argyle | A | Southern League | 1 - 2 |
1912 | Manchester City | A | First Division | 1 - 2 |
1913 | Oldham Athletic | H | First Division | 1 - 0 |
1919 | Crystal Palace | A | London Combination | 2 - 2 |
1920 | Wolverhampton Wanderers | A | Second Division | 3 - 1 |
1922 | Sunderland | A | First Division | 0 - 2 |
1924 | Liverpool | H | First Division | 1 - 1 |
1926 | West Bromwich Albion | A | First Division | 0 - 1 |
1930 | Notts County | H | Second Division | 2 - 0 |
1941 | Arsenal | A | Football League War Cup 4R 1L | 1 - 2 |
1947 | Leicester City | H | Second Division | 2 - 1 |
1954 | Hibernian | H | Friendly | 3 - 2 |
1958 | Everton | A | First Division | 4 - 3 |
1962 | Benfica (Portugal) | H | European Cup Semi-Final 2L | 2 - 1 |
1972 | AC Milan (Italy) | H | UEFA Cup Semi-Final 1L | 2 - 1 |
1975 | Luton Town | H | First Division | 2 - 1 |
1980 | Wolverhampton Wanderers | A | First Division | 2 - 1 |
1986 | Leicester City | A | First Division | 4 - 1 |
1997 | Wimbledon | H | Premier League | 1 - 0 |
1999 | Newcastle United | A | Premier League | 1 - 1 |
2003 | Birmingham City | H | Premier League | 2 - 1 |
2008 | Blackburn Rovers | A | Premier League | 1 - 1 |
2011 | Real Madrid (Spain) | A | Champions League QF1L | 0 - 4 |
2015 | Burnley | A | Premier League | 0 - 0 |
2017 | Swansea City | A | Premier League | 3 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 17 | 7 | 6 | 47 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 11 | 1 | 0 | 20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 5 | 6 | 6 | 25 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-1 Leicester City (First Division) (Away) 1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Real Madrid (Champions League Quarter final First Leg) (Away) 2011 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-3 Everton (First Division) (Away) 1958 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2017 3-1 Swansea City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2015 0-0 Burnley (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2011 0-4 Real Madrid (Champions League Quarter final First Leg) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1869 |
William Almond, half back 1895-1897, born. |
1901 | Sandy Brown played for Scotland on the same day as Spurs were facing Southampton, becoming the first Spurs player to play for that country. |
1912 | Ernie Newman scores his last Tottenham goal. |
1919 | Jimmy Elliott scores for Spurs for the last time. |
1920 | Inside forward Jimmy Seed makes his debut. |
1922 | Herbert Blake makes his Spurs debut in the goalkeeper's shirt. |
1952 | Alfie Conn, forward 1974-1977, born. |
1958 | Eddie Clayton scores twice on his debut from the inside forward position. |
1962 | Spurs attempt to win the
European Cup at the first attempt fell at the semi-final hurdle.
Richard Gough, defender 1986-1988, born. |
1972 | A Steve Perryman double gave injury-hit Spurs the lead in the first leg of the UEFA Cup semi-final. |
1985 | Mark Bowen scores his first Tottenham goal. |
1986 | Mark Falco hits a hat trick against Leicester City. |
1997 | Jason Dozzell scores the last goal of his Spurs career. |
1999 | Loan player Roger Nilsen makes his Spurs debut. |
2017 | Kyle Walker makes his 250th career league appearance. |
Information gathered from "Spurs - A
Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete
Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.