april 7th
Results
(match
reports accessible by clicking on opponent's name, where available)
1890 | Maidenhead | A | Friendly | 3 - 2 |
1894 | Old St. Stephen's | H | Friendly | 1 - 1 |
1896 | Swindon Town | H | Friendly | 2 - 3 |
1900 | Swindon Town | H | Southern League | 3 - 0 |
1906 | Brentford | H | Southern League | 4 - 1 |
1917 | Crystal Palace | A | London Combination | 3 - 0 |
1923 | Sunderland | H | First Division | 0 - 1 |
1924 | Cardiff City | A | First Division | 1 - 2 |
1928 | Arsenal | H | First Division | 2 - 0 |
1934 | Derby County | A | First Division | 3 - 4 |
1939 | Plymouth Argyle | H | Second Division | 1 - 0 |
1947 | Nottingham Forest | A | Second Division | 1 - 1 |
1948 | Luton Town | H | Second Division | 0 - 2 |
1950 | Hull City | H | Second Division | 0 - 0 |
1951 | Newcastle United | A | First Division | 1 - 0 |
1956 | Aston Villa | H | First Division | 4 - 3 |
1958 | West Bromwich Albion | A | First Division | 2 - 0 |
1962 | Sheffield Wednesday | H | First Division | 4 - 0 |
1969 | West Bromwich Albion | A | First Division | 3 - 4 |
1971 | Derby County | H | First Division | 2 - 1 |
1973 | Southampton | H | First Division | 1 - 2 |
1979 | Middlesbrough | H | First Division | 1 - 2 |
1980 | Arsenal | H | First Division | 1 - 2 |
1982 | Barcelona (Spain) | H | European Cup Winner's Cup Semi-Final 1L | 1 - 1 |
1984 | Sunderland | A | First Division | 1 - 1 |
1987 | Sheffield Wednesday | A | First Division | 1 - 0 |
1990 | Nottingham Forest | A | First Division | 3 - 1 |
1992 | Notts County | A | First Division | 2 - 0 |
2007 | Chelsea | A | Premier League | 0 - 1 |
2012 | Sunderland | A | Premier League | 0 - 0 |
2013 | Everton | H | Premier League | 2 - 2 |
2014 | Sunderland | H | Premier League | 5 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 15 | 7 | 10 | 58 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 8 | 4 | 6 | 34 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 7 | 3 | 4 | 24 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
5-1 Sunderland
(Premier League) (Home) 2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 Luton Town (Second Division) (Away) 1948 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
3-4 Derby County (First
Division) (Away) 1934 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2014 5-1 Sunderland (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2013 2-2 Everton (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2007 0-1 Chelsea (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1879 |
Alex "Sandy" Brown, centre forward 1900-1902, born. |
1906 | George Leach and Bill Berry both score the final goals of their Spurs careers. |
1917 | Jimmy Banks' hat trick gives Spurs their biggest away win against Crystal Palace. |
1924 | Equal biggest margin of defeat in an away game against Cardiff City. |
1928 | Arthur Sanders makes his last
appearance for the club. This was to be Tottenham's last win of the season before being relegated. |
1938 | James Fullwood plays his last match for Tottenham. |
1947 | Archie Hughes pulls on the Spurs shirt for the last time. |
1950 | Tottenham's biggest home crowd for a visit of Hull City = 66,889 |
1958 | Tottenham's equal biggest winning margin in an away game against West Bromwich Albion. |
1975 | Peter Murphy, inside forward 1950-1952, dies. |
1982 |
The infamous "Battle of White Hart Lane", when the "animals" of Barcelona came to visit in the semi-final of the European Cup Winner's Cup. A cynical performance by the Spanish side saw them reduced to ten men when Estella was dismissed, but leave with the draw they wanted, gained when a long shot slipped through Ray Clemence's hands. Spurs went in search of the equaliser and got it when Roberts scored from close in. However, the spitting, shirt pulling and off-the-ball intimidation by Barcelona lives longer in the memory than the little football that was allowed to be played that night. |
1980 |
Chris Jones scores his last goal in a Spurs shirt. |
1987 | Tim O'Shea makes his defensive debut. |
1992 | Gary Lineker's two goals, the joint highest number scored in a game against Notts County, give Spurs their biggest away win over the Magpies. |
2007 |
Paul Robinson makes his 250th club career
appearance (Leeds and Tottenham).
Jermaine Jenas makes his 50th Premiership appearance in a Tottenham shirt. |
2013 | Emmanuel Adebayor scores the second quickest Premier League goal (behind Ledley King's 10 second strike) with just 32 seconds on the clock. |
2014 |
Milos Veljkovic makes his
debut as a substitute. Harry Kane scores his first Premier League goal on his first Premier League start. |
Information gathered from "Spurs - A
Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete
Record" and "The Spurs Alphabet" both by Bob Goodwin and other sources.