Full results history of Tottenham v Aston Villa (Spurs score first; goal times shown where available)
Date | Venue | Competition | Score | Spurs Scorers | Aston Villa Scorers | Attendance | Notes |
16.02.2020 | A | Premier League | 3 - 2 | Alderweireld 26m 35s, Son 45+1m 11s, Son 90+3m 34s | Alderweireld (o.g) 08m 14s, Engels 52m 58s | 41,874 | |
10.08.2019 | H | Premier League | 3 - 1 | Ndombele 72m 21s, Kane 85m 25s, Kane 89m 37s | McGinn 08m 14s | 60,407 | |
08.01.2017 | H | FA Cup R3 | 2 - 0 | Davies 71, Son 80 | - | 31,182 | |
13.03.2016 | A | Premier League | 2 - 0 | Kane 45, Kane 48 | - | 32,393 | |
02.11.2015 | H | Premier League | 3 - 1 | Dembele 3, Alli 45, Kane 90 | J. Ayew 79 | 34,882 | |
11.04.2015 | H | Premier League | 0 - 1 | - | Benteke 35 | 35,687 | |
02.11.2014 | A | Premier League | 2 - 1 | Chadli 84, Kane 90 | Weimann 16 | 32,049 | |
11.05.2014 | H | Premier League | 3 - 0 | Paulinho 14, Baker (o.g.) 35, Adebayor (p) 38 | - | 35,826 | |
20.10.2013 | A | Premier League | 2 - 0 | Townsend 31, Soldado 69 | - | 35,391 | |
24.09.2013 | H | League Cup R3 | 4 - 0 | Defoe 45, Paulinho 49, Chadli 86, Defoe 90 | - | 22,975 | |
26.12.2012 | A | Premier League | 4 - 0 | Defoe 57, Bale 61, Bale 73, Bale 84 | - | 36,863 | |
07.10.2012 | H | Premier League | 2 - 0 | Caulker 58, Lennon 67 | - | 35,802 | |
06.05.2012 | A | Premier League | 1 - 1 | Adebayor (p) 62 | Clark 35 | 39,411 | |
21.11.2011 | H | Premier League | 2 - 0 | Adebayor 14, Adebayor 40 | - | 35,818 | |
26.12.2010 | A | Premier League | 2 - 1 | van der Vaart 23, van der Vaart 67 | Albrighton 82 | 39,411 | |
02.10.2010 | H | Premier League | 2 - 1 | van der Vaart, van der Vaart | - | 35,871 | |
06.02.2010 | H | Premier League | 0 - 0 | - | - | 35,899 | |
28.12.2009 | A | Premier League | 1 - 1 | Dawson | - | 39,866 | |
15.03.2009 | A | Premier League | 2 - 1 | Jenas, Bent | - | 41,205 | |
15.09.2008 | H | Premier League | 1 - 2 | Bent 87 | Reo-Coker 5, A. Young 54 | 36,075 | |
01.01.2008 | A | Premier League | 1 - 2 | Defoe 79 | Mellberg 41, Laursen 85 | 41,609 | |
01.10.2007 | H | Premier League | 4 - 4 | Berbatov 20, Chimbonda 59, Keane (p) 82, Kaboul 90 | Laursen 22, Laursen 33, Agbonlahor 40, C. Gardner 59 | 36,094 | |
26.12.2006 | H | Premier League | 2 - 1 | Defoe 58, Defoe 77 | Barry 81 | 35,293 | |
14.10.2006 | A | Premier League | 1 - 1 | Angel (o.g) 76 | Barry 81 | 42,551 | |
21.01.2006 | H | Premier League | 0 - 0 | - | - | 36,243 | |
17.09.2005 | A | Premier League | 1 - 1 | Keane 78 | Milner 4 | 33,686 | |
01.05.2005 | H | Premier League | 5 - 1 | Kanoute 6, King 19, Kanoute 27, Reid 67, S. Kelly 90 | Barry (p) 45 | 36,078 | |
22.11.2004 | A | Premier League | 0 - 1 | - | Solano 57 | 35,702 | |
02.05.2004 | A | Premier League | 0 - 1 | - | Angel 5 | 42,573 | |
23.11.2003 | H | Premier League | 2 - 1 | Keane 78, Ricketts 81 | Allback 66 | 33,140 | |
18.01.2003 | A | Premier League | 1 - 0 | Sheringham | - | 38,576 | |
24.08.2002 | H | Premier League | 1 - 0 | Redknapp | - | 35,384 | |
29.12.2001 | A | Premier League | 1 - 1 | Ferdinand 39 | Angel (p) 90 | 41,134 | |
18.08.2001 | H | Premier League | 0 - 0 | - | - | 36,059 | |
28.04.2001 | H | Premier League | 0 - 0 | - | - | 36,096 | |
11.11.2000 | A | Premier League | 0 - 2 | - | I. Taylor 22, I. Taylor 57 | 33,608 | |
15.04.2000 | H | Premier League | 2 - 4 | Iversen 16, Armstrong 47 | Dublin (p) 62, Dublin 69, Carbone 70, A. Wright 74 | 35,304 | |
29.12.1999 | A | Premier League | 1 - 1 | Sherwood 44 | I. Taylor 75 | 39,217 | |
13.03.1999 | H | Premier League | 1 - 0 | Sherwood 88 | - | 35,963 | |
07.11.1998 | A | Premier League | 2 - 3 | Anderton (p) 65, Vega 76 | Dublin 31, Dublin 35, Collymore 48 | 39,241 | |
26.12.1997 | A | Premier League | 1 - 4 | Calderwood 59 | Draper 38, Draper 68, Collymore 81, Collymore 89 | 38,644 | |
27.08.1997 | H | Premier League | 3 - 2 | Ferdinand 6, Ferdinand 66, Fox 77 | Yorke 27, Collymore 58 | 26,317 | |
19.04.1997 | A | Premier League | 1 - 1 | Vega 54 | Yorke 86 | 39,339 | |
12.10.1996 | H | Premier League | 1 - 0 | Nielsen 61 | - | 32,847 | |
21.01.1996 | A | Premier League | 1 - 2 | Fox 26 | McGrath 23, Yorke 79 | 35,666 | |
23.08.1995 | H | Premier League | 0 - 1 | - | Ehiogu 69 | 26,726 | |
25.01.1995 | A | Premier League | 0 - 1 | - | Saunders 18 | 40,017 | |
19.11.1994 | H | Premier League | 3 - 4 | Sheringham 40, Klinsmann (p) 53, Bosnich (o.g.) 74 | D. Atkinson 8, Fenton 21, Fenton 27, Saunders 90 | 26,899 | |
02.03.1994 | H | Premier League | 1 - 1 | Rosenthal 73 | Parker 8 | 17,452 | |
12.01.1994 | H | League Cup R5 | 1 - 2 | Caskey | Houghton, Barrett | 31,408 | |
28.08.1993 | A | Premier League | 0 - 1 | - | Staunton (p) | 32,498 | |
10.03.1993 | A | Premier League | 0 - 0 | - | - | 37,727 | |
21.11.1992 | H | Premier League | 0 - 0 | - | - | 32,852 | |
04.04.1992 | H | Division 1 | 2 - 5 | Lineker, Teale (o.g.) | Olney, Yorke, Regis, Richardson, Daley | 26,370 | |
14.01.1992 | H | FA Cup R3r | 0 - 1 | - | Yorke | 25,462 | |
05.01.1992 | A | FA Cup R3 | 0 - 0 | - | - | 29,316 | |
07.09.1991 | A | Division 1 | 0 - 0 | - | - | 33,096 | |
16.03.1991 | A | Division 1 | 2 - 3 | P. Allen, M. Thomas | Platt, Platt, Platt | 32,638 | |
29.09.1990 | H | Division 1 | 2 - 1 | Lineker, P. Allen | Platt | 34,939 | |
21.02.1990 | H | Division 1 | 0 - 2 | - | Ormondroyd, Platt | 32,472 | |
09.09.1989 | A | Division 1 | 0 - 2 | - | Olney, Olney | 24,769 | |
01.03.1989 | H | Division 1 | 2 - 0 | Waddle, Waddle | - | 19,090 | |
29.10.1988 | A | Division 1 | 1 - 2 | Fenwick (p) | Daley, Fenwick (o.g) | 26,238 | |
28.10.1987 | A | League Cup R3 | 1 - 2 | Ardiles | Aspinall, McInally | 29,114 | |
24.01.1987 | H | Division 1 | 3 - 0 | Hodge, Hodge, Claesen | - | 19,121 | |
23.08.1986 | A | Division 1 | 3 - 0 | C. Allen, C. Allen, C. Allen | - | 24,712 | |
03.05.1986 | H | Division 1 | 4 - 2 | C. Allen, C. Allen, Falco, Falco | Elliott, Stainrod | 14,854 | |
30.11.1985 | A | Division 1 | 2 - 1 | Falco, Mabbutt | M. Walters | 14,099 | |
30.03.1985 | H | Division 1 | 0 - 2 | - | Rideout, M. Walters | 27,971 | |
22.09.1984 | A | Division 1 | 1 - 0 | Cheidozie | - | 22,409 | |
18.04.1984 | H | Division 1 | 2 - 1 | Mabbutt, Roberts (p) | M. Walters | 18,668 | |
27.12.1983 | A | Division 1 | 0 - 0 | - | - | 30,125 | |
23.03.1983 | H | Division 1 | 2 - 0 | Falco, Falco | - | 22,455 | |
30.10.1982 | A | Division 1 | 0 - 4 | - | Cowans, Cowans, Shaw, Morley | 25,992 | |
17.02.1982 | A | Division 1 | 1 - 1 | Crooks | Withe | 23,877 | |
13.02.1982 | H | FA Cup R5 | 1 - 0 | Falco | - | 42,950 | |
05.09.1981 | H | Division 1 | 1 - 3 | Villa | Donovan, Donovan, Mortimer | 31,265 | |
22.08.1981 | Wembley | Charity Shield | 2 - 2 | Falco, Falco | Withe, Withe | 92,500 | |
21.03.1981 | H | Division 1 | 2 - 0 | Archibald, Crooks | - | 35,091 | |
18.10.1980 | A | Division 1 | 0 - 3 | - | Withe, Morley, Morley | 30,940 | |
26.04.1980 | A | Division 1 | 0 - 1 | - | Cowans | 29,549 | |
15.12.1979 | H | Division 1 | 1 - 2 | Ardiles | Cowans, Geddis | 30,555 | |
24.03.1979 | A | Division 1 | 3 - 2 | Hoddle, Hoddle, Chris Jones | A. Gray, Gidman | 35,486 | |
23.08.1978 | H | Division 1 | 1 - 4 | Hoddle (p) | Little, Shelton, A. Evans, Gregory | 47,892 | |
30.04.1977 | H | Division 1 | 3 - 1 | Hoddle, Chris Jones, P.Taylor | Deehan | 30,690 | |
20.04.1977 | A | Division 1 | 1 - 2 | G. Armstrong | Deehan, Little | 42,047 | |
13.03.1976 | H | Division 1 | 5 - 2 | McAllister,
Perryman, J. Duncan, Robinson, Nicholl (o.g.) |
A. Gray, Graydon | 21,370 | |
11.10.1975 | A | Division 1 | 1 - 1 | J. Pratt | A. Gray | 40,048 | |
27.02.1971 | Wembley | League Cup Final | 2 - 0 | Chivers 78, Chivers 82 | - | 100,000 | |
12.02.1969 | H | FA Cup R4 | 3 - 2 | England, Greaves (p), Greaves | Broadbent, Hole | 49,986 | |
04.09.1968 | A | League Cup R2 | 4 - 1 | Cliff Jones, Chivers, Chivers, Chivers | L. Martin | 24,775 | |
04.03.1967 | A | Division 1 | 3 - 3 | Mullery, England, Gilzean | Chatterley, W. Anderson, Stobart | 31,718 | |
29.10.1966 | H | Division 1 | 0 - 1 | - | Chatterley | 31,014 | |
19.03.1966 | H | Division 1 | 5 - 5 | Gilzean 2, L. Brown, Saul, Greaves, Robertson 52 | Hateley, Hateley, Deakin, Hateley, Hateley 82 | 28,371 | |
25.09.1965 | A | Division 1 | 2 - 3 | Norman, Robertson | W. Hamilton, Park, Woosnam | 29,856 | |
03.04.1965 | A | Division 1 | 0 - 1 | - | - | 24,930 | |
21.11.1964 | H | Division 1 | 4 - 0 | Mullery, Robertson, Greaves, Dyson | - | 29,724 | |
25.01.1964 | H | Division 1 | 3 - 1 | Possee, Greaves, Dyson | H. Burrows | 36,394 | |
16.09.1963 | A | Division 1 | 4 - 2 | Dyson, Greaves, Greaves, Cliff Jones | A. Baker, P. Baker (o.g) | 36,643 | |
29.08.1962 | H | Division 1 | 4 - 2 | Greaves, Greaves, Cliff Jones, White | Dougan, Deakin | 55,650 | |
20.08.1962 | A | Division 1 | 1 - 2 | Medwin | Dougan, Dougan | 32,527 | |
10.03.1962 | H | FA Cup R6 | 2 - 0 | Blanchflower, Cliff Jones | - | 64,000 | |
21.02.1962 | A | Division 1 | 0 - 0 | - | - | 49,892 | |
30.09.1961 | H | Division 1 | 1 - 0 | Dyson | - | 38,099 | |
18.02.1961 | A | FA Cup R5 | 2 - 0 | Cliff Jones, Neil (o.g.) | - | 65,474 | |
11.02.1961 | A | Division 1 | 2 - 1 | R. Smith, Dyson | Lynn | 50,786 | |
24.09.1960 | H | Division 1 | 6 - 2 | Les Allen, Dyson, Mackay, R. Smith, White, White | MacEwan, Hitchens | 61,356 | |
30.03.1959 | A | Division 1 | 1 - 1 | Norman | McParland | 34,354 | |
27.03.1959 | H | Division 1 | 3 - 2 | Medwin, R. Smith, Cliff Jones | McParland, McParland | 45,059 | |
29.03.1958 | H | Division 1 | 6 - 2 | Medwin, Medwin, R. Smith, R. Smith, R. Smith, R. Smith | MacEwan, Hitchens | 34,102 | |
16.11.1957 | A | Division 1 | 1 - 1 | R. Smith | Sewell | 28,390 | |
19.01.1957 | H | Division 1 | 3 - 0 | Stokes 65, R. Smith 75, Stokes 79 | - | 38,934 | |
15.09.1956 | A | Division 1 | 4 - 2 | Harmer, R. Smith, Stokes, Robb | McParland, Pace | 43,947 | |
07.04.1956 | H | Division 1 | 4 - 3 | Harmer, R. Smith, Brooks, McClellan | Pace, Dugdale, L. Smith | 36,235 | |
26.11.1955 | A | Division 1 | 2 - 0 | Clarke, McClellan | - | 23,836 | |
18.12.1954 | H | Division 1 | 1 - 1 | Baily | Dixon | 28,131 | |
21.08.1954 | A | Division 1 | 4 - 2 | Dowsett, Bennett, Bennett, Baily | Baxter, Blanchflower | 44,193 | |
12.12.1953 | A | Division 1 | 2 - 1 | Walters, Baily | Blanchflower | 27,480 | |
15.08.1953 | H | Division 1 | 1 - 0 | Parkes (o.g.) | - | 50,202 | |
11.04.1953 | H | Division 1 | 1 - 1 | McClellan | Blanchflower | 39,217 | |
22.11.1952 | A | Division 1 | 3 - 0 | Bennett, Duquemin, Dicker | - | 32,265 | |
08.03.1952 | A | Division 1 | 3 - 0 | Walters, Duquemin, Duquemin | - | 56,475 | |
20.10.1951 | H | Division 1 | 2 - 0 | Bennett, Duquemin | - | 49,247 | |
17.02.1951 | H | Division 1 | 3 - 2 | Ramsey (p), Baily, Medley | Dixon, C. Gibson | 47,842 | |
30.09.1950 | A | Division 1 | 3 - 2 | Murphy, Duquemin, Medley | T. Thompson | 36,538 | |
20.02.1946 | H | Division 1 | 3 - 0 | Jinks, Jinks, Whitchurch | - | 19,300 | |
02.02.1946 | A | Division 1 | 1 - 0 | Burgess | - | 30,736 | |
16.04.1938 | A | Division 2 | 0 - 2 | - | Broome, Broome | 53,730 | |
04.12.1937 | H | Division 2 | 2 - 1 | G. W. Hall, Morrison | Houghton | 37,238 | |
13.03.1937 | H | Division 2 | 2 - 2 | Meek, Miller | Haycock, Starling | 35,652 | |
07.11.1936 | A | Division 2 | 1 - 1 | Morrison | Moralee | 37,220 | |
02.02.1935 | A | Division 1 | 0 - 1 | - | Dix | 36,973 | |
22.09.1934 | H | Division 1 | 0 - 2 | - | Houghton, Waring | 42,088 | |
17.02.1934 | H | FA Cup R5 | 0 - 1 | - | Astley | 44,365 | |
06.01.1934 | A | Division 1 | 5 - 1 | Meads, McCormick, McCormick, Howe, Hunt | Astley | 35,296 | |
02.09.1933 | H | Division 1 | 3 - 2 | W. Evans (p), Hunt, O'Callaghan | Astley, Waring | 44,974 | |
24.03.1928 | H | Division 1 | 2 - 1 | Grimsdell (p), Lindsay | Capewell | 21,537 | |
12.11.1927 | A | Division 1 | 2 - 1 | Osborne, Osborne | G. Cook | 30,759 | |
26.03.1927 | H | Division 1 | 0 - 1 | - | G. Cook | 30,614 | |
06.11.1926 | A | Division 1 | 3 - 2 | Dimmock, Seed, Seed | Moss, B. Walker | 19,496 | |
17.04.1926 | A | Division 1 | 0 - 3 | - | Capewell, Capewell, Stephenson | 11,774 | |
05.12.1925 | H | Division 1 | 2 - 2 | Osborne, Elkes | York, York | 28,821 | |
07.03.1925 | A | Division 1 | 1 - 0 | Lane | - | 25,00 | |
01.11.1924 | H | Division 1 | 1 - 3 | Handley | Capewell, Moss, Stephenson | 19,054 | |
22.03.1924 | H | Division 1 | 2 - 3 | Lindsay, Elkes | Capewell, Capewell, Capewell | 28,771 | |
15.03.1924 | A | Division 1 | 0 - 0 | - | - | 30,000 | |
14.10.1922 | H | Division 1 | 1 - 2 | Seed | Dickson, B. Walker | 43,252 | |
07.10.1922 | A | Division 1 | 0 - 2 | - | Dorrell, Dorrell | 50,000 | |
01.10.1921 | A | Division 1 | 1 - 2 | Dimmock | Dickson, Kirton | 40,000 | |
24.09.1921 | H | Division 1 | 3 - 1 | Clay (p), Seed, Bliss | Dickson | 47,017 | |
05.03.1921 | H | FA Cup R5 | 1 - 0 | Banks | - | 51,991 | |
18.09.1920 | H | Division 1 | 1 - 2 | Bliss | Dorrell, Kirton | 42,000 | |
11.09.1920 | A | Division 1 | 2 - 4 | Walden, Dimmock | Dorrell, B. Walker, B. Walker, Kirton | 55,000 | |
06.03.1920 | H | FA Cup R4 | 0 - 1 | - | Clay (o.g.) | 52,179 | |
27.02.1915 | A | Division 1 | 1 - 3 | Bliss | - | 16,000 | |
24.10.1914 | H | Division 1 | 0 - 2 | - | Edgley, Stephenson | 25,000 | |
18.04.1914 | H | Division 1 | 0 - 2 | - | Hampton, ?? | 22,000 | |
13.12.1913 | A | Division 1 | 3 - 3 | Walden, Cantrell, Bliss | Harrop, Whittaker, Hampton | 30,000 | |
01.03.1913 | A | Division 1 | 0 - 1 | - | McLachlan | 27,000 | |
26.10.1912 | H | Division 1 | 3 - 3 | Cantrell, Cantrell, Middlemiss | Halse, Halse, Stephenson | 18,000 | |
23.03.1912 | H | Division 1 | 2 - 1 | Middlemiss, MIddlemiss | Edgley | 19,000 | |
18.11.1911 | A | Division 1 | 2 - 2 | R. Steel, R. Steel | Hampton, Hampton | 30,000 | |
25.02.1911 | A | Division 1 | 0 - 4 | - | Bache, Stephenson, Wallace, Hampton | 17,000 | |
19.11.1910 | H | Division 1 | 1 - 2 | Humphreys | Hampton, Walters | 28,000 | |
02.04.1910 | H | Division 1 | 1 - 1 | Humphreys | Bache | 34,000 | |
20.11.1909 | A | Division 1 | 2 - 3 | Minter, R. Steel | Gerrish, Bache, Hampton | 25,000 | |
25.02.1904 | A | FA Cup R2r | 1 - 0 | J. Jones | - | 30,000 | |
20.02.1904 | H | FA Cup R2 | 0 - 1 | - | - | 32,000 | Match abandoned 38 mins - crowd on pitch |
07.03.1903 | H | FA Cup R3 | 2 - 3 | Woodward, Copeland | McLuckie, McLuckie, G. Johnson | 24,500 |
Transfers from Aston Villa to Tottenham