august 17th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1968 | Everton | A | First Division | 2 - 0 |
1974 | Ipswich Town | H | First Division | 0 - 1 |
1983 | Dundee United | A | Hamish McAlpine Testimonial | 1 - 1 |
1985 | Watford | H | First Division | 4 - 0 |
1990 | West Ham United | H | Ray Clemence Testimonial | 4 - 1 |
1991 | Southampton | A | First Division | 3 - 2 |
1996 | Blackburn Rovers | A | Premier League | 2 - 0 |
2002 | Everton | A | Premier League | 2 - 2 |
2019 | Manchester City | A | Premier League | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
9 | 5 | 3 | 1 | 20 | 9 | |||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
3 | 2 | 0 | 1 | 8 | 2 | |||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
6 | 3 | 3 | 0 | 12 | 7 | |||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Biggest win on this day 4-0 Watford (First Division) (Home) 1984 |
||||||||||||||||||||||
Biggest defeat on this day 0-1 Ipswich Town (First Division) (Home) 1974 |
||||||||||||||||||||||
Biggest score-line on this day
4-1 West Ham United (Ray
Clemence Testimonial) (Home) 1990 |
||||||||||||||||||||||
Last win on this day 1996 2-0 Blackburn Rovers (Premier League) (Away) |
||||||||||||||||||||||
Last draw on this day 2019 2-2 Manchester City (Premier League) (Away) |
||||||||||||||||||||||
Last defeat on this day 1974 0-1 Ipswich Town (First Division) (Home) |
||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1934 | Ron Henry full back, 1954-1967, born. |
1970 | Oyvind Leonhardsen, midfield 1999-2002, born. |
1974 | Chris Jones makes his Spurs debut in the forward line. |
1985 | Winger Chris Waddle scores twice and midfielder Paul Allen once on their Spurs debuts. |
1991 | Gordon Durie scores on his Spurs debut in the forward line. |
1996 | A late challenge by Graham Fenton on Gary Mabbutt left the Spurs captain with a broken leg and put him out for the whole season. |
2002 | Debut
for midfielder Jamie Redknapp after his free transfer to Spurs.
Matthew Etherington's last senior goal for Tottenham. |
2019 |
Hugo Lloris plays his 300th
career Spurs match and Danny Rose appears in a Tottenham shirt for the
200th time. Giovani Lo Celso makes his debut for Spurs as a substitute. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.