Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1939 | Arsenal | H | Jubilee Trust Fund | 0 - 1 |
1944 | Coventry City | A | Friendly | 1 - 3 |
1950 | Blackpool | H | First Division | 1 - 4 |
1961 | Blackpool | A | First Division | 2 - 1 |
1967 | Leicester City | A | First Division | 3 - 2 |
1969 | Burnley | A | First Division | 2 - 0 |
1970 | Leeds United | H | First Division | 0 - 2 |
1972 | Wolverhampton Wanderers | A | First Division | 2 - 3 |
1978 | Nottingham Forest | A | First Division | 1 - 1 |
1980 | Crystal Palace | A | First Division | 4 - 3 |
1986 | PSV Eindhoven (Holland) | N (Barcelona) | Juan Gaspar Tournament | 1 - 1 |
1987 | Newcastle United | H | First Division | 3 - 1 |
1989 | Luton Town | H | First Division | 2 - 1 |
1992 | Coventry City | H | Premier League | 0 - 2 |
1995 | Manchester City | A | Premier League | 1 - 1 |
2000 | Ipswich Town | H | Premier League | 3 - 1 |
2009 | Hull City | A | Premier League | 5 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
17 | 8 | 3 | 6 | 31 | 28 | |||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
7 | 3 | 0 | 4 | 9 | 12 | |||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
9 | 5 | 2 | 2 | 21 | 15 | |||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
1 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Hull City (Premier League) (Away) 2009 |
||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-4 Blackpool (First Division) (Home) 1950 |
||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-3 Crystal Palace (First Division) (Away) 1980 |
||||||||||||||||||||||||||||||||||||
Last win on this day 2009 5-1 Hull City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||
Last draw on this day 1995 1-1 Manchester City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||
Last defeat on this day 1992 0-2 Coventry City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1950 | Spurs biggest home defeat by Blackpool in front of the biggest home crowd for a visit from the Seasiders = 64,987 |
1966 | Spurs buy Mike England from Blackburn Rovers for £95,000. |
1967 | Joe Kinnear's first goal in a Spurs shirt. |
1978 | Central defender John Lacy, midfielder Ossie Ardiles and forward Ricky Villa all make their Spurs debuts, with Villa scoring Tottenham's goal on the day. |
1980 | Steve Archibald scores his first Spurs goal. |
1989 | Gary Lineker in the forward line and Steve Sedgley in midfield make their first appearances for Spurs. |
1992 | Equal
biggest losing margin in a home match against Coventry City. Tottenham's first match in the Premier League. |
1995 | Striker Chris Armstrong makes his Spurs debut. |
2000 | Goalkeeper Neil Sullivan, defender Ben Thatcher and forward Sergei Rebrov all make their first appearances for Tottenham. |
2009 |
Jermain Defoe's hat-trick
makes him the highest scoring player in a single match against Hull
City. Wilson Palacios scores his first Tottenham goal. |
2013 | Midfielder Scott Parker leaves Spurs to join Fulham. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.