august 20th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1938 | Arsenal | A | Jubilee Trust Fund | 2 - 0 |
1949 | Brentford | A | Second Division | 4 - 1 |
1951 | Fulham | H | First Division | 1 - 0 |
1955 | Burnley | H | First Division | 0 - 1 |
1960 | Everton | H | First Division | 2 - 0 |
1962 | Aston Villa | A | First Division | 1 - 2 |
1966 | Leeds United | H | First Division | 3 - 1 |
1975 | Ipswich Town | H | First Division | 1 - 1 |
1977 | Sheffield United | H | Second Division | 4 - 2 |
1984 | Fulham | H | Peter Southey Memorial match | 3 - 1 |
1986 | AC Milan | N (Barcelona) | Friendly | 2 - 1 |
1990 | Southend United | A | Friendly | 4 - 1 |
1994 | Sheffield Wednesday | A | Premier League | 4 - 3 |
2001 | Everton | A | Premier League | 1 - 1 |
2005 | Middlesbrough | H | Premier League | 2 - 0 |
2016 | Crystal Palace | H | Premier League | 1 - 0 |
2017 | Chelsea | H (Wembley) | Premier League | 1 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
17 | 12 | 2 | 3 | 36 | 17 | |||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
6 | 4 | 1 | 1 | 18 | 8 | |||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
6 | 4 | 1 | 1 | 16 | 8 | |||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||
Biggest win on this day 4-1 Southend United (Friendly) (Away) 1990 |
||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-1 Burnley (First
Division) (Home) 1955 |
||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-3 Sheffield Wednesday (Premier League) (Away) 1994 |
||||||||||||||||||||||||||||||||||||
Last win on this day 2006 1-0 Crystal Palace (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||
Last draw on this day 2001 1-1 Everton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||
Last defeat on this day 2017 1-2 Chelsea (Premier League) (Home - Wembley) |
||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1949 | Alf Ramsey made his debut for Spurs at full back in front of the biggest crowd for an away match against Brentford = 37,702 |
1951 | Centre half Derek King makes his first appearance in a Spurs shirt. |
1960 | Tottenham's Double campaign got off to a slow start with Everton holding out until the last five minutes, when Les Allen and Bobby Smith grabbed late goals. |
1966 | Mike England makes his Spurs debut in the centre half position. |
1977 | Spurs first game back in the Second Division after relegation. They took a decisive grip on their season early on by beating a determined Sheffield United side. |
1994 | Ilie Dumitrescu makes his Spurs debut.
Jurgen Klinsmann, also making his Spurs debut, scored one of the goals in the win on the opening day of the season. He showed a considerable amount of humour in celebrating his goal with a "dive" celebration followed by his team-mates to mock his reputation as a a player who went down dramatically when tackled. He later left the field on a stretcher after a sickening clash of heads with Des Walker to round off a day to remember. |
2001 | Spurs, leading at half-time, have to hang on to a point as Gary Doherty is sent off for a professional foul conceding the equalising penalty and Gus Poyet gets a red card for a foul tackle. |
2002 | Diego Bortolozzo signs for Spurs on a free transfer from Italian club Treviso. |
2004 | Spurs sell Gary Doherty to Norwich City. |
2005 | Spurs
score their 400th home Premier League goal when Jermain Defoe opens the
scoring.
Edgar Davids makes his Premier League debut for Spurs. The points gained in this match give Tottenham Hotspur 3002 in post war league football. |
2016 |
Christian Eriksen makes his
100th Premier League
appearance for Spurs. Victor Wanyama scores his first goal in Tottenham colours. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.