august 4th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1969 | Glasgow Rangers | A | Friendly | 1 - 0 |
1976 | KSV Baunatal (Germany) | A | Friendly | 2 - 1 |
1979 | Oxford United | A | Friendly | 1 - 2 |
1980 | Glasgow Rangers | A | Friendly | 1 - 2 |
1983 | Enfield Town | A | Friendly | 4 - 1 |
1984 | Enfield Town | A | Friendly | 7 - 0 |
1985 | Arsenal | H | Glenn Hoddle Testimonial | 1 - 1 |
1986 | Aldershot | A | Friendly | 3 - 2 |
1991 | Glasgow Celtic | A | Friendly | 0 - 1 |
2000 | Queens Park Rangers | A | Friendly | 2 - 0 |
2001 | Millwall | A | Keith Stevens Testimonial | 2 - 1 |
2002 | Feyenoord (Holland) | A | Friendly | 2 - 2 |
2015 | Real Madrid (Spain) | N (Munich) | Audi Cup SF | 0 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
13 | 7 | 2 | 4 | 26 | 15 | |||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
1 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
11 | 7 | 1 | 3 | 25 | 12 | |||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||
Biggest win on this day 7-0 Enfield Town (Friendly) (Away) 1984 |
||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 Real Madrid (Spain) (Audi Cup Semi-final) (Munich) 2015 |
||||||||||||||||||||||||||||
Biggest score-line on this day 7-0 Enfield Town (Friendly) (Away) 1984 |
||||||||||||||||||||||||||||
Last win on this day 2001 2-0 Millwall (Keith Stevens Testimonial) (Away) |
||||||||||||||||||||||||||||
Last draw on this day 2002 2-2 Feyenoord (Holland) (Friendly) (Away) |
||||||||||||||||||||||||||||
Last defeat on this day 2015 0-2 Real Madrid (Spain) (Audi Cup Semi-final) (Munich) |
||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1908 | George Greenfield, inside forward 1931-1935, born. |
1984 | Spurs fielded Argentinian World Cup winner Mario Kempes alongside his former team-mate Ossie Ardiles. Kempes was on trial with a view to a permanent contract, but failed to impress over the two games he had and was not signed permanently. |
2003 | Fredric Kanoute signs for Spurs for £4.5 million from West Ham United, which included Matthew Etherington making up £1 million of it going the other way to Upton Park. |
2016 | Alex Pritchard leaves Spurs in a £8 million move to Norwich City. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.