Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1976 | FV Badhonnef (Germany) | A | Friendly | 2 - 0 |
1982 | FC Lausanne (Switzerland) | A | Friendly | 0 - 3 |
1983 | Aylesbury United | A | Friendly | 4 - 0 |
1983 | Brentford | A | Friendly | 4 - 2 |
1984 | Nice (France) | A | Friendly | 2 - 2 |
1987 | Swedish First Division North Select XI | N (Gavle) | Friendly | 0 - 1 |
1989 | Glasgow Rangers | A | Friendly | 0 - 1 |
1993 | Brentford | A | Keith Millen Testimonial | 0 - 0 |
1994 | Watford | A | Friendly | 1 - 1 |
2005 | FC Porto (Portugal) | H | Friendly | 2 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||
10 | 4 | 3 | 3 | 15 | 10 | |||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||
1 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||
8 | 3 | 3 | 2 | 13 | 9 | |||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||
Biggest win on this day 4-0 Aylesbury United (Friendly) (Away) 1983 |
||||||||||||||||||||||||
Biggest defeat on this day 0-3 CF Lausanne (Switzerland) (Friendly) (Away) 1982 |
||||||||||||||||||||||||
Biggest score-line on this day 4-2 Brentford (Friendly) (Away) 1982 |
||||||||||||||||||||||||
Last win on this day 2005 2-0 FC Porto (Portugal) (Friendly) (Home) |
||||||||||||||||||||||||
Last draw on this day 1994 1-1 Watford (Friendly) (Away) |
||||||||||||||||||||||||
Last defeat on this day 1989 0-1 Glasgow Rangers (Friendly) (Away) |
||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1887 | Arthur King, goalkeeper 1913-1914, born. |
1925 | Eddie Baily, inside forward 1945-1956 and assistant manager 1963-1974, born. |
1953 | Willie Davies, outside right 1929-1933, dies. |
1976 | Fred Channell, full back 1933-1929, dies. |
1994 | A sunny sell out Vicarage Road saw the first appearance in a Spurs shirt of Jurgen Klinsmann. |
1999 | The opening game of the season saw defender Chris Perry and midfielder Oyvind Leonhardsen make their debuts. |
2009 | Tottenham sign Newcastle United defender Sebastien Bassong for a fee reported to be £8 million. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.