august 7th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1970 | FC Cologne (Germany) | N (Palma) | Palma de Mallorca Tournament | 0 - 1 |
1971 | Heart of Midlothian | A | Friendly | 1 - 2 |
1972 | Glasgow Celtic | A | Friendly | 0 - 1 |
1974 | Portsmouth | A | Friendly | 2 - 0 |
1977 | Royale Union (Belgium) | N (Sweden) | Nolia Cup Semi-Final | 2 - 0 |
1979 | Dundee United | A | Friendly | 2 - 3 |
1988 | Dundee United | A | David Narey Testimonial | 1 - 1 |
1990 | Brann Bergen (Norway) | A | Friendly | 1 - 0 |
1996 | Southend United | A | Friendly | 3 - 1 |
1999 | West Ham United | A | Premier League | 0 - 1 |
2001 | Luton Town | A | Friendly | 1 - 1 |
2004 | Cagliari (Italy) | H | Friendly | 1 - 2 |
2010 | Fiorentina (Italy) | H | Friendly | 3 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
13 | 5 | 2 | 6 | 17 | 15 | |||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
2 | 1 | 0 | 1 | 4 | 4 | |||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
9 | 3 | 2 | 4 | 11 | 10 | |||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||
2 | 1 | 0 | 1 | 2 | 1 | |||||||||||||||||||||||||
Biggest win on this day
2-0 Portsmouth
(Friendly)
(Away) 1974 |
||||||||||||||||||||||||||||||
Biggest defeat on this day
0-1 1FC Cologne
(Germany) (Palma de Mallorca Tournament) (Palma) 1970 |
||||||||||||||||||||||||||||||
Biggest score-line on this day
2-3 Dundee United (David
Narey Testimonial) (Away) 1979 |
||||||||||||||||||||||||||||||
Last win on this day 2010 3-2 Fiorentina (Italy) (Friendly) (Home) |
||||||||||||||||||||||||||||||
Last draw on this day 2001 1-1 Luton Town (Friendly) (Away) |
||||||||||||||||||||||||||||||
Last defeat on this day 2004 1-2 Cagliari (Italy) (Friendly) (Home) |
||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1887 | Charlie Brittan, full back 1911-1914, born. |
1973 | Freddie Cox, winger 1938-1947, dies. |
2004 | Spurs sign defender/midfielder Thimothee Atouba from Swiss side FC Basle. |
2011 | Eddie Gibbins, centre half 1943-1953, dies. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.