Results
(Tottenham's score given first)
(match
reports accessible by clicking on opponent's name, where available)
1897 | Kettering | H | Friendly | 1 - 0 |
1899 | Players of the South | H | John Jones and Bob Stormont benefit match | 4 - 1 |
1909 | Bolton Wanderers | H | First Division | 1 - 1 |
1915 | Crystal Palace | A | London Combination (First Competition) | 2 - 4 |
1920 | Sheffield United | A | First Division | 1 - 1 |
1926 | Liverpool | H | First Division | 1 - 2 |
1937 | Southampton | A | Second Division | 1 - 2 |
1943 | Charlton Athletic | A | Football League South | 2 - 2 |
1948 | Plymouth Argyle | H | Second Division | 3 - 0 |
1954 | Manchester City | A | First Division | 0 - 0 |
1962 | Glasgow Rangers | A | European Cup Winners Cup R1 2L | 3 - 2 |
1965 | Chelsea | H | First Division | 4 - 2 |
1971 | Leicester City | A | First Division | 1 - 0 |
1976 | Manchester City | H | First Division | 2 - 2 |
1982 | Stoke City | A | First Division | 0 - 2 |
1993 | Manchester City | A | Premier League | 2 - 0 |
2001 | Bolton Wanderers | H | League Cup R5 | 6 - 0 |
2004 | Manchester City | A | Premier League | 0 - 1 |
2011 | Stoke City | A | Premier League | 1 - 2 |
2014 | Besiktas (Turkey) | A | Europa League Group C | 0 - 1 |
2016 | Manchester United | A | Premier League | 0 - 1 |
2018 | Barcelona (Spain) | A | Champions League Group B | 1 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
22 | 8 | 6 | 8 | 36 | 27 | |||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
8 | 5 | 2 | 1 | 22 | 8 | |||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
14 | 3 | 4 | 7 | 14 | 19 | |||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Biggest win on this day 6-0 Bolton Wanderers (League Cup) (Home) 2001 |
||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
2-4 Crystal Palace
(London Combination - First Competition) (Away) 1915 |
||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
2-4 Crystal Palace
(London Combination - First Competition) (Away) 1915 |
||||||||||||||||||||||||||||||||||||||||
Last win on this day 2001 6-0 Bolton Wanderers (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2018 1-1 Barcelona (Spain) (Champions League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2016 0-1 Manchester United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1878 |
Alex Glen, forward 1904-1906, born. |
1909 | Percy Humphreys and Bert Elkin
make their debuts in the inside forward and full back positions
respectively.
William Harris makes his last appearance for Tottenham. |
1915 | Smallest away crowd for a match against Crystal Palace = 300 |
1921 | Charlie Rance plays his last game in a Spurs shirt. |
1954 | Danny Blanchflower makes his debut at half-back and starts an illustrious career at the club. |
1958 | Chris Hughton, full back 1978-1990 and current assistant coach, born. |
1971 | Tottenham's 300th away win in the First Division. |
1982 | Pat Corbett's last game for Spurs. |
1993 | Equal biggest winning margin in an away game against Manchester City. |
1999 | Charlie Revell, half back 1941-1942, dies. |
2001 | First home League Cup tie against Bolton Wanderers.
Biggest win over the Trotters. Record League Cup victory. |
2004 | Fredi Kanoute scores his 50th goal in English football (West Ham United and Spurs). |
2014 | Spurs lose after 18 unbeaten Europa League group matches. |
2018 | Harry Kane makes his 300th career club appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.