december 14th
Results (Tottenham's score shown
first)
(match
reports accessible by clicking on opponent's name, where available)
1895 | Old St. Stephen's | H | FA Cup 4QR | 2 - 1 |
1898 | Luton Town | A | FA Cup 3QR | 1 - 1 |
1901 | Corinthians | A | Friendly | 0 - 3 |
1903 | West Ham United | H | Western League | 4 - 0 |
1907 | Watford | H | Southern League | 5 - 0 |
1912 | Woolwich Arsenal | A | First Division | 3 - 0 |
1918 | Crystal Palace | A | London Combination | 3 - 6 |
1929 | Charlton Athletic | A | Second Division | 1 - 0 |
1935 | Norwich City | H | Second Division | 2 - 1 |
1946 | Millwall | A | Second Division | 3 - 0 |
1957 | Blackpool | A | First Division | 2 - 0 |
1963 | Stoke City | H | First Division | 2 - 1 |
1968 | Manchester City | H | First Division | 1 - 1 |
1974 | Ipswich Town | A | First Division | 0 - 4 |
1985 | Watford | A | First Division | 0 - 1 |
1991 | Leeds United | A | First Division | 1 - 1 |
1996 | Leeds United | A | Premier League | 0 - 0 |
2006 | Dinamo Bucharest (Romania) | H | UEFA Cup - Group B | 3 - 1 |
2014 | Swansea City | A | Premier League | 2 - 1 |
2016 | Hull City | H | Premier League | 3 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
20 | 12 | 4 | 4 | 38 | 22 | |||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
8 | 7 | 1 | 0 | 22 | 5 | |||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
12 | 5 | 3 | 4 | 16 | 17 | |||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 Watford (Southern League) (Home) 1907 |
||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Ipswich Town (First Division) (Away) 1974 |
||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-6 Crystal Palace (London Combination) (Away) 1918 |
||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2016 3-0 Hull City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1996 0-0 Leeds United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1985 0-1 Watford (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1903 | John Jones scores a hat-trick for Spurs against West Ham United. |
1912 | Equal biggest away win against Arsenal. |
1918 | Highest total of goals in a game against Crystal Palace. |
1929 | First League match against Charlton
Athletic.
Full back John Illingworth plays his first game. |
1935 | Charlie Jones plays his last Spurs game. |
1957 | Full back
John Hills makes his Spurs debut.
Ted Ditchburn plays his 400th League game for Tottenham. |
1960 | Chris Waddle, forward 1985-1989, born. |
1974 | Biggest away defeat by Ipswich Town. |
1980 | Didier Zokora, midfielder 2006-2009, born. |
2014 |
Hugo Lloris plays his 100th
match for Tottenham. Mousa Dembele makes his 100th Spurs appearance. Ben Davies makes his 100th career appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.