december 22nd
Results (Tottenham's score
shown first)
(match
reports accessible by clicking on opponent's name, where available)
1883 | Latymer | H | Friendly | 2 - 0 |
1888 | Bowes Park | A | Friendly | 4 - 0 |
1894 | London Welsh | H | FA Amateur Cup Divisional Final | 1 - 1 |
1900 | Southampton | H | Western League | 2 - 0 |
1906 | Queens Park Rangers | A | Southern League | 1 - 3 |
1917 | Crystal Palace | A | London Combination | 3 - 2 |
1923 | Blackburn Rovers | A | First Division | 1 - 0 |
1928 | West Bromwich Albion | A | Second Division | 2 - 3 |
1934 | Leeds United | H | First Division | 1 - 1 |
1945 | Southampton | H | Football League South | 4 - 3 |
1951 | West Bromwich Albion | A | First Division | 1 - 3 |
1962 | West Ham United | H | First Division | 4 - 4 |
1971 | Chelsea | A | League Cup SF 1L | 2 - 3 |
1973 | Derby County | A | First Division | 0 - 2 |
1981 | Plymouth Argyle | A | Friendly | 1 - 1 |
1982 | Israel Select XI | Tel Aviv | Friendly | 2 - 2 |
1984 | Norwich City | A | First Division | 2 - 1 |
1990 | Luton Town | H | First Division | 2 - 1 |
1991 | Crystal Palace | A | First Division | 2 - 1 |
1999 | Newcastle United | A | FA Cup R3 | 1 - 6 |
2001 | Ipswich Town | H | Premier League | 1 - 2 |
2011 | Chelsea | H | Premier League | 1 - 1 |
2012 | Stoke City | H | Premier League | 0 - 0 |
2013 | Southampton | A | Premier League | 3 - 2 |
2019 | Chelsea | H | Premier League | 0 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
25 | 10 | 7 | 8 | 43 | 44 | |||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
11 | 4 | 5 | 2 | 18 | 15 | |||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
13 | 6 | 1 | 6 | 23 | 27 | |||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
1 | 0 | 1 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
Biggest win on this day 4-0 Bowes Park (Friendly) (HomeAway) 1888 |
||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-6 Newcastle United (FA Cup) (Away) 1999 |
||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-4 West Ham United (First Division) (Home) 1962 |
||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2013 3-2 Southampton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2012 0-0 Stoke City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2019 0-2 Chelsea (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1896 | Randolph Galloway, centre forward 1928-1929, born. |
1900 | James McNaught scores his last Tottenham goal. |
1904 | John Reddish, left back 1928-1932, born. |
1920 | Jack Jull, full back 1883-1897, dies. |
1928 | West Bromwich Albion's third goal was the 100th conceded by Spurs in Second Division matches. |
1934 |
Charlie Jones, makes his debut at centre half. |
1945 |
Jack Gibbons and Ralph Ward score their last goals for Spurs. |
1962 | Dave Mackay scores a hat-trick
in the 4-4 draw with West Ham United.
John Smith scores his only goal for Tottenham. |
1971 | Terry Naylor's only goal for Tottenham was scored in this match. |
1982 | Garry
Brooke and Georgio Mazzon score for Tottenham in a friendly with an
Israeli Select XI in Tel Aviv.
Rohan Ricketts, midfielder 2002-2005, born. |
1983 | Foster Hedley, outside left 1933-1935, dies. |
1991 | Paul Walsh scores for Tottenham for the last time. |
1999 | An early start to the FA Cup and a heaviest defeat in the competition for Spurs in 71 years and equalling their biggest defeat in the Cup. |
2013 |
Tim Sherwood wins his first
Premier League game in charge of the team. Nabil Bentaleb makes is debut as a second half substitute. |
2019 | Spurs lose to Chelsea amid claims of racist abuse of Antonio Rudiger and Heung-Min Son is sent off for the third time in 2019 (although the red card at Everton was later rescinded). |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.