december 28th
Results (Tottenham's score shown first)
(match
reports accessible by clicking on opponent's name, where available)
1895 | Freemantle | H | Friendly | 2 - 2 |
1897 | Stockton | H | Friendly | 3 - 0 |
1901 | Queens Park Rangers | A | Southern League | 3 - 0 |
1903 | Southampton | H | Western League | 1 - 0 |
1907 | Northampton Town | A | Southern League | 1 - 2 |
1908 | Wolverhampton Wanderers | A | Second Division | 0 - 1 |
1912 | Sheffield Wednesday | A | First Division | 1 - 2 |
1918 | Fulham | A | London Combination | 1 - 3 |
1926 | Sheffield Wednesday | A | First Division | 1 - 3 |
1929 | Bradford Park Avenue | H | Second Division | 1 - 1 |
1935 | Bradford City | H | Second Division | 4 - 0 |
1936 | Blackburn Rovers | H | Second Division | 5 - 1 |
1940 | Clapton Orient | A | Football League South | 7 - 0 |
1957 | Newcastle United | H | First Division | 3 - 3 |
1959 | Leeds United | H | First Division | 1 - 4 |
1963 | West Bromwich Albion | H | First Division | 0 - 2 |
1964 | Nottingham Forest | H | First Division | 4 - 0 |
1965 | Sheffield United | A | First Division | 3 - 1 |
1974 | Coventry City | H | First Division | 1 - 1 |
1982 | Brighton and Hove Albion | H | First Division | 2 - 0 |
1985 | Chelsea | A | First Division | 0 - 2 |
1987 | West Ham United | H | First Division | 2 - 1 |
1991 | Norwich City | H | First Division | 3 - 0 |
1992 | Nottingham Forest | H | First Division | 2 - 1 |
1993 | West Ham United | A | Premier League | 3 - 1 |
1996 | Newcastle United | A | Premier League | 1 - 7 |
1997 | Arsenal | H | Premier League | 1 - 1 |
1998 | Everton | H | Premier League | 4 - 1 |
1999 | Aston Villa | A | Premier League | 1 - 1 |
2003 | Charlton Athletic | H | Premier League | 0 - 1 |
2004 | Crystal Palace | H | Premier League | 1 - 1 |
2005 | West Bromwich Albion | A | Premier League | 0 - 2 |
2008 | West Bromwich Albion | A | Premier League | 0 - 2 |
2010 | Newcastle United | H | Premier League | 2 - 0 |
2014 | Manchester United | H | Premier League | 0 - 0 |
2015 | Watford | A | Premier League | 2 - 1 |
2016 | Southampton | A | Premier League | 4 - 1 |
2019 | Norwich City | A | Premier League | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 17 | 9 | 12 | 72 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 11 | 7 | 3 | 42 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6 | 2 | 9 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 7-0 Clapton Orient (Football League South) (Away) 1940 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-7 Newcastle United (Premier League) (Away) 1996 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 1-7 Newcastle United (Premier League) (Away) 1996 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2016 4-1 Southampton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2019 2-2 Norwich City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2008 0-2 West Bromwich Albion (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1901 |
Alex "Sandy" Brown scores a hat trick in Spurs' 3-0 win over Queens Park Rangers. |
1908 | Tottenham's first visit to Wolverhampton
Wanderers.
Smallest crowd for an away match against Wolves = 9,000 Joe Brough makes his debut at half back. |
1914 | Half back George Bowler makes his debut. |
1936 | Les Miller scores four goals - the most in one match by a Spurs player against Blackburn Rovers. |
1940 | Jack Gibbons scores a hat-trick in Spurs' 7-0 win over Clapton Orient. |
1963 | John Smith makes his last appearance in a Spurs shirt. |
1964 | Biggest home crowd for a match against Nottingham Forest = 56,693 |
1965 | Ron Henry's last Spurs match. |
1968 | Walter Tattersall, outside right 1911-1915, dies. |
1973 | Jeff Minton, midfield 1991-1992, born. |
1982 | Ricardo Villa scores his last goal for Spurs. |
1983 | Peter Southey, promising young full back 1979-1983, dies of leukaemia. |
1986 | Tom Huddlestone, defender/midfielder, 2005-2013, born. |
1987 | Shaun Close makes his last appearance in a Spurs shirt. |
1993 | Micky Hazard scores the last goal of his two spells with Spurs. |
1996 | Tottenham's biggest defeat on a
trip to Newcastle United. Tanguy Ndombele, midfielder 2019 - , born. |
2003 | Stephen
Kelly makes his debut for Tottenham.
Robbie Keane plays the 200th League game of his career. |
2008 | Michael Dawson makes the150th appearance of his Spurs career. |
2019 | Harry Kane makes his 200th Premier League appearance of his career (Spurs and Norwich City) and scores the 150th goal of his career. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks and
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin.