december 30th
Results (Tottenham's score shown first)
(match
reports accessible by clicking on opponent's name, where available)
1893 | Uxbridge | A | Friendly | 0 - 1 |
1899 | Millwall Athletic | H | Southern League | 2 - 1 |
1905 | Reading | H | Southern League | 1 - 0 |
1911 | Everton | H | First Division | 0 - 1 |
1916 | Watford | H (at Highbury) | London Combination | 3 - 0 |
1922 | Middlesbrough | A | First Division | 0 - 2 |
1933 | Sheffield United | H | First Division | 4 - 1 |
1939 | Watford | A | Football League South Group A | 1 - 6 |
1944 | Portsmouth | A | Football League South | 0 - 0 |
1950 | Charlton Athletic | H | First Division | 1 - 0 |
1961 | Chelsea | H | First Division | 5 - 2 |
1967 | Fulham | A | First Division | 2 - 1 |
1972 | Wolverhampton Wanderers | H | League Cup Semi-Final 2L | 2 - 2 (aet) |
1978 | Everton | A | First Division | 1 - 1 |
1989 | Nottingham Forest | H | First Division | 2 - 3 |
1995 | Blackburn Rovers | A | Premier League | 1 - 2 |
2000 | Ipswich Town | A | Premier League | 0 - 3 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
17 | 7 | 3 | 7 | 25 | 26 | |||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
9 | 6 | 1 | 2 | 20 | 10 | |||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
8 | 1 | 2 | 5 | 5 | 16 | |||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Biggest win on this day
3-0 Watford
(London Combination)
(Home) 1916 |
||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-6 Watford (Football League South) (Away) 1939 |
||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
1-6 Watford (Football League
South) (Away)
1939 |
||||||||||||||||||||||||||||||||||||
Last win on this day 1967 2-1 Fulham (First Division) (Away) |
||||||||||||||||||||||||||||||||||||
Last draw on this day 1978 1-1 Everton (First Division) (Away) |
||||||||||||||||||||||||||||||||||||
Last defeat on this day 2000 0-3 Ipswich Town (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1905 | Alex Glen gets his last Spurs goal. |
1932 | Leon Hyde, winger 1899-1902, dies. |
1933 | George Hunt equals the highest number of goals scored in a game against Sheffield United. |
1939 | Joe Allen, inside forward 1932-1933, born.
Spurs suffer their biggest away victory to Watford. Smallest crowd for a visit to Watford = 2,000 |
1950 | Prime Minister Clement Attlee attended this match. |
1961 | A Cliff Jones hat trick helps Spurs to a big win over Chelsea. |
1967 | Frank Saul makes his last Spurs appearance. |
1972 | Spurs needed
extra time to go through to the Final of the League Cup for the second
time.
Graeme Souness sold to Middlesbrough. |
1977 | Kazuyuki Toda, midfielder 2003-, born. |
1989 | Gary Stevens appears in a Spurs shirt for the last time. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.