february 19th
Results
Match reports accessible by clicking on opponent's name, where
available
1887 | St. Luke's | H | East End Cup R3 | 2 - 1 |
1898 | Northfleet | A | Southern League | 3 - 1 |
1906 | Millwall | A | Western League | 1 - 1 |
1910 | Swindon Town | A | FA Cup R3 | 2 - 3 |
1916 | Fulham | A | London Combination (2nd Competition) | 1 - 3 |
1921 | Southend United | A | FA Cup R3 | 4 - 1 |
1927 | Bury | H | First Division | 1 - 0 |
1938 | Manchester United | A | Second Division | 1 - 0 |
1944 | Millwall | A (Crystal Palace) | League South Cup Section 2 | 1 - 0 |
1949 | West Ham United | H | Second Division | 1 - 1 |
1955 | York City | A | FA Cup R5 | 1 - 3 |
1966 | Fulham | H | First Division | 4 - 3 |
1972 | Stoke City | H | First Division | 2 - 0 |
1977 | Leeds United | A | First Division | 1 - 2 |
1983 | Everton | A | FA Cup R5 | 0 - 2 |
1988 | West Bromwich Albion | A | Mick Brown Benefit match | 1 - 4 |
1996 | Nottingham Forest | A | FA Cup R5 | 0 - 0 (abandoned) |
2006 | Wigan Athletic | H | Premier League | 2 - 2 |
2009 | Shakhtar Donetsk (Ukraine) | A | UEFA Cup Round of 32 1L | 0 - 2 |
2012 | Stevenage | A | FA Cup R5 | 0 - 0 |
2015 | Fiorentina (Italy) | H | UEFA Cup Round of 32 1L | 1 - 1 |
2017 | Fulham | A | FA Cup R5 | 3 - 0 |
2020 | RB Leipzig | H | Champions League Round of 16 1L | 0 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
22 | 9 | 6 | 7 | 31 | 27 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
8 | 4 | 3 | 1 | 13 | 9 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
13 | 4 | 2 | 7 | 18 | 22 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day
4-1 Southend
United (FA Cup R3) (Home) 1921 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-4 West Bromwich Albion (Mick Brown Testimonial) (Away) 1988 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-3 Fulham (First Division) (Home) 1966 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2017 3-0 Fulham (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2015 1-1 Fiorentina (UEFA Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2020 0-1 RB Leipzig (Germany) (Champions League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1910 | Tottenham's first FA Cup tie against Swindon Town. |
1916 | Equal smallest away crowd for a fixture against Fulham = 3,000 |
1921 | Spurs' biggest away win against Southend United. |
1927 | Arthur Sanders makes his debut at centre forward. |
1955 | Spurs were the recipients of the biggest shock in this season's FA Cup competition with a humiliating defeat by Third Division York City. This is the only time the two clubs have played each other. |
1966 | Cliff Jones' hat trick helped Spurs to a win over Fulham. |
1969 | Tottenham's game at Southampton was postponed 15 minutes before kick off because of a heavy snowfall. |
1977 | Gerry Armstrong scores his first goal for Tottenham. |
1983 |
Tottenham's defeat ended a run of 18 without defeat in the competition having won the FA Cup in the previous two years. |
1996 | The tie was abandoned after 15 minutes because of a snow storm that enveloped the City Ground. |
2006 | The
first meeting of Spurs and Wigan Athletic at White Hart Lane.
Robbie Keane makes his 200th Premiership appearance. Jermain Defoe makes his 150th Premiership appearance. |
2009 | Dean Parrett makes his first Spurs appearance. |
2012 | Tottenham's first senior meeting with Stevenage ends in a draw at Broadhall Way. |
2017 | Harry Kane's hat-trick at Craven Cottage sees Tottenham through to the FA Cup quarter finals. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.