february 20th
Results
(match reports accessible by clicking on opponent's name, where available)
| 1886 | South Hackney | H | Friendly | 8 - 0 |
| 1892 | City Ramblers | H | Friendly | Unknown |
| 1897 | New Brompton | A | Southern League | 1 - 2 |
| 1899 | Rushden | A | United League | 1 - 2 |
| 1904 | Aston Villa | H | FA Cup R2 | 0 - 1 |
| 1909 | Burnley | H | FA Cup R2 | 0 - 0 |
| 1915 | Notts County | H | First Division | 2 - 0 |
| 1926 | Bury | H | First Division | 4 - 2 |
| 1932 | Burnley | A | Second Division | 0 - 2 |
| 1935 | Bolton Wanderers | A | FA Cup R5r | 1 - 1 |
| 1937 | Everton | A | FA Cup R5 | 1 - 1 |
| 1943 | Luton Town | H | Football League South | 4 - 1 |
| 1946 | Aston Villa | H | Football League South | 3 - 0 |
| 1954 | Hull City | A | FA Cup R5 | 1 - 1 |
| 1957 | Chelsea | H | First Division | 3 - 4 |
| 1960 | Blackburn Rovers | H | FA Cup R5 | 1 - 3 |
| 1965 | Chelsea | A | FA Cup R5 | 0 - 1 |
| 1971 | Newcastle United | A | First Division | 0 - 1 |
| 1982 | Manchester City | H | First Division | 2 - 0 |
| 1993 | Leeds United | H | Premier League | 4 - 0 |
| 1999 | Middlesbrough | A | Premier League | 0 - 0 |
| 2005 | Nottingham Forest | H | FA Cup R5 | 1 - 1 |
Notable Dates
| 1877 | George Hardy, coach 1927-1947, born. |
| 1899 | Kenny McKay scores his last goal for the club. |
| 1904 | The crowd came onto the pitch and could not return, forcing the tie to be abandoned. |
| 1907 | Patrick Gilhooley, forward 1901-1904, dies. |
| 1915 | Findlay Weir scores the final goal of his Tottenham career. |
| 1926 | Frank Osborne and Alex Lindsay score two each in a win over Bury to equal the number of goals scored by a Spurs player in a match against the Shakers. |
| 1940 | Jimmy Greaves, forward 1961-1970 and club record goalscorer, born. |
| 1954 | Biggest away crowd for a match against Hull City = 46,839 |
| 1965 | A record for gate receipts at Stamford Bridge at the time of £19,606 from a crowd of 63,205 was set |
| 1982 | Ally Dick makes his wing debut to become the youngest Spurs debutant at 16 years and 301 days. |
| 1993 | Spurs equal their biggest winning margin in a home match against Leeds United with Teddy Sheringham scoring a hat trick. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.