february 7th
Results
(match reports accessible by clicking on opponent's name, where available)
| 1885 | Fillebrook | H | Friendly | 3 - 0 |
| 1891 | Orion Gymnasium | H | Middlesex Senior Cup | 7 - 1 |
| 1903 | West Bromwich Albion | H | FA Cup R1 | 0 - 0 |
| 1907 | Blackburn Rovers | A | FA Cup R2r | 1 - 1 (aet) |
| 1914 | Manchester United | H | First Division | 2 - 1 |
| 1920 | Blackpool | A | Second Division | 1 - 0 |
| 1925 | Preston North End | H | First Division | 2 - 0 |
| 1931 | Oldham Athletic | A | Second Division | 4 - 0 |
| 1948 | Leicester City | H | FA Cup R5 | 5 - 2 |
| 1953 | Arsenal | A | First Division | 0 - 4 |
| 1959 | Manchester United | H | First Division | 1 - 3 |
| 1970 | Wolverhampton Wanderers | A | First Division | 2 - 2 |
| 1973 | Derby County | H | FA Cup R3r | 3 - 5 (aet) |
| 1976 | West Ham United | H | First Division | 1 - 1 |
| 1981 | Leeds United | H | First Division | 1 - 1 |
| 1993 | Southampton | H | Premier League | 4 - 2 |
| 1996 | Wolverhampton Wanderers | A | FA Cup R4r | 2 - 0 |
| 1998 | Blackburn Rovers | A | Premier League | 3 - 0 |
| 2001 | Charlton Athletic | A | FA Cup R4 | 4 - 2 |
| 2004 | Portsmouth | H | Premier League | 4 - 3 |
Notable Dates
| 1872 |
Stanley Briggs, half back 1891-1898, born. |
| 1891 | Solomon Upton, winger 1912-1913, born. |
| 1896 | Frank Hartley, inside forward, 1922-1923 and 1927-1931, born. |
| 1914 | Jimmy Banks makes his debut in the forward line. |
| 1925 | Bill Lane scores his first Tottenham goal. |
| 1931 |
Ted Harper scores a hat trick in a victory over Oldham Athletic, equalling the most goals scored in a game against the Latics by a Spurs player. |
| 1935 | Cliff Jones, winger 1957-1968, born. |
| 1948 | Len Duquemin scores a hat trick in front of Spurs' biggest home crowd for a visit by Leicester City = 69,049 |
| 1959 | Equal biggest losing margin in a home match against Manchester United. |
| 1961 | The day that Danny Blanchflower refused to appear on TV programme "This Is Your Life", becoming the first person to do so. |
| 1973 | Spurs lose out in extra time to a Roger Davies hat trick after leading 3-1 with about ten minutes left. |
| 1993 | Spurs set a Premier League record for quick scoring with four goals in four minutes and 44 seconds. |
| 1998 | Nicola Berti scores his first Spurs goal. |
| 2001 | Spurs come back from 0-2 down
just after half time with a burst of three goals in six minutes and wrap up the
tie near the end with a fourth goal.
Oyvind Leonhardsen's last goal for the club. |
| 2004 |
Jermain Defoe scores on his debut for Spurs. Gus Poyet nets his last goal for the club, which was Tottenham's 600th in the Premier League. Robbie Keane's second goal was his 50th in the Premier League. |
| 2007 |
Jermain Defoe scores on
his debut for Spurs. Gus Poyet nets his last goal for the club, which was Tottenham's 600th in the Premier League. Robbie Keane's second goal was his 50th in the Premier League. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.