results 2019-2020
THE PREMIER LEAGUE WILL NOT
ALLOW US TO PROVIDE A FIXTURE LIST WITHOUT A LICENCE AND SO MEHSTG APOLOGISES FOR THE FACT
THAT IT CANNOT PROVIDE THIS
SERVICE. |
The Spurs score is always shown first.
Home matches are in Blue; Away Matches in White.
Click on Opponents team name to get
history and details of the domestic opponents.
Links to
Match reports can be found at the bottom of the page.
DAY | DATE | MONTH | VENUE | COMPETITION | OPPONENTS | SCORE | SPURS SCORERS | OPPOSITION SCORERS | CROWD | POSITION | ||
Sunday | 21 | July | Singapore | International Champions Cup |
JUVENTUS (ITA) |
3 - 2 | Lamela 30, Moura 65, Kane 90+2m 16s | Higuain 56, Ronaldo 60 | Parrott | - | 55,349 | - |
Thursday | 25 | July | Shanghai | International Champions Cup | MANCHESTER UNITED | 1 - 2 | Moura 65 | Martial 21, Gomes 80 | Dele, Tanganga | - | - | - |
Tuesday | 30 | July | Munich | Audi Cup | REAL MADRID (SPA) | 1 - 0 | Kane 21m 48s | - | Georgiou | - | , | - |
Wednesday | 31 | July | Munich | Audi Cup | BAYERN MUNICH | 2 - 2 (6-5 on pens) | Lamela 19, Eriksen 59 | Arp 61, Davies 81 | Foyth | - | - | - |
Sunday | 04 | August | H | International Champions Cup | INTERNAZIONALE (ITA) | 1 - 1 (3-4 on pens) | Kane m s | - | , | - | ||
Saturday | 10 | August | A | Premier League | ASTON VILLA | 3 - 1 | Ndombele 72m 21s, Kane 85m 25s, Kane 89m 39s | McGinn 8m 14s | Lamela | - | 60,407 | 6th |
Saturday | 17 | August | A | Premier League | MANCHESTER CITY | 2 - 2 | Lamela 22m 37s, Moura 55m 50s | Sterling 19m 14s, Aguero 34m 00s | - | 54,503 | 6th | |
Sunday | 25 | August | H | Premier League | NEWCASTLE UNITED | 0 - 1 | - | Joelinton 26m 31s | Winks, Rose | - | 59,254 | 7th |
Sunday | 01 | September | A | Premier League | ARSENAL | 2 - 2 | Eriksen 09m 54s, Kane (p) 39m 11s | Lacazette 45+1m 00s, Aubameyang 80m s | Rose, Lamela, Eriksen, Winks, Sanchez | - | 60,333 | 9th |
Saturday | 14 | September | H | Premier League | CRYSTAL PALACE | 4 - 0 | - | - | Winks, Rose, Vertonghen, Eriksen | - | 59,812 | 3rd |
Wednesday | 18 | September | A | Champions League Group B | OLYMPIACOS PIRAEUS(GREECE) | 2 - 2 | Kane 25m 35s (p), Moura 29m 53s | Podence 43m 44s, Valbuena (p) 53m 10s | Winks | - | 31,001 | - |
Saturday | 21 | September | A | Premier League | LEICESTER CITY | 1 - 2 | Kane 28m 43s | Pereira 68m 57s, Maddison 84m 46s | Sissoko, Wanyama | - | 32,129 | 7th |
Tuesday | 24 | September | A | League Cup R3 | COLCHESTER UNITED | 0 - 0 (3-4 on pens) | - | - | - | 9,481 | - | |
Saturday | 28 | September | H | Premier League | SOUTHAMPTON | 2 - 1 | Ndombele 33m 24s, Kane 42m 53s | Ings 38m 38s | Aurier | Aurier | 59,645 | 6th |
Tuesday | 01 | October | H | Champions League Group B | BAYERN MUNICH (GER) | 2 - 7 | Son 11m 29s, Kane (p) 60m 05s, | Kimmich 14m 42s, Lewandowski 44m 42s, Gnabry 52m 39s, Gnabry 54m 31s, Gnabry 82m 42s, Lewandowski 86m 12s, Gnabry 87m 34s | Ndombele, Kane | - | 60,127 | - |
Saturday | 05 | October | A | Premier League | BRIGHTON & HOVE ALBION | 0 - 3 | - | Maupay 02m 26s, Connolly 31m 36s, Connolly 64m 08s | Dier, | - | 30,610 | 9th |
Saturday | 19 | October | H | Premier League | WATFORD | 1 - 1 | Dele 85m 28s | Doucoure 05m 54s | Sanchez, Sissoko, Rose, Dele | - | 58,754 | 7th |
Tuesday | 22 | October | H | Champions League Group B | CRVENA ZVEZDA (SER) | 5 - 0 | Kane 08m 46s, Son 15m 42s, Son 43m 16s, Lamela 56m 33s, Kane 71m 27s | - | - | - | 51,743 | - |
Sunday | 27 | October | A | Premier League | LIVERPOOL | 1 - 2 | Kane 00m 47s | Henderson 51m 37 s, Salah, (p) 74m 26s | Sissoko, Rose, Ndombele | - | 53,222 | 11th |
Sunday | 03 | November | A | Premier League | EVERTON | 1 - 1 | Dele 62m 33s | Tosun 90+6m 58s | Eriksen, Ndombele | Son | 39,001 | 11th |
Tuesday | 06 | November | A | Champions League Gp C | CRVENA ZVEZDA(SERBIA) | 4 - 0 | Lo Celso 13m 08, Son 56m 52s, Son 60m 02s, Eriksen 84m 47s | - | Dier, Skipp | - | 42,381 | - |
Saturday | 09 | November | H | Premier League | SHEFFIELD UNITED | 1 - 1 | Son 57m 34s | Baldock 77m 18s | Dier, Foyth | - | 59.781 | 14th |
Saturday | 23 | November | A | Premier League | WEST HAM UNITED | 3 - 2 | Son 37m 27s, Moura 42m 10s, Kane 48m 49s | Antonio 73m 52s, Ogbonna 90+5m 48s | Davies, Kane | - | 59,930 | 9th |
Tuesday | 26 | November | H | Champions League Group B | OLYMPIACOS PIREAUS (GREECE) | 4 - 2 | Dele 45+0m 16s, Kane 49m 17s, Aurier 72m 26s, Kane 76m 27s | El Arabi 05m 28s, Masauras 18m 38s | Alderweireld | - | 57,024 | - |
Wednesday | 30 | November | H | Premier League | AFC BOURNEMOUTH | 3 - 2 | Dele 20m 51s, Dele 49m 50s, Sissoko 68m 23s | H. Wilson 72m 37s, H. Wilson 90+5m 17s | - | - | 59,626 | 5th |
Wednesday | 04 | December | A | Premier League | MANCHESTER UNITED | 1 - 2 | Dele 38m 17s | Rashford 05m 58s, Rashford (p) 48m 22s | Winks | - | 73,252 | -th |
Saturday | 07 | December | H | Premier League | BURNLEY | 5 - 0 | Kane 04m 01s, Moura 08m 33s, Son 31m 07s, Kane 53m 13s, Sissoko 73m 32s | - | Dier | - | 58,401 | 7th |
Wednesday | 11 | December | A | Champions League Group B | BAYERN MUNICH (GER) | 1 - 3 | Sessegnon 19m 10s | Coman 13 m19s, Muller 44m 21s, Coutinho 63m 29s | Lo Celso | - | 70,000 | - |
Sunday | 15 | December | A | Premier League | WOLVERHAMPTON WANDERERS | 2 - 1 | Moura 07m 26s, Vertonghen 90+0m 12s | Traore 66m 15s | Sanchez, Alderweireld, DIer, Kane | - | 31,674 | 5th |
Sunday | 22 | December | H | Premier League | CHELSEA | 0 - 2 | - | Willian 11m 38s, Willian (p) 45+3m 10s | Dele, Gazzaniga, Sissoko, Alderweireld | Son | 61,104 | 7th |
Thursday | 26 | December | H | Premier League | BRIGHTON & HOVE ALBION | 2 - 1 | Kane 52m 26s, Dele 71m 04s | Webster 36m 35s | Winks, Sanchez, Moura, Sissoko | - | 56,308 | 6th |
Saturday | 28 | December | A | Premier League | NORWICH CITY | 2 - 2 | Eriksen 54m 14s, Kane (p) 82m 04s | Vrancic 17m 39s, Aurier (o.g.) 60m 35s | Moura, Alderweireld, Eriksen | - | 27,072 | 6th |
2020 | ||||||||||||
Wednesday | 01 | January | A | Premier League | SOUTHAMPTON | 0 - 1 | - | Ings 16m 53s | Lo Celso, Sissoko, Aurier, Mourinho, Eriksen | - | 30,976 | 6th |
Sunday | 05 | January | A | FA Cup R3r | MIDDLESBROUGH | 1 - 1 | Moura 60m 48s | Fletcher 49m 25s | Dele, Lamela | - | 26,693 | - |
Sunday | 11 | January | H | Premier League | LIVERPOOL | 0 - 1 | - | Firmino 36m 22s | - | - | 61,023 | 8th |
Tuesday | 14 | January | H | FA Cup R3r | MIDDLESBROUGH | 2 - 1 | Lo Celso 01m 55s, Lamela 15m 01s | Saville 82m 22s | - | - | 49,202 | - |
Saturday | 18 | January | A | Premier League | WATFORD | 0 - 0 | - | - | Tanganga, Winks, Vertonghen | - | 21,366 | 8th |
Wednesday | 22 | January | H | Premier League | NORWICH CITY | 2 - 1 | Dele 37m 00s,Son 78m 33s | Pukki (p) 69m 46s | - | - | 58,282 | 6th |
Saturday | 25 | January | A | FA Cup R4 | SOUTHAMPTON | 1 - 1 | Son 57m 44s | Boufal 86m 42s | - | - | 29,282 | - |
Sunday | 02 | February | H | Premier League | MANCHESTER CITY | 2 - 0 | Bergwijn 62m 22s, Son 70m 32s | - | Alderweireld, Lo Celso | - | 61,022 | 5th |
Wednesday | 05 | February | H | FA Cup R4r | SOUTHAMPTON | 2 - 1 | Stephens (o.g.) 11m 12s, Moura 77m 03s, Son (p) 87m 02s | Long 33m 37s, Ings 71m 51s | Gedson | - | 56,046 | - |
Sunday | 16 | February | A | Premier League | ASTON VILLA | 3 - 2 | Alderweireld 26m 35s, Son 45+1m 11s, Son 90+3m 34s | Alderweireld (o.g.) 08m 14s, Engels 52m 58s | - | - | 41,874 | 5th |
Wednesday | 19 | February | H | Champions League Rof16 1L | RB LEIPZIG (GER) | 0 - 1 | - | Werner (p) 57m 09s | Lo Celso, Davies, Lamela | - | 60,095 | |
Saturday | 22 | February | A | Premier League | CHELSEA | 1 - 2 | Rudiger (o.g.) 88m 33s | Giroud 14m 19s, Alonso 47m 56s | Winks, Lo Celso, Lamela | - | 40,608 | 5th |
Sunday | 01 | March | H | Premier League | WOLVERHAMPTON WANDERERS | 2 - 3 | Bergwijn 12m 19s, Aurier 44m 57s | Doherty 26m 27s, Jota 56m 38s, Jiminez 72m 37s | Lo Celso, Winks, Davies | - | 58,064 | 7th |
Wednesday | 04 | March | H | FA Cup R5 | NORWICH CITY | 1 - 1 (aet. lost 2-3 on pens) | Vertonghen 12m 22s | Drmic 77m 55s | Skipp | - | 58,007 | - |
Saturday | 07 | March | A | Premier League | BURNLEY | 1 - 1 | Dele (p) 49m 04s | Wood 12m 05s | Sanchez, Lamela, Bergwijn, Lo Celso | - | 20,496 | 8th |
Tuesday | 10 | March | A | Champions League Rof16 2L | RB LEIPZIG (GER) | 0 - 3 | - | - | - | - | ||
Break in season because of Covid-19 pandemic | ||||||||||||
Friday | 19 | June | H | Premier League | MANCHESTER UNITED | 1 - 1 | Bergwijn 21m 26s | Fernandes (p) 70m 53s | - | - | 0,000 | 8th |
Thursday | 23 | June | H | Premier League | WEST HAM UNITED | 2 - 0 | Soucek (o.g.) 63m 07s, Kane 81m 44s | - | Kane, Davies | - | 0,000 | 7th |
Thursday | 2 | July | A | Premier League | SHEFFIELD UNITED | 1 - 3 | Kane 89m 08s | Berge 30m 40s, Mousset 68m 07s, McBurnie 83m 12s | - | - | 0,000 | - |
Monday | 6 | July | H | Premier League | EVERTON | 1 - 0 | Keane (o.g.) 25m 15s | - | Sissoko, Davies, Alderweireld | - | 0,000 | - |
Thursday | 9 | July | A | Premier League | AFC BOURNEMOUTH | 0 - 0 | - | - | Sissoko, Ndombele | - | 0,000 | 9th |
Sunday | 12 | July | H | Premier League | ARSENAL | 2 - 1 | Son 18m 12s, Alderweireld 80m 51s | Lacazette 15m 54s | Davies, Lo Celso, Winks, Bergwijn, Aurier | - | 0,000 | 9th |
Wednesday | 15 | July | A | Premier League | NEWCASTLE UNITED | 3 - 1 | Son 26m 36s, Kane 59m 16s, Kane 89m 08s | Ritchie 55m 46s | Alderweireld, Davies, Kane | - | 0,000 | 7th |
Saturday | 19 | July | H | Premier League | LEICESTER CITY | 3 - 0 | James (o.g.) 05m 40s, Kane 36m 50s, Kane 39m 41s | - | Moura, Sanchez | - | 0,000 | 7th |
Saturday | 26 | July | A | Premier League | CRYSTAL PALACE | 1 - 1 | Kane 12m 31s | Schlupp 55m 22s | Alderweireld, Dier | - | 0,000 | 6th |
MATCH REPORTS |
26.07.2020 - CRYSTAL PALACE Premier League (Home) |
19.07.2020 - LEICESTER CITY Premier League (Home) |
15.07.2020 - NEWCASTLE UNITED Premier League (Away) |
12.07.2020 - ARSENAL Premier League (Home) |
09.07.2020 - AFC BOURNEMOUTH Premier League (Away) |
06.07.2020 - EVERTON Premier League (Home) |
02.07.2020 - SHEFFIELD UNITED Premier League (Away) |
23.06.2020 - WEST HAM UNITED LONDON Premier League (Home) |
19.06.2020 - MANCHESTER UNITED Premier League (Home) |
10.03.2020 - RB LEIPZIG Champions League (Away) |
07.03.2020 - BURNLEY Premier League (Away) |
04.03.2020 - NORWICH CITY FA Cup (Home) |
01.03.2020 - WOLVERHAMPTON WANDERERS Premier League (Home) |
22.02.2020 - CHELSEA Premier League (Away) |
19.02.2020 - RB LEIPZIG Champions League (Home) |
16.02.2020 - ASTON VILLA Premier League (Away) |
04.03.2020 - NORWICH CITY FA Cup (Home) |
01.03.2020 - WOLVERHAMPTON WANDERERS Premier League (Home) |
22.02.2020 - CHELSEA Premier League (Away) |
19.02.2020 - RB LEIPZIG Champions League (Home) |
15.02.2020 - ASTON VILLA Premier League (Away) |
05.02.2020 - SOUTHAMPTON FA Cup Fourth Round Replay (Home) |
02.02.2020 - MANCHESTER CITY Premier League (Home) |
25.01.2020 - SOUTHAMPTON FA Cup Fourth Round (Away) |
22.01.2020 - NORWICH CITY Premier League (Home) |
18.01.2020 - WATFORD Premier League (Away) |
16.01.2020 - MIDDLESBROUGH FA Cup Third Round Replay (Home) |
12.01.2020 - LIVERPOOL Premier League (Home) |
05.01.2020 - MIDDLESBROUGH FA Cup Third Round (Away) |
01.01.2020 - SOUTHAMPTON Premier League (Away) |
28.12.2019 - NORWICH CITY Premier League (Away) |
26.12.2019 - BRIGHTON & HOVE ALBION Premier League (Home) |
22.12.2019 - CHELSEA Premier League (Home) |
15.12.2019 - WOLVERHAMPTON WANDERERS Premier League (Away) |
11.12.2019 - BAYERN MUNICH Champions League Group B (Away) |
07.12.2019 - BURNLEY Premier League (Home) |
04.12.2019 - MANCHESTER UNITED Premier League (Away) |
30.11.2019 - AFC BOURNEMOUTH Premier League (Home) |
26.11.2019 - OLYMPIACOS PIREAUS Champions League Group B (Home) |
23.11.2019 - WEST HAM UNITED LONDON Premier League (Away) |
09.11.2019 - SHEFFIELD UNITED Premier League (Home) |
06.11.2019 - CRVENA ZVEZDA Champions League Group B (Away) |
03.11.2019 - EVERTON Premier League (Away) |
27.10.2019 - LIVERPOOL Premier League (Away) |
22.10.2019 - CRVENA ZVEZDA Champions League Group B (Home) |
19.10.2019 - WATFORD Premier League (Home) - Match REPORT |
05.10.2019 - BRIGHTON & HOVE ALBION Premier League (Away) |
01.10.2019 - BAYERN MUNICH Champions League Group B (Home) |
28.09.2019 - SOUTHAMPTON Premier League (Home) |
24.09.2019 - COLCHESTER UNITED League Cup Third Round (Away) |
21.09.2019 - LEICESTER CITY Premier League (Away) |
18.09.2019 - OLYMPIACOS PIREAUS Champions League Group B (Away) |
14.09.2019 - CRYSTAL PALACE Premier League (Home) |
01.09.2019 - ARSENAL Premier League (Away) |
25.08.2019 - NEWCASTLE UNITED Premier League (Home) |
17.08.2019 - MANCHESTER CITY Premier League (Away) |
10.08.2019 - ASTON VILLA Premier League (Home) |
31.07.2019 - BAYERN MUNICH Audi Cup Final (Madrid) |
30.07.2019 - REAL MADRID Audi Cup Semi-Final (Madrid) |