january 17th
Results
Match reports accessible by clicking on opponent's name, where available.
1885 | Grange Park | A | Friendly | 0 - 1 |
1900 | Portsmouth | A | Southern District Combination | 0 - 0 |
1903 | Northampton Town | A | Southern League | 1 - 3 |
1907 | Hull City | A | FA Cup R1r | 0 - 0 (aet) |
1914 | Oldham Athletic | H | First Division | 3 - 1 |
1920 | Stockport County | H | Second Division | 2 - 0 |
1925 | Everton | A | First Division | 0 - 1 |
1931 | Bradford Park Avenue | A | Second Division | 1 - 4 |
1940 | Southend United | H | Football League South Group A | 2 - 4 |
1942 | Brighton and Hove Albion | A | London War League | 2 - 5 |
1948 | Cardiff City | H | Second Division | 2 - 1 |
1953 | Cardiff City | A | First Division | 0 - 0 |
1959 | Newcastle United | A | First Division | 2 - 1 |
1968 | Sheffield Wednesday | A | First Division | 2 - 1 |
1970 | Sunderland | A | First Division | 1 - 2 |
1976 | Manchester United | H | First Division | 1 - 1 |
1981 | Arsenal | H | First Division | 2 - 0 |
1989 | AS Monaco (France) | H | Friendly | 1 - 3 |
1990 | Nottingham Forest | A | League Cup R5 | 2 - 2 |
1996 | Hereford United | H | FA Cup R3r | 5 - 1 |
1998 | West Ham United | H | Premier League | 1 - 0 |
2004 | Liverpool | H | Premier League | 2 - 1 |
2015 | Sunderland | H | Premier League | 2 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
23 | 10 | 5 | 8 | 34 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 1 | 2 | 23 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 2 | 4 | 6 | 11 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Hereford United (FA Cup) (Home) 1996 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-4 Bradford Park
Avenue (Second Division) (Away) 1931 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 2-5 Brighton & Hove Albion (London War League) (Away) 1942 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2015 2-1 Sunderland (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1990 2-2 Nottingham Forest (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1989 1-3 AS Monaco (France) (Friendly) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1900 | First away game against Portsmouth. |
1901 | Albert Evans, centre forward 1927-1929, born. |
1903 | James Chalmers makes his debut at outside left in Spurs equal biggest losing margin in an away game at Northampton Town. |
1907 | First away game against Hull City ended 10 minutes into extra time when the game was abandoned because of bad light. The result was allowed to stand though. |
1914 | Full back Tom Clay makes his
debut along with centre forward Harry Sparrow, who scored twice.
Ed Lightfoot also scores his first Tottenham goal. |
1920 | Equal biggest home win in front of the biggest home crowd for a match against Stockport County = 38,000 |
1923 | Charlie Rundle, centre forward 1945-1950, born. |
1931 | Jimmy Dimmock's last League game for Tottenham and the one that made him the first player at the club to make 400 League appearances. |
1940 | Biggest home defeat at the hands of Southend United in front of the smallest home crowd for a match between the two sides = 1,000. Les Medley scored both goals making him the joint holder of the most goals scored against Southend United in a match. |
1942 | Biggest away defeat and equal highest total of goals in a game between Spurs and Brighton and Hove Albion. |
1968 | Martin Chivers makes his debut in the forward line and scores once. |
1970 | Goalkeeper Ken Hancock makes his debut. |
1976 | Steve Perryman's 250th League appearance for Spurs. |
1990 | Steve Sedgley scores the first goal and his first as a Tottenham player. |
1996 | Tottenham's only win over Hereford United, achieved with a Teddy Sheringham hat-trick and two goals from Chris Armstrong. |
1998 | Jurgen Klinsmann scores for the first time in his second spell at the club. |
2004 | Michael Brown makes his debut for the
club.
Helder Positga scores his last Spurs goal |
2015 | A shocking decision by a linesman denied Spurs a 3-1 win when a last minute break saw Jan Vertonghen in his own half when a pass was played to, before he put the ball into an empty net from 40 yards out, with the Sunderland keeper still in the Spurs half after going up for a late corner. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.