january 23rd
Results
Match reports accessible by clicking on opponent's name, where available.
1892 | Westminster Criterion | H | Friendly | 2 - 2 |
1897 | Aston Villa | H | Friendly | 2 - 2 |
1899 | Reading | H | United League | 1 - 1 |
1904 | Plymouth Argyle | A | Southern League | 3 - 1 |
1909 | Bolton Wanderers | A | Second Division | 1 - 0 |
1915 | Burnley | A | First Division | 1 - 3 |
1926 | Everton | H | First Division | 1 - 1 |
1932 | Manchester United | H | Second Division | 4 - 1 |
1937 | Bradford Park Avenue | A | Second Division | 2 - 3 |
1943 | Reading | H | Football League South | 2 - 2 |
1954 | Liverpool | A | First Division | 2 - 2 |
1960 | Manchester United | H | First Division | 2 - 1 |
1965 | West Bromwich Albion | A | First Division | 0 - 2 |
1971 | Carlisle United | A | FA Cup R4 | 3 - 2 |
1982 | Leeds United | H | FA Cup R4 | 1 - 0 |
1985 | Charlton Athletic | A | FA Cup R3r | 2 - 1 |
1988 | Newcastle United | A | First Division | 0 - 2 |
1991 | Chelsea | H | League Cup R5r | 0 - 3 |
1999 | Wimbledon | A | FA Cup R4 | 1 - 1 |
2002 | Chelsea | H | League Cup Semi-final 2nd Leg | 5 - 1 |
2010 | Leeds United | H | FA Cup R4 | 2 - 2 |
2016 | Crystal Palace | A | Premier League | 3 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
22 | 9 | 7 | 5 | 40 | 34 | |||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
11 | 4 | 6 | 1 | 22 | 16 | |||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
11 | 5 | 2 | 4 | 18 | 18 | |||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Chelsea (League Cup) (Home) 2002 |
||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Chelsea (League Cup) (Home) 1991 |
||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-1 Chelsea (League Cup) (Home) 2002 |
||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2016 3-1 Crystal Palace (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2010 2-2 Leeds United (FA Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1991 0-3 Chelsea (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1890 | George Bowler, half back 1913-1919, born. |
1904 | First away game at Plymouth Argyle and first win over the Pilgrims. |
1906 | Davie Colquhoun, wing half 1931-1935, born. |
1909 | Tottenham's first away game against Bolton Wanderers. |
1926 | Bill Kaine's last Spurs match. |
1971 | Tottenham's first meeting with
Carlisle United in front of the biggest away crowd for a visit to Brunton Park =
25,369.
This score-line equalled the highest number of goals in a fixture between the two clubs. Jimmy Neighbour scores his first Spurs goal. |
1982 | Tottenham's defence of the FA Cup started with a win over Leeds United thanks to a well poached goal in the box from Garth Crooks. |
1988 | Chris Hughton's last game of his Tottenham career. |
2002 | Tottenham's first win over
Chelsea in twelve years sees them through to the League Cup Final in
Cardiff.
Teddy Sheringham scored Tottenham's third goal of the game, which was also the 300th that Tottenham had scored in the competition since they first entered. Tim Sherwood netted his last goal for Tottenham, as did Sergei Rebrov. |
2006 | Tottenham sign central defender Ricardo Rocha from Benfica for a fee believed to be around £3.3 million. |
2016 | Hugo Lloris makes his 150th Tottenham appearance. |
Information gathered from "Spurs - A
Day-To-Day Life" by Graham Betts, Spurs Handbooks and
"Spurs - A Complete
Record" and
"The Spurs Alphabet" both by Bob Goodwin.