january 24th
Results
Match reports accessible by clicking on opponent's name, where available.
1885 | Victoria Wanderers | H | Friendly | 4 - 0 (abandoned) |
1891 | Barnes | A | London Senior Cup R1 | 1 - 0 |
1903 | Watford | A | Southern League | 1 - 1 |
1914 | Manchester City | A | First Division | 1 - 2 |
1920 | Huddersfield Town | H | Second Division | 2 - 0 |
1925 | Sunderland | H | First Division | 1 - 0 |
1931 | West Bromwich Albion | A | FA Cup R4 | 0 - 1 |
1948 | West Bromwich Albion | H | FA Cup R4 | 3 - 1 |
1953 | Sheffield Wednesday | H | First Division | 2 - 1 |
1959 | Newport County | H | FA Cup R4 | 4 - 1 |
1970 | Crystal Palace | H | FA Cup R4 | 0 - 0 |
1975 | Watford | A | Friendly | 3 - 2 |
1976 | Stoke City | A | FA Cup R3r | 1 - 2 |
1981 | Hull City | H | FA Cup R4 | 2 - 0 |
1987 | Aston Villa | H | First Division | 3 - 0 |
1990 | Nottingham Forest | H | League Cup R5r | 2 - 3 |
1993 | Norwich City | A | FA Cup R4 | 2 - 0 |
1998 | Barnsley | H | FA Cup R4 | 1 - 1 |
2007 | Arsenal | H | League Cup SF 1L | 2 - 2 |
2009 | Manchester United | A | FA Cup R4 | 1 - 2 |
2015 | Leicester City | H | FA Cup R4 | 1 - 2 |
2019 | Chelsea | A | League Cup SF 2L | 1
- 2 (2-2 on agg. Lost 2-4 on pens) |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
21 | 10 | 4 | 7 | 34 | 23 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
12 | 7 | 3 | 2 | 23 | 11 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 1 | 5 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
4-1 Newport
County (FA Cup)
(Home) 1959 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-2 Manchester City (First Division) (Away)
1914 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
4-1 Newport
County (FA Cup)
(Home) 1959 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1993 2-0 Norwich City (FA Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2007 2-2 Arsenal (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2019 1-2 Chelsea (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1885 | The match was abandoned after 60 minutes. |
1920 | First ever meeting with Huddersfield Town. |
1931 | The final Spurs match in the careers of Jimmy Dimmock and Andy Thompson. |
1948 | Biggest home crowd for a match against West Bromwich Albion = 71,853 |
1953 | Sonny Walters scores the 1,500th League goal at White Hart Lane. |
1970 | Tottenham's biggest home crowd for a match against Crystal Palace = 43,948 |
1981 | Terry Yorath's last appearance in a Spurs shirt. |
1990 | The "My Eyes Have Seen The Glory" fanzine goes on sale for the first time. |
1998 | Tottenham's first FA Cup tie with Barnsley. |
2003 | Tottenham sign Japanese international midfielder Kazuyuki Toda on a one year loan deal. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.