july 17th
Results (Tottenham's score shown first)
(match reports accessible by clicking on opponent's name, where available)
1997 | Faaberg IF (Norway) | A | Friendly | 2 - 0 |
2001 | Swindon Town | A | Friendly | 3 - 1 |
2004 | FC Trollhattan (Sweden) | A | Friendly | 0 - 1 |
2009 | AFC Bournemouth | A | Friendly | 3 - 0 |
2010 | San Jose Earthquakes (USA) | A | Friendly | 0 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||
5 | 3 | 1 | 1 | 8 | 2 | |||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||
5 | 3 | 1 | 1 | 8 | 2 | |||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Biggest win on this day 3-0 AFC Bournemouth (Friendly) (Away) 2009 |
||||||||||||||||
Biggest defeat on this day 0-1 FC Trollhattan (Sweden) (Away) 2004 |
||||||||||||||||
Biggest score-line on this day 3-1 Swindon Town (Friendly) (Away) 2001 |
||||||||||||||||
Last win on this day 2009 3-0 AFC Bournemouth (Friendly) (Away) |
||||||||||||||||
Last draw on this day 2010 0-0 San Jose Earthquakes (USA) (Friendly) (Away) |
||||||||||||||||
Last defeat on this day 2004 0-1 FC Trollhattan (Sweden) (Away) |
||||||||||||||||
Teams we have played on this day
|
Notable Dates
1886 | Ellis Crompton, centre forward 1910-1912, born. |
1924 | Len Duquemin, centre forward 1945-1957, born. |
1955 | White Hart Lane hosted a British and Empire Heavyweight title fight between the holder Jack London and challenger Bruce Woodcock. Woodcock took the title with a sixth round knockout in front of 26,479. |
1957 | Martin Robinson, forward 1975-1978, born. |
2003 | Ben Thatcher leaves to sign for Leicester City. |
2004 | Pedro Mendes and Marton Fulop make their first Spurs appearances in this pre-season friendly. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.