march 10th
Results
(match
reports accessible by clicking on opponent's name, where available)
1894 | Smethwick | N | Wolverton & District Charity Cup Semi Final | 0 - 1 |
1900 | Thames Ironworks | A | Southern League | 0 - 0 |
1902 | West Ham United | A | Western League | 1 - 1 |
1904 | Sheffield Wednesday | A | FA Cup R3r | 0 - 2 |
1906 | Swindon Town | A | Southern League | 0 - 2 |
1917 | Southampton | A | London Combination | 4 - 2 |
1923 | Derby County | H | FA Cup R4 | 0 - 1 |
1928 | Derby County | H | First Division | 1 - 2 |
1934 | Middlesbrough | A | First Division | 1 - 1 |
1937 | Bradford City | A | Second Division | 2 - 2 |
1945 | Aldershot | A | League Cup South Section 3 | 2 - 0 |
1951 | Stoke City | A | First Division | 0 - 0 |
1956 | Portsmouth | H | First Division | 1 - 1 |
1962 | Aston Villa | H | FA Cup R6 | 2 - 0 |
1965 | Chelsea | A | First Division | 1 - 3 |
1971 | Nottingham Forest | H | First Division | 0 - 1 |
1973 | Norwich City | H | First Division | 3 - 0 |
1979 | Manchester United | H | FA Cup R6 | 1 - 1 |
1984 | Liverpool | A | First Division | 1 - 3 |
1990 | Charlton Athletic | H | First Division | 3 - 0 |
1991 | Notts County | H | FA Cup R6 | 2 - 1 |
1993 | Aston Villa | A | Premier League | 0 - 0 |
1999 | Leeds United | A | Premier League | 0 - 2 |
2002 | Chelsea | H | FA Cup R6 | 0 - 4 |
2012 | Everton | A | Premier League | 0 - 1 |
2013 | Liverpool | A | Premier League | 2 - 3 |
2016 | Borussia Dortmund (Germany) | A | Europa League Ro16 1L | 0 - 3 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
27 | 6 | 8 | 13 | 27 | 37 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
10 | 4 | 2 | 4 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
16 | 2 | 6 | 8 | 14 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
3-0 Norwich City
(First Division) (Home) 1973 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Chelsea (FA Cup R6) (Home) 2002 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-2 Southampton (London Combination) (Home) 1917 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1991 2-1 Notts County (FA Cup R6) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1993 0-0 Aston Villa (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2016 0-3 Borussia Dortmund (Europa League Ro16 1L) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1900 | Spurs last game against Thames Ironworks, who shortly after became West Ham United. |
1904 | Spurs first away FA Cup tie with Sheffield Wednesday. |
1906 | John George plays his last game for the club. |
1919 | A pivotal day in the history of North London football. Following World War 1, the re-commencement of League football had to be undertaken with voting to decide who was to play in Division 1. It was widely expected that Tottenham would win a berth in the top flight, but strings pulled behind the scenes changed the process and Arsenal were voted in at Tottenham's expense. It was the most crucial chapter of a bitter rivalry that had started with the South London side's move to Highbury. |
1923 | Spurs' first FA Cup tie with Derby County. |
1924 | Billy Rees, inside forward 1949-1950, born. |
1937 | Bill Dodge, half back 1958-1962,
born.
Spurs have their lowest home crowd for a visit by Bradford City = 6,050 Ernie Phypers plays his last game in a Spurs shirt. |
1945 | Les Howe makes his final Spurs appearance. |
1951 | Alex Wright plays his last Spurs match. |
1958 | Garth Crooks, forward 1980-1985, born. |
1962 | Spurs biggest home crowd for a match against Aston Villa = 64,000 |
1973 | Mauricio Taricco, defender 1998-2004, born. |
1984 | Steve Perryman makes his 750th appearance for Tottenham. |
1990 | John Polston scores the only Spurs goal of his career. |
2002 | Spurs lose a tempestuous match to
Chelsea in the FA Cup, with seven players booked and one sent off. The first FA Cup tie Tottenham lost to a London club at White Hart Lane. |
2016 | Mauricio Pochettino took charge of Tottenham for the 100th time as Head Coach. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.