march 12th
Results
(match
reports accessible by clicking on opponent's name, where available)
1892 | Casuals | H | Friendly | 3 - 1 |
1898 | Millwall Athletic | H | United League | 3 - 2 |
1900 | Bristol City | H | Southern District Combination | 2 - 0 |
1904 | Brentford | H | Southern League | 1 - 1 |
1910 | Notts County | A | First Division | 0 - 3 |
1921 | Everton | H | First Division | 2 - 0 |
1927 | Derby County | H | First Division | 3 - 2 |
1932 | Bristol City | H | Second Division | 2 - 1 |
1938 | Chesterfield | H | Second Division | 2 - 0 |
1949 | Queens Park Rangers | A | Second Division | 0 - 0 |
1953 | Derby County | H | First Division | 5 - 2 |
1955 | Preston North End | A | First Division | 0 - 1 |
1958 | Bolton Wanderers | H | First Division | 4 - 1 |
1960 | Nottingham Forest | A | First Division | 3 - 1 |
1966 | Liverpool | A | First Division | 0 - 1 |
1968 | Liverpool | A | FA Cup R5r | 1 - 2 |
1977 | West Bromwich Albion | H | First Division | 0 - 2 |
1983 | Coventry City | A | First Division | 1 - 1 |
1985 | Manchester United | H | First Division | 1 - 2 |
1988 | Norwich City | H | First Division | 1 - 3 |
2017 | Millwall | H | FA Cup R6 | 6 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
21 | 11 | 3 | 7 | 40 | 24 | |||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
14 | 10 | 1 | 3 | 35 | 15 | |||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
7 | 1 | 2 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Biggest win on this day 6-0 Millwall (FA Cup R6) (Home) 2017 |
||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Notts County (First Division) (Away) 1910 |
||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-2 Derby County (First Division) (Home) 1953 |
||||||||||||||||||||||||||||||||||||||||
Last win on this day 2017 6-0 Millwall (FA Cup R6) (Home) |
||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1983 1-1 Coventry City (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1988 0-3 Norwich City (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1892 |
Sid Castle, outside right 1919-1921, born. |
1898 | Jimmy Davidson scores the final goal of his time at Spurs. |
1899 | Charlie Handley, forward 1921-1929, born. |
1900 | Equal smallest home crowd for a visit of Bristol City = 3,000 |
1912 | Willie Hall, inside forward 1932-1944, born. |
1921 | Jimmy Archibald scores the only goal of his Tottenham career. |
1927 | Tommy Roe plays his last game in a Spurs shirt, marking the occasion with his last goal for the club. |
1932 | Tommy Cable plays the last game of his Spurs career.
George Greenfield scores for the club for the first time. |
1936 | Ralph Ward signs for Spurs. |
1949 | Charlie Rundle's final match for Tottenham. |
1953 | Roy Hollis makes his last Tottenham appearance and also scores his last Spurs goal. |
1958 | Bobby Smith scores a hat trick in the home win over Bolton Wanderers. |
1963 | Arthur Grimsdell, half back 1911-1929, dies. |
1977 | Jimmy Holmes makes his debut in defence in a match that saw Spurs equal biggest margin of home defeat by West Bromwich Albion. |
1983 | Smallest away crowd for a match against Coventry City = 11,027 |
1983 | This match was Tottenham's first home League match since the turn of the year, because of postponements due to bad weather. |
1988 | Equal biggest home defeat by
Norwich City.
Nico Claesen notches his last goal for the club. |
2017 | Heung-Min Son scores a hat-trick in Tottenham's 6-0 win over Millwall in the FA Cup quarter final. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.