march 16th
Results
(match
reports accessible by clicking on opponent's name, where available)
1889 | Edmonton | H | Friendly | 1 - 1 |
1895 | Old Carthusians | H | FA Amateur Cup R2 | 0 - 5 |
1896 | Woolwich Arsenal | A | Friendly | 3 - 1 |
1899 | Thames Ironworks | A | Thames & Medway League | 1 - 2 |
1901 | Reading | H | Southern League | 1 - 0 |
1903 | Queens Park Rangers | A | London League | 0 - 1 |
1907 | New Brompton | H | Southern League | 2 - 0 |
1912 | Liverpool | A | First Division | 2 - 1 |
1918 | West Ham United | H (at Highbury) | London Combination | 0 - 5 |
1929 | Clapton Orient | A | Second Division | 3 - 2 |
1931 | Everton | H | Second Division | 1 - 0 |
1935 | Manchester City | H | First Division | 0 - 0 |
1940 | Portsmouth | A | Football League South Group C | 2 - 1 |
1946 | Fulham | H | Football League South | 1 - 3 |
1957 | Portsmouth | H | First Division | 2 - 0 |
1963 | Ipswich Town | A | First Division | 4 - 2 |
1968 | Nottingham Forest | A | First Division | 0 - 0 |
1971 | Liverpool | H | FA Cup R6r | 0 - 1 |
1974 | Norwich City | H | First Division | 0 - 0 |
1976 | Wolverhampton Wanderers | A | First Division | 1 - 0 |
1985 | Liverpool | A | First Division | 1 - 0 |
1991 | Aston Villa | A | First Division | 2 - 3 |
1996 | Blackburn Rovers | H | Premier League | 2 - 3 |
1999 | Barnsley | A | FA Cup R6 | 1 - 0 |
2003 | Liverpool | H | Premier League | 2 - 3 |
2005 | Charlton Athletic | A | Premier League | 0 - 2 |
2008 | Manchester City | A | Premier League | 1 - 2 |
2014 | Arsenal | H | Premier League | 0 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
28 | 12 | 4 | 12 | 33 | 39 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
14 | 4 | 3 | 7 | 12 | 22 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
14 | 8 | 1 | 5 | 21 | 17 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
3-1 Woolwich
Arsenal (Friendly)
(Away) 1896 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-5 Old Carthusians (FA
Amateur Cup R2) (Home)
1895 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-2 Ipswich Town (First Division) (Away) 1963 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1999 1-0 Barnsley (FA Cup R6) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1974 0-0 Norwich City (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2014 0-1 Arsenal (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1909 |
Len Bolan, outside right 1933-1936, born. |
1912 |
Tom Mason gets his only goal for the club. |
1918 |
Biggest home defeat by West Ham United. |
1929 | Ted Harper makes scoring debut
for Spurs in attack in front of the biggest away crowd for a match against
Orient = 37,615 Jimmy Dimmock's second goal of the game was his 100th for the club. |
1935 | Inside forward, Andy Duncan
makes his debut.
Hedley Foster plays his last game for the club. |
1943 | Ron Piper, inside forward 1962-1963, born. |
1946 | Roy White and John Hall play their last Spurs games . |
1973 |
Bill Bann, full back 1923-1930, dies. |
1985 | Exactly 73 years since the last win at Anfield, an opportunist Garth Crooks goal gives Spurs their victory against Liverpool on opposition territory. |
1991 | Ian Hendon makes his defensive debut in a game that saw a hat trick scored against Spurs for the first time in ten years at White Hart Lane. |
1996 | Jason Cundy makes his last appearance for Spurs. |
2001 | George Graham is sacked as Spurs manager after an argument with Executive Vice Chairman David Buchler over speaking to the Press about private meetings within the club. |
2003 | Mauricio Taricco scores his first goal
for the club.
Jamie Slabber comes on as substitute for his first first team action. |
2008 | Didier Zokora makes his 50th Premier League match for Tottenham. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.