march 26th
Results
(match
reports accessible by clicking on opponent's name, where available)
1887 | London Caledonians | H | East End Cup Semi-Final | 1 - 0 |
1892 | Luton Town | A | Friendly | 1 - 3 |
1894 | New Brompton | A | Friendly | 3 - 3 |
1896 | Woolwich Arsenal | H | Friendly | 1 - 3 |
1898 | Sunderland | H | Friendly | 0 - 2 |
1903 | Brentford | H | Western League | 4 - 0 |
1904 | Swindon Town | A | Southern League | 0 - 0 |
1906 | West Ham United | H | Western League | 1 - 0 |
1910 | Liverpool | A | First Division | 0 - 2 |
1921 | Sunderland | A | First Division | 1 - 0 |
1927 | Aston Villa | H | First Division | 0 - 1 |
1932 | Bury | H | Second Division | 0 - 0 |
1937 | Bury | A | Second Division | 3 - 5 |
1938 | Norwich City | H | Second Division | 4 - 0 |
1949 | Bradford Park Avenue | A | Second Division | 1 - 1 |
1951 | Fulham | H | Second Division | 2 - 1 |
1952 | FC Austria (Austria) | Brussels | Friendly | 2 - 2 |
1955 | Cardiff | A | First Division | 2 - 1 |
1960 | Bolton | A | First Division | 1 - 2 |
1966 | Sunderland | A | First Division | 0 - 2 |
1977 | Everton | A | First Division | 0 - 4 |
1983 | Northerners (Jersey) | Jersey | Friendly | 6 - 1 |
1984 | Wimbledon | A | Dave Bassett Testimonial | 5 - 0 |
1988 | Nottingham Forest | H | First Division | 1 - 1 |
1989 | Liverpool | H | First Division | 1 - 2 |
1994 | Everton | A | Premier League | 1 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
26 | 10 | 6 | 10 | 41 | 36 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
11 | 5 | 2 | 4 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
13 | 4 | 3 | 6 | 18 | 23 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 0 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
6-1 Northerners
(Friendly) (Jersey) 1983 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 Everton (First Division) (Away) 1977 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-5 Bury (Second Division) (Home) 1937 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1994 1-0 Everton (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1988 1-1 Nottingham Forest (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1989 1-2 Liverpool (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1887 | The match was given as a 1-0 win for Spurs who won the toss, kicked off and scored against their opponents who did not turn up !! The match was ordered to be replayed though. |
1903 | Smallest home crowd for a match
against Brentford = 1,000
George Fredericks plays his last game for Tottenham and scores his only goal. Bob Houston scores his last goal for Spurs. |
1906 | Left back William Hickling makes only
appearance for the club in front of the smallest crowd to watch a home match
against West Ham United = 1,000
Alf Whyman scores his first goal for the club. |
1910 | David Brown plays his first and last game for Spurs at centre forward in Tottenham's first game away at Liverpool. |
1911 |
Johnny Morrison, centre forward 1932-1946, born. |
1916 |
Bill Edrich, winger 1935-1937, born. |
1921 | Andy Thompson takes his place in the forward line for the first time for the club. This was Tottenham's first away win against Sunderland and was achieved with full back Tom Clay in goal after injury to their usual keepers. |
1932 | John Reddish plays the last game of his Tottenham career. |
1937 | Highest number of goals scored in a match between the two sides. |
1938 | Equal highest winning margin in a home match against Norwich City. |
1948 | Ken Flint makes his debut in the outside left position. |
1966 |
Left back John Collins and centre half Roger Hoy make their Tottenham debuts. |
1977 | Spurs' biggest away defeat at Everton. |
1989 | Terry Fenwick gets his first Tottenham goal from the penalty spot. |
2010 | Tottenham complete the signing of Brazilian midfielder Sandro, who will arrive at the club during the summer. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and "The Spurs Alphabet" both by Bob Goodwin and
other sources.