march 6th
Results
(match
reports accessible by clicking on opponent's name, where available)
1886 | Ilford | H | Friendly | 6 - 1 |
1897 | Northfleet | A | Southern League | 0 - 2 |
1901 | Reading | A | Western League | 1 - 1 |
1905 | Bristol Rovers | A | Western League | 1 - 2 |
1909 | Stockport County | A | Second Division | 3 - 1 |
1915 | Liverpool | H | First Division | 1 - 1 |
1920 | Aston Villa | H | FA Cup R4 | 0 - 1 |
1926 | Liverpool | A | First Division | 0 - 0 |
1935 | Arsenal | H | First Division | 0 - 6 |
1937 | Preston North End | H | FA Cup R6 | 1 - 3 |
1943 | Chelsea | H | League Cup | 2 - 0 |
1948 | Plymouth Argyle | A | Second Division | 1 - 1 |
1954 | Cardiff City | H | First Division | 0 - 1 |
1971 | Liverpool | A | FA Cup R6 | 0 - 0 |
1974 | 1FC Koln (Germany) | A | UEFA Cup R4 1L | 2 - 1 |
1976 | Norwich City | A | First Division | 1 - 3 |
1982 | Chelsea | A | FA Cup R6 | 3 - 2 |
1985 | Real Madrid (Spain) | H | UEFA Cup R4 1L | 0 - 1 |
1988 | Arsenal | A | First Division | 1 - 2 |
2002 | Manchester United | A | Premier League | 0 - 4 |
2008 | PSV Eindhoven (Holland) | H | UEFA Cup Round of 16 1L | 0 - 1 |
2010 | Fulham | A | FA Cup R6 | 0 - 0 |
2011 | Wolverhampton Wanderers | A | Premier League | 3 - 3 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
23 | 5 | 7 | 11 | 26 | 37 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
10 | 2 | 2 | 6 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
13 | 3 | 5 | 5 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 6-1 Ilford (Friendly) (Home) 1886 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-6 Arsenal (First Division) (Home) 1935 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 6-1 Ilford (Friendly) (Home) 1886 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 1982 3-2 Chelsea (FA Cup R6) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2011 3-3 Wolverhampton Wanderers (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2008 0-1 PSV Eindhoven (UEFA Cup Ro16 L1) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1876 |
Billy Jones, half back 1906-1907, born. |
1901 | Equal smallest away crowd for a match against Reading = 1,000 |
1909 | First away game against Stockport County and Spurs' biggest away win there. |
1935 | Half back Ernie Phypers makes his Spurs' debut in the club's biggest away defeat at Arsenal. |
1937 | Biggest home crowd for a match against Preston North End = 71,913 |
1944 | Alex 'Sandy' Brown, forward 1900-1902, dies in New Zealand. |
1971 | Spurs' biggest away crowd for a visit to Liverpool = 54,731 |
1985 | Tottenham's first home defeat in European competition. A freak own goal by Steve Perryman, who diverted a shot saved by Ray Clemence back past him, ended Spurs' proud record in 24 years of European football. |
1988 | Clive Allen scores the final goal of his Spurs career. |
1997 | Bobby Cook, outside right 1949-1950, dies. |
2011 | Jermain Defoe makes the 300th Premier League appearance of his career (Spurs, Portsmouth, West Ham United). |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.