may 12th
Results
(Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1905 | Buda Pesth Thorna (Hungary) | A (Budapest) | Friendly | 7 - 1 |
1912 | Hull City | N (Brussels) | Friendly | 0 - 2 |
1929 | Valetta United (Malta) | A | Friendly | 2 - 1 |
1932 | Guernsey | A | Friendly | 2 - 1 |
1947 | Norwich City | A | Norwich Hospital Charity Cup | 2 - 0 |
1952 | Borussia Dortmund (Germany) | H | Festival Of Britain | 2 - 1 |
1953 | Hibernian | A | Coronation Cup Semi-Final Replay | 1 - 2 |
1969 | Sheffield Wednesday | A | First Division | 0 - 0 |
1976 | Northern New South Wales (Australia) | N (Newcastle) | Friendly | 5 - 1 |
1978 | Arsenal | H | John Pratt Testimonial | 3 - 5 |
1982 | Nottingham Forest | A | First Division | 0 - 2 |
1984 | Manchester United | H | First Division | 1 - 1 |
1986 | West Ham United | A | Gerhardt Ampofo Benefit | 1 - 5 |
2013 | Stoke City | A | Premier League | 2 - 1 |
2019 | Everton | H | Premier League | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
15 | 7 | 3 | 5 | 30 | 25 | |||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
4 | 1 | 2 | 1 | 8 | 9 | |||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
9 | 5 | 1 | 3 | 17 | 13 | |||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||
2 | 1 | 0 | 1 | 5 | 3 | |||||||||||||||||||||||||||||||
Biggest win on this day 7-1 Buda Pesth Thorna (Friendly) (Away) 1905 |
||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-5 West Ham United (Gerhardt Ampofo Benefit) (Away) 1986 |
||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
7-1 Buda Pesth Thorna (Friendly) (Away)
1905 |
||||||||||||||||||||||||||||||||||||
Last win on this day 2013 2-1 Stoke City (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||
Last draw on this day 2019 2-2 Everton (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||
Last defeat on this day 1986 1-5 West Ham United (Gerhardt Ampofo Benefit) (Away) |
||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1984 | Steve Archibald scores on his last appearance for the club. |
2013 | Gylfi Sigurdsson makes his 50th career Premier League appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet"
both by Bob Goodwin and other sources.