may 20th
Results
(Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1907 | Fulham | N (Ostend) | Friendly | 2 - 1 |
1911 | Wacker FC (Germany) | N (Leipzig) | Friendly | 8 - 1 |
1912 | Sports Athletic Club (Austria) | A (Vienna) | Friendly | 5 - 2 |
1925 | La Chaux de Finds (Switzerland) | A | Friendly | 8 - 1 |
1955 | Pecs Dozsa (Hungary) | A (Pecs) | Friendly | 1 - 0 |
1963 | Blackburn Rovers | A | First Division | 0 - 3 |
1967 | Chelsea | Wembley | FA Cup Final | 2 - 1 |
1983 | ASL (Trinidad) | A | Friendly | 2 - 1 |
1991 | Manchester United | A | First Division | 1 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||
9 | 7 | 1 | 1 | 29 | 11 | |||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||
6 | 4 | 1 | 1 | 17 | 8 | |||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||
3 | 3 | 0 | 0 | 12 | 3 | |||||||||||||||||||
Biggest win on this day
8-1 Wacker FC
(Friendly) (Leipzig) 1911 |
||||||||||||||||||||||||
Biggest defeat on this day 0-3 Blackburn Rovers (First Division) (Away) 1963 |
||||||||||||||||||||||||
Biggest score-line on this day 0-3 Blackburn Rovers (First Division) (Away) 1963 |
||||||||||||||||||||||||
Last win on this day 1983 2-1 ASL (Trinidad) (Friendly) (Away) |
||||||||||||||||||||||||
Last draw on this day 1991 1-1 Manchester United (First Division) (Home) |
||||||||||||||||||||||||
Last defeat on this day 1963 0-3 Blackburn Rovers (First Division) (Away) |
||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1961 | Clive Allen, forward 1984-1988, born. |
1963 | Ron Piper makes his debut as an amateur in the inside forward position. |
1967 | The first all-London FA Cup Final was a bit of a let-down in truth, but Spurs dominated the match and deserved to take the Cup, doing just enough to overcome their West London opponents. |
1991 | Mitchell Thomas plays his final match for the club. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet"
both by Bob Goodwin and other sources.