may 22nd
Results
(Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1952 | Toronto & District FA (Canada) | N (Toronto) | Friendly | 7 - 0 |
1957 | Essex County All-Stars | N (Windsor) | Friendly | 8 - 1 |
1965 | Telstar Club (Holland) | A (Ukjmuiden) | Friendly | 3 - 2 |
1968 | AEL (Cyprus) | A (Limassol) | Friendly | 7 - 1 |
1982 | Queens Park Rangers | Wembley | FA Cup Final | 1 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||
5 | 4 | 1 | 0 | 26 | 5 | |||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||
2 | 2 | 0 | 0 | 10 | 3 | |||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||
3 | 2 | 1 | 0 | 16 | 2 | |||||||||||
Biggest win on this day
7-0 Toronto &
District FA (Friendly) (Toronto) 1952 |
||||||||||||||||
Biggest defeat on this day N/A |
||||||||||||||||
Biggest score-line on this day 8-1 Essex County All-Stars (Friendly) (Windsor) 1957 |
||||||||||||||||
Last win on this day 1968 7-1 AEL Limassol (Friendly) (Away) |
||||||||||||||||
Last draw on this day 1982 1-1 Queens Park Rangers (FA Cup Final) (Wembley) |
||||||||||||||||
Last defeat on this day N/A |
||||||||||||||||
Teams we have played on this day
|
Notable Dates
1967 | Willie Hall, inside forward 1932-1944, dies. |
1968 | Paul Moran, winger 1986-1993, born. |
1969 | Mark Robson, winger 1987-1992, born. |
1982 | Spurs got through to the FA Cup Final for the second season running and faced another London side in Queens Park Rangers. Having lost out in the European Cup Winner's Cup, the League and the League Cup, Spurs were desperate to get something out of this season and the game was not helped by the absence of Ossie Ardiles, who was getting ready back home for the World Cup and Ricardo Villa because of the Falklands War. Peter Hucker in the QPR goal kept Spurs out for 90 minutes and then in extra time he was left stranded as Glenn Hoddle shot flicked off Tony Currie on the way in. However, a long throw near the end of the match found Terry Fenwick's head to draw the game which had to be replayed five days later. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet"
both by Bob Goodwin and other sources.