may 4th
Results (Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1905 | Homen Wart Club (Austria) | A (Vienna) | Friendly | 6 - 0 |
1913 | Red Star Amical (France) | A (Paris) | Friendly | 9 - 0 |
1918 | Fulham | H (at Upton Park) | London Combination Subsidiary | 2 - 3 |
1929 | West Bromwich Albion | H | Second Division | 2 - 0 |
1931 | Arsenal | Stamford Bridge | London FA Charity Cup Final | 1 - 2 |
1935 | Leeds United | A | First Division | 3 - 4 |
1940 | Brentford | A | Football League South Group C | 3 - 2 |
1946 | Coventry City | A | Football League South | 1 - 0 |
1953 | Arsenal | A | Friendly | 2 - 0 |
1963 | Sheffield United | H | First Division | 4 - 2 |
1968 | Manchester City | H | First Division | 1 - 3 |
1985 | Coventry City | H | First Division | 4 - 2 |
1988 | Luton Town | H | First Division | 2 - 1 |
1991 | Nottingham Forest | H | First Division | 1 - 1 |
2013 | Southampton | H | Premier League | 1 - 0 |
2019 | Bournemouth | A | Premier League | 0 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
16 | 10 | 1 | 5 | 42 | 21 | |||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
8 | 5 | 1 | 2 | 17 | 12 | |||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
7 | 5 | 0 | 2 | 24 | 7 | |||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||
1 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Biggest win on this day 9-0 Red Star Amical (Friendly) (Away - Paris) 1913 |
||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-3 Manchester City (First Division) (Away) 1968 |
||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-0 Red Star Amical (Friendly) (Away - Paris) 1913 |
||||||||||||||||||||||||||||||||||
Last win on this day 2013 1-0 Southampton (Premier League) (Home) |
||||||||||||||||||||||||||||||||||
Last draw on this day 1991 1-1 Nottingham Forest (First Division) (Home) |
||||||||||||||||||||||||||||||||||
Last defeat on this day 2019 0-1 AFC Bournemouth (Premier League) (Home) |
||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1918 | Equal lowest home crowd for a match against Fulham = 2,000 |
1935 | The equal
highest total of goals in a match with Leeds United in front of the
lowest away crowd for as match between the two sides = 7,668
Len Bolan's last goal was scored in this his last Spurs match. |
1940 | Johnny Morrison scores all three in Spurs win over the Bees. |
1963 | Jimmy Greaves breaks the goal-scoring record for a season with his goal in this game to make it 37 for the campaign. |
1985 | Smallest home crowd for a game with Coventry City = 16,711 |
1988 | Steve Hodge plays his last Spurs game
marking it with his last goal for the club.
Johnny Metgod and Clive Allen also play their last games in a Spurs shirt. |
2013 | Gareth Bale scores his 20th goal of the season on his 200th Spurs career appearance. |
2019 | Bournemouth record their first league win over Spurs, who were reduced to nine men just after half-time. |
Information gathered from "Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.