may 8th
Results (Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1948 | Jersey | A | Friendly | 3 - 0 |
1950 | Norwich City | A | Norwich Hospital Charity Cup | 2 - 2 |
1954 | SV Hamburg (Germany) | A | Friendly | 2 - 2 |
1974 | Liverpool | H | First Division | 1 - 1 |
1978 | Aleppo FC (Syria) | A | Friendly | 1 - 0 |
1979 | Bolton Wanderers | A | First Division | 3 - 1 |
1982 | Leeds United | H | First Division | 2 - 1 |
1985 | Arsenal | A | Pat Jennings Testimonial | 3 - 2 |
1992 | Hull City | A | Gareth Roberts Testimonial | 6 - 2 |
1993 | Liverpool | A | Premier League | 2 - 6 |
2004 | Blackburn Rovers | H | Premier League | 1 - 0 |
2013 | Chelsea | A | Premier League | 2 - 2 |
2016 | Southampton | H | Premier League | 1 - 2 |
2019 | Ajax (Holland) | A | Champions League SF L2 | 3 - 2 (draw 3-3 on agg.; win on away goals) |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
14 | 8 | 4 | 2 | 32 | 23 | |||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
4 | 2 | 1 | 1 | 5 | 4 | |||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
10 | 6 | 3 | 1 | 27 | 19 | |||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Biggest win on this day 6-2 Hull City (Gareth Roberts Testamonial) (Away) 1992 |
||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-6 Liverpool (Premier League) (Away) 1993 |
||||||||||||||||||||||||||||||||
Biggest score-line on this day
6-2 Hull City
(Gareth Roberts Testamonial) (Away) 1992 |
||||||||||||||||||||||||||||||||
Last win on this day 2019 3-2 Ajax (Holland) (Champions League Semi-final Second leg) (Away) |
||||||||||||||||||||||||||||||||
Last draw on this day 2013 2-2 Chelsea (Premier League) (Away) |
||||||||||||||||||||||||||||||||
Last defeat on this day 2016 1-2 Southampton (Premier League) (Home) |
||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1883 | Jimmy Kennedy, half back 1908-1912, born. |
1901 | Arthur Sanders, centre forward 1921-1928, born. |
1934 | Maurice Norman, centre half 1955-1966, born. |
1955 | Keith Osgood, centre half 1973-1978, born. |
1973 | Len Bolan, outside right 1933-1936,dies. |
1974 | Chris McGrath scores his last goal for Tottenham. |
1979 | Gordon Smith
and Mark Falco, who scored once, make their debuts for Tottenham.
The last game for the club by defender Jimmy Holmes in which he scored his last goal too. |
1982 | Chris Jones plays his last match for Tottenham. |
1993 | Dave McDonald makes his Spurs debut.
Kevin Watson's last Tottenham match. |
2004 |
Simon Davies plays his 100th Premier League match for Tottenham. |
2019 | An incredible comeback from 0-2 down after 22 minutes (0-3 on aggregate) thanks to a Lucas Moura hat-trick in 32 minutes, with the last goal in the last minute of added time in the second half saw Tottenham through to their first Champions League final against Liverpool in Madrid's Wanda Metropolitano stadium. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet"
both by Bob Goodwin and other sources.