november 12th
Results (with Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1887 | Nondescripts | H | Friendly | 6 - 1 |
1892 | Clapton | H | Friendly | 1 - 2 |
1898 | Bristol City | H | United League | 2 - 1 |
1900 | Luton Town | A | Friendly | 0 - 1 |
1904 | Millwall | H | Southern League | 1 - 0 |
1906 | Cambridge University | H | Friendly | 4 - 2 |
1910 | Sheffield United | A | First Division | 0 - 3 |
1921 | Newcastle United | A | First Division | 2 - 0 |
1927 | Aston Villa | A | First Division | 2 - 1 |
1932 | Lincoln City | A | Second Division | 2 - 2 |
1938 | Bradford Park Avenue | H | Second Division | 2 - 0 |
1949 | Sheffield United | H | Second Division | 7 - 0 |
1955 | Manchester City | A | First Division | 2 - 1 |
1956 | Heart of Midlothian | H | Anglo-Scottish Floodlit Tournament | 4 - 2 |
1960 | Sheffield Wednesday | A | First Division | 1 - 2 |
1966 | West Ham United | H | First Division | 3 - 4 |
1975 | West Ham United | H | League Cup R4 | 0 - 0 |
1977 | Crystal Palace | A | Second Division | 2 - 1 |
1980 | Crystal Palace | H | First Division | 4 - 2 |
1983 | Liverpool | H | First Division | 2 - 2 |
1988 | Wimbledon | H | First Division | 3 - 2 |
1990 | West Ham United | A | Billy Bonds Testimonial | 3 - 4 |
2006 | Reading | A | Premier League | 1 - 3 |
2008 | Liverpool | H | League Cup R4 | 4 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
24 | 14 | 3 | 7 | 58 | 38 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
14 | 10 | 2 | 2 | 43 | 20 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
10 | 4 | 1 | 5 | 15 | 18 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day 7-0 Sheffield United (First Division) (Home) 1949 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-3 Sheffield United (First Division) (Away) 1910 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
6-1 Nondescripts
(Friendly)
(Home) 1887 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2008 4-2 Liverpool (League Cup) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1983 2-2 Liverpool (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2006 1-3 Reading (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1904 | Alfie Warner scores his last goal for the club. |
1910 | Equal smallest away crowd against Sheffield United. |
1912 | Almer Hall, inside forward 1934-1936, born. |
1920 | Ernie "Alphabet" Jones, winger 1946-1949, born. |
1923 |
Ken Flint, outside left 1947-1948, born. |
1938 |
George Ludford and Isaac Spelman score their first goals in Spurs colours. |
1949 |
Biggest home victory over Sheffield United. |
1955 |
Tottenham's 1,500th League match. |
1960 |
Biggest away crowd vs. Sheffield Wednesday = 53,988 |
1961 |
Danny Thomas, full-back 1983-1987, born. |
1966 |
Tim O'Shea, defender/midfield 1986-1988, born. |
1969 |
Jason Cundy, defender 1992-1996, born. |
1980 |
Steve Archibald becomes one of the players to score most goals in a game against Crystal Palace with a hat-trick. |
1988 |
Guy Butters scores for Tottenham for the only time. |
1998 | Roy Hollis, forward 1952-1954, dies. |
2004 | Keith Weller, winger 1964-1967, dies. |
2006 | Paul Robinson plays his 100th game for Tottenham. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.