Results (with Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1888 | Millwall Rovers | H | Friendly | 1 - 1 |
1894 | Highland Light Infantry | H | Friendly | 1 - 1 |
1900 | Portsmouth | H | Western League | 8 - 1 |
1902 | Woolwich Arsenal | A | London League | 1 - 2 |
1906 | Plymouth Argyle | H | Southern League | 4 - 2 |
1917 | Arsenal | H (at Homerton | London Combination | 1 - 0 |
1923 | Arsenal | A | First Division | 1 - 1 |
1924 | Kingstonians | H | London FA Charity Cup R2 | 5 - 0 |
1928 | Nottingham Forest | H | Second Division | 2 - 1 |
1930 | Ilford | N (Upton Park) | London FA Charity Cup SF | 8 - 1 |
1934 | West Bromwich Albion | A | First Division | 0 - 4 |
1945 | Chelsea | A | Football League South | 2 - 1 |
1951 | Chelsea | H | First Division | 3 - 2 |
1956 | Sheffield Wednesday | A | First Division | 1 - 4 |
1962 | Sheffield Wednesday | H | First Division | 1 - 1 |
1971 | Blackpool | H | League Cup R5 | 2 - 0 |
1973 | Southampton | A | First Division | 1 - 1 |
1979 | Liverpool | A | First Division | 1 - 2 |
1980 | Weymouth | A | Friendly | 6 - 1 |
1984 | Ipswich Town | A | First Division | 3 - 0 |
2001 | Arsenal | H | Premier League | 1 - 1 |
2012 | Arsenal | A | Premier League | 2 - 5 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
22 | 11 | 6 | 5 | 55 | 32 | |||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
11 | 7 | 4 | 0 | 29 | 10 | |||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
10 | 3 | 2 | 5 | 18 | 21 | |||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||
1 | 1 | 0 | 0 | 8 | 1 | |||||||||||||||||||||||||||||||||
Biggest win on this day
8-1 Portsmouth
(Western League)
(Home) 1900 |
||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-4 West Bromwich Albion (First Division) (Away) 1934 |
||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
8-1 Portsmouth
(Western League)
(Home) 1900 |
||||||||||||||||||||||||||||||||||||||
Last win on this day 1984 3-0 Ipswich Town (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||
Last draw on this day 2001 1-1 (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2012 2-5 Arsenal (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1900 | Spurs biggest win in the Western
League in their first match in the competition.
Arthur Jones scores his first goal for Spurs. |
1928 | Harry Wilding gets his only goal for Tottenham. |
1930 | Andy Thompson scores his last goal in Spurs colours. |
1951 | Bill Nicholson scores his last goal for Tottenham. |
1959 | Terry Fenwick, defender 1987-1993, born. |
2001 | Gus Poyet scores in injury time to grab an equaliser for Spurs in this North London derby. |
2012 | Emmanuel Adebayor scored an early goal and was then sent off in this heavy North London derby defeat for Spurs. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.