Results (with Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1885 | South Hackney | A | Friendly | 3 - 1 |
1891 | City Ramblers | A | London Senior Cup R3 | 1 - 4 |
1896 | Blackpool | H | Friendly | 0 - 2 |
1903 | West Ham United | H | Southern League | 2 - 1 |
1904 | Plymouth Argyle | H | Western League | 2 - 0 |
1908 | Gainsborough Trinity | A | Second Division | 2 - 0 |
1910 | Millwall | H (Homerton) | London FA Charity Cup SFr | 2 - 0 |
1914 | Manchester United | H | First Division | 2 - 0 |
1921 | Arsenal | H (Homerton) | London FA Charity Cup SFr | 1 - 2 |
1924 | West Ham United | A | First Division | 1 - 1 |
1925 | Bolton Wanderers | H | First Division | 2 - 3 |
1931 | Port Vale | H | Second Division | 9 - 3 |
1942 | Watford | H | Football League South | 6 - 0 |
1953 | Huddersfield Town | H | First Division | 1 - 0 |
1959 | Everton | H | First Division | 3 - 0 |
1964 | Aston Villa | H | First Division | 4 - 0 |
1970 | Newcastle United | H | First Division | 1 - 2 |
1981 | Manchester United | H | First Division | 3 - 1 |
1984 | Sunderland | A | League Cup R4 | 0 - 0 |
1987 | Luton Town | A | First Division | 0 - 2 |
1992 | Aston Villa | H | Premier League | 0 - 0 |
1995 | Middlesbrough | A | Premier League | 1 - 0 |
1998 | Nottingham Forest | H | Premier League | 2 - 0 |
2011 | Aston Villa | H | Premier League | 2 - 0 |
2017 | Borussia Dortmund (Germany) | A | Champions League Group H | 2 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
25 | 16 | 3 | 6 | 52 | 23 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
17 | 12 | 1 | 4 | 42 | 14 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 2 | 2 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
9-3 Port Vale (Second Division)
(Home) 1931 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 1-4 City Ramblers (London Senior Cup) (Away) 1891 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-3 Port Vale (Second Division) (Home) 1931 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2017 2-1 Borussia Dortmund (Germany) (Champions League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1992 0-0 Aston Villa (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1987 0-2 Luton Town (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1904 | James Freeborough makes his debut at half back. |
1908 | Spurs' only match away to Gainsborough Trinity. |
1910 | Ed Bull plays the final match of his Spurs career. |
1914 | Spurs' lowest home crowd for a visit by Manchester United = 11,000 |
1931 | Bert Lyons scores his last
Tottenham goal.
Davie Colquhoun scores his last goal for the club. |
1932 | Most goals totalled in a match between Spurs and Port Vale and also Tottenham's biggest home win over the visitors helped by a Willie Davies hat trick. |
1984 | First meeting with Sunderland in the League Cup. |
1998 | The last match of John Scales' time at Spurs. |
2007 | Darren Bent becomes the 150th Spurs player to win an international cap while playing for the club, when he comes on as a second half substitute in England's 2-3 reverse against Croatia at Wembley. |
2017 | The win over Borussia Dortmund ensured that Tottenham won the Champions League Group H and gave Mauricio Pochettino his 100th win as manager of Spurs. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.