Results (with Tottenham's score shown first)
(match reports
accessible by clicking on opponent's name, where available)
1889 | Hampstead | H | Friendly | 1 - 0 |
1895 | Ilford | A | FA Cup QR3 | 5 - 1 |
1898 | Clapton | H | FA Cup QR2r | 2 - 1 |
1901 | Swindon Town | A | Southern League | 3 - 1 |
1903 | Millwall | H | London League | 2 - 3 |
1907 | Bristol Rovers | A | Southern League | 0 - 0 |
1912 | Newcastle United | H | First Division | 1 - 0 |
1918 | Clapton Orient | A | London Combination | 3 - 0 |
1929 | Bristol City | H | Second Division | 2 - 1 |
1935 | Southampton | A | Second Division | 0 - 2 |
1940 | Luton Town | H | Football League South | 2 - 1 |
1946 | Plymouth Argyle | H | Second Division | 2 - 1 |
1957 | Luton Town | H | First Division | 3 - 1 |
1963 | Ipswich Town | A | First Division | 3 - 2 |
1966 | Polish Select XI | H | Friendly | 2 - 1 |
1968 | Southampton | A | First Division | 1 - 2 |
1974 | Birmingham City | H | First Division | 0 - 0 |
1976 | Arsenal | H | Pat Jennings Testimonial | 3 - 2 |
1983 | Bayern Munich (Germany) | A | UEFA Cup R3 1L | 0 - 1 |
1985 | Queens Park Rangers | H | First Division | 1 - 1 |
1988 | Coventry City | H | First Division | 1 - 1 |
1991 | Sheffield United | H | First Division | 0 - 1 |
1994 | Chelsea | H | Premier League | 0 - 0 |
2003 | Aston Villa | H | Premier League | 2 - 1 |
2008 | Blackburn Rovers | H | Premier League | 1 - 0 |
2014 | Hull City | H | Premier League | 2 - 1 |
2019 | West Ham United | A | Premier League | 3 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 17 | 5 | 5 | 45 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 12 | 4 | 2 | 27 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | 1 | 3 | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-1 Ilford (FA Cup) (Away) 1895 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 0-2 Southampton (Second Division) (Away) 1935 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 5-1 Ilford (FA Cup) (Away) 1895 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2019 3-2 West Ham United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1994 0-0 Chelsea (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1991 0-1 Sheffield United (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1886 | Tom Mason, inside forward 1911-1912, born. |
1895 | Harry Pryor scores his last Tottenham
goal.
J Gilmore's last game for the club. |
1896 | Willie Almond scores for Tottenham for the first time. |
1903 | Vaughan, outside right, makes his only appearance for Spurs. |
1904 | Bert Badger, centre forward, makes his first appearance scoring once. |
1912 | Spurs' first home win over Newcastle United. |
1941 | Alan Mullery, midfield 1963-1972, born. |
1961 | Ernest Bowering, half back 1911-1912, died. |
1963 | Tony Marchi scores his last goal for Spurs. |
1976 | Pat Jennings was awarded a testimonial by Spurs for his service to the club. |
1983 | Spurs go down to a late goal in freezing conditions in the Olympic Stadium in Munich, where the game had been in doubt all day and the pitch was like an ice rink. |
2000 | Jack Clarke, winger 2019- , born. |
2003 | Rohan Ricketts' first Premier League goal (and his last for the club) set Spurs on the road to recovery after being 0-1 down to Aston Villa. Another two minutes later from Robbie Keane sealed the win. |
2014 | Christian Eriksen’s 50th Spurs game. |
2019 | Jose Mourinho’s first game in charge of Spurs. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks and
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin.