![]() |
|
|
|
![]() |
OPPONENTS |
Leicester City |
|||||||||||||||
COMPETITION | Premier League | |||||||||||||||
DATE | Tuesday 28th November 2017 | |||||||||||||||
VENUE | King Power Stadium | |||||||||||||||
LEICESTER CITY SQUAD | 1.
Kasper SCHMEICHEL 2. Danny SIMPSON 3. Ben CHILWELL 5. Wes MORGAN 6. Robert HUTH 7. Demarai GRAY 8. Kelechi IHEANACHO 9. Jamie VARDY 10. Andy KING 11. Marc ALBRIGHTON 12. Ben HAMER 13. Ahmed MUSA 14. Adrien SILVA 15. Harry MAGUIRE |
16.
Aleksander DRAGOVIC 17. Eldin JAKUPOVIC 18. Daniel AMARTEY 19. Islam SLIMANI 20. Shinji OKAZAKI 21. Vicente IBORRA 22. Matty JAMES 23. Leonardo ULLOA 25. Wilfried NDIDI 26. Riyad MAHREZ 28. Christian FUCHS 29. Yohan BENALOUANE 34. Josh KNIGHT 38. Hamza CHOUDHURY |
||||||||||||||
PREVIEW |
Spurs shouldn't expect this game to consist of any more playing time
than they got on Saturday, with Kasper Schmeichel the king of
cleaning his boots on the post every time before he takes a goal
kick.
Leicester have had a patchy season and are on their second manager with Claude Puel having replaced Craig Shakespeare. Draws among wins over fellow bottom half clubs Brighton, Swansea and Everton have lifted them up the table. Since they sold Kante, there has been a softer centre to the Leicester midfield and Ndidi has done OK, but is not in the same league as Kante. There are several players who have remained and done well, such as Vardy and Mahrez, but they have yet to scale the heights they achieved two seasons back. Gray looks good on the wing, cutting in to threaten the goal too, while Okazaki works hard and sometimes gets a reward for his effort, but other signings have not paid off. Iheanacho has not had a lot of game time since coming in from Manchester City and Maguire has yet to recover the strong performances he put in for Hull Last season. Ulloa hasn't featured much since his bust up with Ranieri last season, Belalouane is a little bit leaden footed, while the back four are ageing and the midfield tries hard, but having lost Danny Drinkwater, they lack a bit of dynamism. Some of their foreign signings have been taking time to adapt to the premier League and Adrien Silva isn't even available until January, after the club signed him seconds after the transfer deadline closed. Relying on the pace of Vardy chasing down long balls and the trickery of Gray and Mahrez, Leicester base their strength on a tight defence and a battling midfield. It will be a little like the West Bromwich Albion match, but with Leicester playing a bit more football. It might give Spurs a bit more of a chance, with Leicester being at home, but don't expect it to be as simple a task as last season's visit to the King Power. Our inability to keep a clean sheet means we will have to be sharper up front and as was shown on Saturday, we cannot afford to start slowly or to be slow in our movement of and off the ball, making it difficult for the Foxes to run past us. I expect that we might have
the bigger share of possession, but we have to make the most out of
it. |
|||||||||||||||
PREDICTION | Leicester City 1 Tottenham Hotspur 2 | |||||||||||||||
LAST SEASON'S MEETING | For a look back at the match report, click here. | |||||||||||||||
RESULTS HISTORY | Click here for results, match reports and facts on meetings with Leicester City | |||||||||||||||
LEICESTER CITY TEAM NEWS : Robert Huth will miss the game against Spurs at the King Power stadium. |
||||||||||||||||
TOTTENHAM
HOTSPUR TEAM NEWS : Victor Wanyama (knee) and Toby Alderweireld (hamstring) are still out, while Harry Winks has been ill and will be assessed before kickoff to see if he can play. Erik Lamela is set to get a place in the match day squad after a year out with a hip problem. |
||||||||||||||||
COVERAGE :
TV For coverage in all parts of the world, check here and here.
Radio : If
available on BBC radio, it can supposedly be heard
in these countries on these stations ...
Internet : |
Leicester City
2 (2) Premier League Tuesday 28th November 2017 King Power Stadium |
Tottenham Hotspur 1 (0) Kick off 19:45 |
Goal-scorers | |
Vardy 12m 25s Mahrez 45m + 0m 55s |
Kane 78m 10s |
Cards | |
None
|
Vertonghen (foul on Mahrez) 21 Lamela (foul on Iborra) 90
|
Crowd : 31,950 | Weather : Chilly |
Referee : Anthony Taylor (Greater Manchester) | Assistant Referees : Mr. G. Beswick; Mr. A. Nunn |
Fourth Official : Chris Kavanagh | |
Leicester kicked off and played towards the - end in the first half. | |
Game time : - 90 + 8 minutes. |
Leicester City : | kit | Tottenham Hotspur : | kit |
1
Kasper
SCHMEICHEL
2
Danny SIMPSON
26 Riyad MAHREZ
Unused subs: |
1
Hugo LLORIS (c)
15
Eric
DIER
10
Harry KANE
Unused subs: |
||
Manager : Claude Puel | Manager : Mauricio Pochettino | ||
Sponsor : King Power | Shirt sponsor : AIA | ||
Kit Supplier : Puma | Kit Supplier : Nike | ||
Match report Following the lacklustre first half performance against West Brom on Saturday, Spurs followed a similar pattern n this game against Leicester City, who took a two goal half-time lead that Tottenham, try as they might could not salvage anything from. Two goals out of the blue won it for the home team, while Spurs squandered chances to earn a draw, but in the end suffered a defeat which is another set-back after doing so well in Europe. Erik Lamela made the bench, as Pochettino rotated the side again, with Rose in for Davies, Dembele starting with Sissoko in the defensive two, while Serge Aurier came in for Kieran Trippier. Leicester were more or less at full strength and they got the match underway. The early chances fell the home side's way, with Lloris rushing out of his box to foil Vardy running onto a ball over the top, then Ndidi tested Hugo from 25 yards out, but the keeper was always behind it. They came closest in the ninth minute when a corner was headed at goal by Morgan, but |Rose headed away from in front of the line, although Lloris might have had it covered. Kane's run past a couple of Leicester players saw him play a bent pass across the pitch to Sissoko and his pull back was nicked off Christian Eriksen's toe for a corner. A chipped ball forward by Albrighton saw Vardy running onto it and letting it drop over his shoulder and volleying it dipping over Lloris to open the goal-scoring. It was a strike in a million, but they are going in against us at the moment and on the balance of the early play, it was a fair reflection of the game. When Kane set up Moussa Sissoko going in one on one with Schmeichel, he forced a save, with Iborra clearing it off the line from under the bar. It was a great chance, which if it had been the other way around, you might have backed Harry to finish it. There was almost a repeat of the goal, but this time Hugo grabbed the ball off him, just before he was going to make contact. Halfway through the half, Hugo once more rushed out to head the ball away as Leicester looked for Vardy with another long ball. A keeper kicking the ball out at the other end almost saw Schmeichel present a chance to Dele, when he was aiming for Chilwell, but the Spurs man couldn't reach it and it went out for a Spurs throw. Spurs came close when they broke away from a Leicester corner when Spurs broke away with Eriksen feeding Alli, forcing a save from Schmeichel and the follow up saw Harry Kane with a good chance, but he couldn't touch it as Dele had the last touch, so would have been offside. It was end to end stuff, with Rose having to knock the ball away a cross as Okazaki was sneaking in behind him. A foul by Aurier gave Mahrez the chance to put a ball into the box and Morgan should have done better with a free header that he put wide. Kane played a fine cross on the half-volley to Rose on the left, but after chesting it, the Spurs left wing-back smashed a shot over the bar. There was little time on the ball for Spurs, with Leicester working hard to shut us down, thus the ball kept getting turned over and the early ball was aimed at the Spurs defence and aimed at catching them out. But with ten minutes left, Spurs were working their passing game a bit better and Sissoko did well on the left, forcing a hurried clearance with a low cross. Kane won a corner on the right, resulting in a shot on target, as Aurier hit it straight at the keeper. Vertonghen almost found Kane with a header from a corner, but Maguire just got there first. With the game moving into the second minute of added time, Leicester broke away after being pinned back in their defensive third. They fed Mahrez on the right and nobody shut off him coming inside, allowing him to bend the ball past Hugo into the top corner from the edge of the box. It was another cracking goal, but the defence looked fragile and didn't make an attempt to close him down, so without much time to restart the match, it was a bad time to let a goal in. At the start of the second half, Spurs showed immediate attacking effort, with Kane taking an early shot that flashed across the Leicester goal and just wide of the far post, with Schmeichel looking like he had it covered if it had been on target. Harry was up for it, with a corner coming in and Kane's header was blocked by Maguire in front of him. Okazaki had a good headed chance but put it over the bar, when Chilwell ran half the length of the pitch without anyone getting a meaningful challenge on him. Tottenham were pressing and Son's introduction aided that new attacking spirit, but Eric Dier lost the ball to Vardy, who was away and was robbed of the ball by Vertonghen, but straight away Tottenham broke upfield and some pinball in the box dropped to Eriksen's right foot, but he scuffed it wide from six yards out, with few bodies in front of him. Llorente had replaced Dembele, then Lamela came on for Eriksen, with Mahrez making way for Gray, as the changes were made to try to change the game. The match was drifting to a poor defeat, when Lamela put a little ball through to Harry Kane and he buried the ball past Schmeichel form the angle on the right. Lamela's return had been long awaited and made his presence felt straight away, which set up a frantic last ten minutes, as Leicester dropped back further towards their own goal, trying to protect what they had. A fine cross played in by Aurier picked out Llorente's right foot and put it over the top, when he might have done better trying with his other foot. Lamela almost scored with a header, then Kane was denied by a punch from Schmeichel and had a free-kick given against him, when the keeper was looking for a foul before the Spurs forward got close to him. Additionally, Lamela was shown a yellow card for a nothing challenge on Iborra. There were four minutes of added time, but Spurs looked as though they had left it too late. Aurier crossed for Dele to attack, but Gray did well to get to the ball first. Dier and Sanchez went for the ball from the corner and Eric put it too high. The chances that we had missed were totting up, so, when Rose went into the box and was brought down by Ndidi, Taylor waved away claims for a penalty and Gray broke away for the Foxes, but it broke down and the ball was moved to the other end very swiftly, where Son bent a shot wide of the Leicester goal. Leicester held out until the final whistle, leaving us with nothing to show for the second half performance, other than Kane's goal and Lamela's assist. With the chances we created, we should have come away with something, as Leicester tired and Spurs gained the upper hand, but we can't be starting two goals behind and need to step up our game in the first half. If we can start at a decent pace, get a goal ahead, then the other side have to come out and play, leaving us the ability to hit them on the break. Watford lost 2-4 at home to Man U tonight and we go there on Saturday. The result of that game might prove to be an interesting comparison. Sparky Marky |
PUB
FACT*
Leicester were the first
club in England to be sponsored by the field sport
fraternity, but the Football League drew the line at the slogan
proposed for their shirts, which read "Come On You Hunts",
which they found incongruous with it being on the front of the
Foxes' shirts. |
Match sponsors | - |
Match sponsors | - |
Match ball sponsors | - |
Match programme sponsors | - |
Match shirt sponsors | - |
What you thought | |
- | -. |
- | -. |
Other scores during this week : | ||||
Brighton & Hove Albion | 0 | Crystal Palace | 0 | Tuesday |
Watford | 2 | Manchester United | 4 | Tuesday |
West Bromwich Albion | 2 | Newcastle United | 2 | Tuesday |
Arsenal | 5 | Huddersfield Town | 0 | Wednesday |
Bournemouth | 1 | Burnley | 2 | Wednesday |
Chelsea | 1 | Swansea City | 0 | Wednesday |
Everton | 4 | West Ham United London | 0 | Wednesday |
Manchester City | 2 | Southampton | 1 | Wednesday |
Stoke City | 0 | Liverpool | 3 | Wednesday |
League Table 2017-18 | |||||||||
P | W | D | L | F | A | Pts | GD | ||
1 | Manchester City | 14 | 13 | 1 | 0 | 44 | 9 | 40 | +35 |
2 | Manchester United | 14 | 10 | 2 | 2 | 32 | 8 | 33 | +24 |
3 | Chelsea | 14 | 9 | 2 | 3 | 25 | 11 | 29 | +14 |
4 | Arsenal | 14 | 9 | 1 | 4 | 28 | 16 | 28 | +11 |
5 | Liverpool | 14 | 7 | 5 | 2 | 28 | 18 | 26 | +10 |
6 | Burnley | 14 | 7 | 4 | 3 | 14 | 11 | 25 | +3 |
7 | TOTTENHAM HOTSPUR | 14 | 7 | 3 | 4 | 22 | 12 | 24 | +10 |
8 | Watford | 14 | 6 | 3 | 5 | 24 | 25 | 21 | -1 |
9 | Leicester City | 14 | 4 | 5 | 5 | 19 | 19 | 17 | 0 |
10 | Brighton & Hove Albion | 14 | 4 | 5 | 5 | 13 | 14 | 17 | -1 |
11 | Newcastle United | 14 | 4 | 3 | 7 | 13 | 19 | 15 | -6 |
12 | Everton | 14 | 4 | 3 | 8 | 17 | 28 | 15 | -11 |
13 | Huddersfield Town | 14 | 4 | 3 | 7 | 9 | 24 | 15 | -15 |
14 | AFC Bournemouth | 14 | 4 | 2 | 8 | 12 | 16 | 14 | -4 |
15 | Southampton | 14 | 4 | 4 | 6 | 14 | 17 | 13 | -3 |
16 | Stoke City | 14 | 3 | 4 | 7 | 16 | 30 | 13 | -13 |
17 | West Bromwich Albion | 14 | 2 | 6 | 6 | 12 | 21 | 12 | -9 |
18 | West Ham United London | 14 | 2 | 4 | 8 | 12 | 30 | 10 | -18 |
19 | Swansea City | 14 | 2 | 3 | 9 | 7 | 16 | 9 | -9 |
20 | Crystal Palace | 14 | 2 | 3 | 9 | 8 | 25 | 9 | -17 |
Position before match :
5th
Position after match : 5th
Position after the midweek matches : 7th
* Pub facts may not actually be true, but after a few pints everyone might think so.