Results
(match reports
accessible by clicking on opponent's name, where available)
1885 | Grange Park | A | Friendly | 0 - 3 |
1891 | Caledonian Athletic | H | London Senior Cup R1 | 3 - 4 |
1896 | Chatham | H | Southern League | 2 - 3 |
1898 | Southampton | H | United League | 4 - 0 |
1903 | Wellingborough | H | Southern League | 1 - 0 |
1904 | Woolwich Arsenal | A | Southern Charity Cup R1 | 3 - 1 |
1908 | Blackpool | A | Second Division | 1 - 1 |
1910 | Chelsea | H | London FA Charity Cup R2 | 3 - 0 |
1914 | Middlesbrough | H | First Division | 3 - 3 |
1925 | Bury | A | First Division | 0 - 3 |
1931 | Burnley | H | Second Division | 1 - 1 |
1936 | Burnley | A | Second Division | 1 - 3 |
1942 | Millwall | H | Football League South | 2 - 1 |
1951 | Copenhagen Combined XI | H | Friendly | 2 - 1 |
1953 | Arsenal | H | First Division | 1 - 4 |
1959 | Wolverhampton Wanderers | H | First Division | 5 - 1 |
1960 | Manchester City | H | First Division | 1 - 1 |
1964 | Arsenal | H | First Division | 3 - 1 |
1966 | Dundee | A | Friendly | 3 - 2 |
1970 | Liverpool | H | First Division | 1 - 0 |
1979 | Norwich City | H | First Division | 3 - 2 |
1981 | Stoke City | H | First Division | 2 - 0 |
1987 | Norwich City | A | First Division | 1 - 2 |
1989 | Wycombe Wanderers | A | Gary Lester Testimonial | 3 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
24 | 13 | 4 | 7 | 49 | 36 | |||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
16 | 10 | 3 | 3 | 37 | 21 | |||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
8 | 3 | 1 | 4 | 12 | 15 | |||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Biggest win on this day
4-0 Southampton (United
League)
(Home) 1898 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 Grange Park (Friendly)
(Away) 1885 |
||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 3-4 Caledonian Athletic (London Senior Cup) (Home) 1891 |
||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 3-1 1989 Wycombe Wanderers (Gary Lester Testimonial) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1-1 1960 Manchester City (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1-2 1987 Norwich City (First Division) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1882 | John Chaplin, full-back 1905-1908, born. |
1896 | First match against Chatham. |
1908 | First ever match against Blackpool and
the smallest away crowd recorded in matches between the clubs = 6,000
Tom Leslie makes his debut at half back. Bobby Steel scores his first goal for the club. |
1914 | Ed Lightfoot scores the last Spurs goal. |
1925 | Equal biggest margin of away defeat
against Bury.
Goalkeeper Bill Kaine makes his first Tottenham appearance. |
1931 | Alan
Taylor in goal and Arthur Rowe at centre half play their first games for
Spurs.
Ted Harper scores the last goal of his Tottenham career. |
1953 | Biggest home crowd for a visit of Arsenal = 69,821 |
1959 | Bobby Smith scores 4 goals - the most
for Spurs in a match against Wolverhampton Wanderers.
Hollywood actress Jayne Mansfield attended the game and waved to the fans from the Press Box. |
1960 | Biggest home crowd for a visit of Manchester City = 58,916 |
1970 | Tottenham's 1,500th First Division match. |
1975 | Arthur Hitchins, centre half 1937-1942, dies. |
1981 | Glenn Hoddle makes his 250th appearance in a Spurs shirt. |
1983 | Andy Duncan, inside forward 1934-1943, dies. |
1987 | Ray Clemence makes his final appearance for the club. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.