october 16th
Results
(match reports
accessible by clicking on opponent's name, where available)
1886 | Upton Park | A | London Association Cup R1 | 0 - 6 |
1897 | Millwall Athletic | A | United League | 1 - 0 |
1899 | Millwall Athletic | H | Southern District Combination | 1 - 2 |
1901 | Rest of the Southern League | H | Friendly | 2 - 0 |
1905 | Fulham | H | Western League | 1 - 0 |
1909 | Middlesbrough | H | First Division | 1 - 3 |
1915 | Fulham | H | London Combination 1st Competition | 3 - 1 |
1920 | Chelsea | A | First Division | 4 - 0 |
1922 | Llanelly | A | Friendly | 1 - 2 |
1926 | Sheffield United | H | First Division | 3 - 1 |
1937 | Fulham | A | Second Division | 1 - 3 |
1943 | Reading | A | Football League South | 3 - 2 |
1948 | Queens Park Rangers | H | Second Division | 1 - 0 |
1954 | Newcastle United | A | First Division | 4 - 4 |
1965 | Manchester United | H | First Division | 5 - 1 |
1968 | Peterborough United | H | League Cup R4 | 1 - 0 |
1971 | Wolverhampton Wanderers | H | First Division | 4 - 1 |
1974 | Carlisle United | H | First Division | 1 - 1 |
1976 | Derby County | A | First Division | 2 - 8 |
1978 | Wolverhampton Wanderers | A | John McAlle's Testimonial | 1 - 2 |
1982 | Norwich City | A | First Division | 0 - 0 |
1993 | Manchester United | A | Premier League | 1 - 2 |
1999 | Derby County | A | Premier League | 1 - 0 |
2011 | Newcastle United | A | Premier League | 2 - 2 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
24 | 12 | 4 | 8 | 42 | 41 | |||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
11 | 8 | 1 | 2 | 22 | 10 | |||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
13 | 4 | 3 | 6 | 20 | 31 | |||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Biggest win on this day
4-0 Chelsea
(First Division) (Away) 1920 |
||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-6 Upton Park (London
Association Cup) (Away) 1886 |
||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 2-8 Derby County (First Division) (Away) 1976 |
||||||||||||||||||||||||||||||||||||||||
Last win on this day 1-0 1999 Derby County (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2-2 2011 Newcastle United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1-2 1993 Manchester United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1895 |
Bob Brown, full-back 1919-1924, born. |
1895 |
John L. Jones scores the first goal of his Tottenham career. |
1905 | Joe Blake makes his debut at outside left, as does Forward George Leach. |
1907 | James Grey makes his first Spurs appearance at half-back. |
1909 | First home defeat by Middlesbrough. |
1920 | Biggest away crowd against
Chelsea = 76,000
The equal biggest away win for Spurs at Stamford Bridge. Biggest League crowd for a Spurs league fixture. |
1948 | Biggest home crowd against Queens Park Rangers = 69,718 |
1954 |
Willie Newbigging, centre forward 1896-1897, dies. Winger Johnny Gavin plays his first Tottenham game. |
1965 | Jimmy Greaves scores a fantastic solo goal dribbling past many famous United players to help Spurs to a 1-5 win, that United were to avenge later on the same season. |
1968 | First ever meeting with Peterborough United. |
1973 | Steve Perryman captains the England Under-21 side against Poland at Plymouth. |
1974 | Smallest home crowd against Carlisle United = 12,813 |
1976 | One of Spurs heaviest defeats with the half-time score being 3-2 to Derby County, a second half capitulation left Spurs well beaten. Biggest defeat by Derby County and highest total of goals in a game between the two clubs. |
1999 | John Piercy becomes the 500th player used in the League by Spurs when he comes on as a substitute at Pride Park. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.