october 17th
Results
(match reports
accessible by clicking on opponent's name, where available)
1885 | St. Albans | H | London Association Cup R1 | 5 - 2 |
1896 | Gravesend | H | Southern League | 4 - 0 |
1898 | New Brompton | H | Thames and Medway League | 2 - 1 |
1903 | Bristol Rovers | A | Southern League | 0 - 1 |
1908 | Chesterfield | H | Second Division | 4 - 0 |
1914 | Sheffield United | A | First Division | 1 - 1 |
1921 | London Caledonians | H | London FA Charity Cup R1 | 5 - 0 |
1925 | Manchester United | A | First Division | 0 - 0 |
1927 | Fulham | A | London FA Charity Cup R1 | 2 - 6 |
1931 | Notts. County | A | Second Division | 1 - 3 |
1936 | Southampton | H | Second Division | 4 - 0 |
1942 | Reading | A | Football League South | 6 - 2 |
1953 | Cardiff City | A | First Division | 0 - 1 |
1959 | Sheffield Wednesday | A | First Division | 1 - 2 |
1964 | Leeds United | A | First Division | 1 - 3 |
1970 | West Ham United | A | First Division | 2 - 2 |
1972 | Feyenoord (Holland) | H | Jimmy Greaves Testimonial | 2 - 1 |
1981 | Sunderland | A | First Division | 2 - 0 |
1992 | Middlesbrough | H | Premier League | 2 - 2 |
2002 | DC United (USA) | H | Tottenham Tribute Match | 0 - 1 |
2009 | Portsmouth | A | Premier League | 2 - 1 |
2017 | Real Madrid (Spain) | A | Champions League Group H | 1 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
22 | 10 | 5 | 7 | 47 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 1 | 1 | 28 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
13 | 3 | 4 | 6 | 19 | 23 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 5-0 London Caledonians (London FA Charity Cup) (Home) 1921 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-6 Fulham (London FA Charity Cup) (Away) 1927 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day
2-6 Fulham
(London FA Charity Cup) (Away)
1927 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2-1 2009 Portsmouth (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1-1 2017 Real Madrid (Champions League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 0-1 2002 DC United (USA) (Tottenham Tribute match) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1896 | Richard McElhaney scores for Tottenham for the first time. |
1908 | Biggest home win against Chesterfield and the smallest home crowd = 14,000 |
1921 | Charlie Handley scores his first goal for Spurs. |
1925 | Willie Sage makes his last Tottenham appearance. |
1927 | Biggest away defeat by Fulham. |
1931 | Dick
Rowley scores the final goal of his Tottenham career in his last match
for the club.
It was also Ted Harper's last appearance for Spurs. |
1942 | Biggest away win at Reading. |
1947 | Tom Fitchie, inside forward 1901-1902, died. |
1953 | Equal biggest margin of defeat to Cardiff City in an away game. |
1959 | John
White makes a scoring Tottenham debut.
Len Worley plays his only match in a Spurs shirt. |
1970 | Biggest away crowd against West Ham United and their club record attendance = 42,322 |
1972 | Tottenham awarded Jimmy Greaves a testimonial match, two years after leaving the club, and it was the first granted to a Spurs player in front of a crowd of 45,799. |
1973 | Martin Peters captains the England side against Poland at Wembley. |
1977 | Rory Allen, forward 1996-1999, born. |
1978 | Lars Hirschfeld, goalkeeper 2002- , born. |
1992 | Nick Barmby scores his first goal for Tottenham. |
2002 | A host of old favourites turn out in Spurs shirts again in a benefit for the Tottenham players of old who have hit hard times. Jurgen Klinsmann, Chris Waddle, Paul and Clive Allen, Paul Gascoigne, Colin Calderwood and David Ginola all played for Tottenham. |
2012 | Milija Aleksic, goalkeeper 1978-1982, died. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.