october 18th
Results
(match reports
accessible by clicking on opponent's name, where available)
1884 | Woodgrange | H | Friendly | 4 - 5 |
1890 | Luton Town | A | Friendly | 1 - 4 |
1902 | Brentford | H | Southern League | 3 - 1 |
1913 | Burnley | A | First Division | 1 - 3 |
1919 | Clapton Orient | A | Second Division | 4 - 0 |
1924 | Leeds United | A | First Division | 0 - 1 |
1930 | Bury | H | Second Division | 3 - 1 |
1941 | Brentford | A | London War League | 4 - 1 |
1947 | Plymouth Argyle | H | Second Division | 2 - 0 |
1952 | Blackpool | H | First Division | 4 - 0 |
1954 | Sportklub Wacker (Austria) | H | Friendly | 1 - 2 |
1958 | Leicester City | A | First Division | 4 - 3 |
1969 | Newcastle United | H | First Division | 2 - 1 |
1975 | Manchester City | H | First Division | 2 - 2 |
1980 | Aston Villa | A | First Division | 0 - 3 |
1986 | Sheffield Wednesday | H | First Division | 1 - 1 |
1987 | Arsenal | H | First Division | 1 - 2 |
1988 | Home Farm (Republic of Ireland) | A | Friendly | 4 - 0 |
1989 | Arsenal | H | First Division | 2 - 1 |
2004 | Portsmouth | A | Premier League | 0 - 1 |
2014 | Manchester City | A | Premier League | 1 - 4 |
2016 | Bayer 04 Leverkusen (Germany) | A | Champions League | 0 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
22 | 10 | 3 | 9 | 44 | 36 | |||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
11 | 6 | 2 | 3 | 25 | 16 | |||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
11 | 4 | 1 | 6 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Biggest win on this day
4-0 Clapton
Orient (Second Division) (Away) 1919 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
1-4 Luton Town
(Friendly) (Away) 1890 |
||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 4-5 Woodgrange (Friendly) (Home) 1884 |
||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2-1 1989 Arsenal (Premier League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 0-0 Bayer 04 Leverkusen (Champions League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1-4 2014 Manchester City (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1913 | Jim Fleming makes his debut at centre-forward. |
1924 | First game against Leeds United under that name. |
1925 | Alex Wright, centre forward 1950-1951, born. |
1958 | Jeff Ireland and George Robb both make their last appearance for the club. |
1976 | Matt Forster, full back 1920-1930, died. |
1977 | Paul
Stalteri, full back/midfielder 2005-2009, born. Ryan Nelsen, defender 2012, born. |
1980 | Both John Lacy and Chris Hughton make their 50th League game for the club. |
1989 | John Reddish, left back 1928-1932, died. |
2004 | Midfielder Michael Carrick makes his debut. |
2014 | Four penalties were awarded in this match, with Manchester City getting three of them (one saved) and Roberto Soldado had Tottenham's penalty saved. City's third penalty resulted in Federico Fazio being sent off on his first Premier League start for the club. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.