Results
(match reports
accessible by clicking on opponent's name, where available)
1892 | Coldstream Guards | H | Friendly | 3 - 2 |
1898 | Millwall Athletic | A | Southern League | 2 - 4 |
1900 | Luton Town | H | Friendly | 1 - 3 |
1904 | Portsmouth | A | Western League | 0 - 1 |
1906 | West Ham United | H | Southern Charity Cup R1 | 2 - 0 |
1910 | Manchester United | H | First Division | 2 - 2 |
1921 | Liverpool | H | First Division | 0 - 1 |
1923 | Crystal Palace | A | London FA Charity Cup R1 | 1 - 1 |
1925 | Norwich City | A
(at Bury St. Edmunds) |
Friendly | 2 - 3 |
1927 | Sunderland | H | First Division | 3 - 1 |
1932 | Southampton | H | Second Division | 5 - 0 |
1938 | Blackburn Rovers | A | Second Division | 1 - 3 |
1949 | Luton Town | A | Second Division | 1 - 1 |
1955 | Sunderland | H | First Division | 2 - 3 |
1975 | Arsenal | H | Cyril Knowles Testimonial | 2 - 2 |
1977 | Bristol Rovers | H | Second Division | 9 - 0 |
1980 | Manchester City | A | First Division | 1 - 3 |
1983 | Birmingham City | H | First Division | 1 - 0 |
1988 | Norwich City | A | First Division | 1 - 3 |
1994 | Manchester City | A | Premier League | 2 - 5 |
1995 | Everton | A | Premier League | 1 - 1 |
2004 | Oldham Athletic | A | League Cup R3 | 6 - 0 |
2005 | Manchester United | A | Premier League | 1 - 1 |
2006 | West Ham United | H | Premier League | 1 - 0 |
2007 | Newcastle United | A | Premier League | 1 - 3 |
2016 | AFC Bournemouth | A | Premier League | 0 - 0 |
2017 | Liverpool | H (Wembley) | Premier League | 4 - 1 |
2019 | Crvena zvezda (Serbia) | H | Champions League Group B | 5 - 0 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
28 | 10 | 7 | 11 | 60 | 43 | |||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
14 | 9 | 2 | 3 | 51 | 25 | |||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
14 | 1 | 5 | 8 | 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 9-0 Bristol Rovers (Second Division) (Home) 1977 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day 2-5 Manchester City (Premier League) (Away) 1994 |
||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-0 Bristol Rovers (Second Division) (Home) 1977 |
||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2019 5-0 Crvena zvezda (Serbia) (Champions League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 2016 0-0 AFC Bournemouth (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 2007 1-3 Newcastle United (Premier League) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1904 | John Eggert, goalkeeper, made his debut. |
1938 | Bill Nicholson plays his first Spurs game in the half back position. |
1949 | Biggest away crowd at Luton Town = 27,319 |
1956 | Chris Young, centre forward 1912-1913, died. |
1960 | Mark Falco, forward 1977- 1987, born. |
1962 | David Leworthy, forward 1984-1986, born. |
1971 | Scott Houghton, midfielder 1990 -199, born. |
1977 | Colin
Lee makes his forward debut scoring four times.
Ian Moores hit a hat-trick (his last goals for the club) as Spurs record their biggest Football League win against Bristol Rovers. |
1980 | Glenn Hoddle makes his 200th
appearance for Tottenham.
Striker Gerry Armstrong and winger Peter Taylor make their final appearances for the club. |
1988 | Chris Fairclough scores his final goal in a Spurs shirt. |
1994 |
Ilie Dumitrescu scores his last Spurs goal. |
2004 | This win equalled Tottenham's biggest winning margin over Oldham Athletic |
2005 |
Spurs concede their 700th Premier League goal. |
2016 | Kyle Walker makes his 200th Spurs appearance. |
2017 |
The attendance of 80,827 was
a record for a Premier League game. Toby Alderweireld plays his 100th game for Spurs. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.